OCN 624H · Wireless Carrier
Onvoy Spectrum LLC
Total blocks
31,551
Recent (18 mo)
2,586
Medium
8,084
Old
20,770
Area codes
354
States
51
Address
1140 US Highway 287, Suite 400-242
Broomfield, CO 80020-7080
1140 US Highway 287, Suite 400-242
Broomfield, CO 80020-7080
First assigned block
2001-01-18
2001-01-18
Last assigned block
2025-12-24
2025-12-24
Want a number from Onvoy Spectrum LLC?
Tell us which one — we'll send the request to them and follow up with you.
Request a number →
HQ — Broomfield, CO


Block portfolio at a glance
By age
- Recent (2,586) — last 18 mo
- Medium (8,084)
- Old (20,770)
- Undated (111)
Footprint by state
Stronger blue = more blocks issued in that state. ● marks states with activity in the last 18 months.
- California CA · 3,160 · 425
- Texas TX · 2,698 · 195
- New York NY · 2,363 · 88
- Florida FL · 2,095 · 259
- Pennsylvania PA · 1,782 · 13
- Illinois IL · 1,327 · 126
- Ohio OH · 1,187 · 28
- Michigan MI · 1,021
- Massachusetts MA · 990 · 15
- Virginia VA · 935 · 14
- New Jersey NJ · 914
- Georgia GA · 895 · 50
Top area codes
Bars show total blocks; red overlay is recent.
Block assignments by year
Best vanity numbers from Onvoy Spectrum LLC's recent issuances
Numbers in blocks issued in the last 18 months whose digits spell a useful word. Filter by state and category to find one for your business. ★ marks Mike's curated standouts.
| Number | Spells | Category | State | Block issued | Score |
|---|---|---|---|---|---|
| (507) 463-6762 ★ | INFORMATION | VAN | MN | 2024-11-19 | 192,525 |
| (954) 642-4235 ★ | MICHAEL | Male / Masculine Names | FL | 2025-09-16 | 180,365 |
| (406) 287-4637 ★ | BUSINESS | Business | MT | 2025-01-03 | 162,448 |
| (754) 344-4825 ★ | DIGITAL | News / Media / Communications | FL | 2025-01-29 | 126,454 |
| (539) 353-2876 ★ | ELECTRONIC | Technical / Electronics / Software | OK | 2025-01-07 | 115,587 |
| (954) 353-2876 ★ | ELECTRONIC | Technical / Electronics / Software | FL | 2025-01-29 | 115,587 |
| (369) 227-8478 ★ | BAPTIST | Religious / Faith / Church | CA | 2025-01-02 | 111,529 |
| (539) 353-2874 ★ | ELECTRIC | Electrical | OK | 2025-01-07 | 107,752 |
| (954) 353-2874 ★ | ELECTRIC | Electrical | FL | 2025-01-29 | 107,752 |
| (369) 227-4825 ★ | CAPITAL | Financial / Banking / Investing | CA | 2025-01-02 | 105,854 |
| (331) 338-4237 ★ | DEVICES | Computer / Hardware | IL | 2025-01-29 | 100,856 |
| (228) 277-2728 ★ | APPARATUS | VAN | MS | 2025-04-15 | 100,693 |
| (840) 277-2728 ★ | APPARATUS | VAN | CA | 2025-04-22 | 100,693 |
| (986) 277-2728 ★ | APPARATUS | VAN | ID | 2024-12-19 | 100,693 |
| (618) 766-3464 ★ | ROOFING | Roofing | IL | 2024-12-06 | 99,890 |
| (730) 773-7272 ★ | PREPARATIONS | Miscellaneous | IL | 2025-01-03 | 93,564 |
| (951) 327-4466 ★ | FASHION | Fashion / Cosmetics / Interior Design | CA | 2025-01-02 | 86,584 |
| (726) 627-7243 ★ | MASSAGE | Massage / Acupuncture | TX | 2025-09-16 | 83,315 |
| (620) 788-3467 ★ | STUDIOS | Fitness / Spa / Nutrition | KS | 2024-12-23 | 80,082 |
| (513) 845-5243 ★ | VILLAGE | Geography / Local / Directions | OH | 2024-12-19 | 77,612 |
| (772) 782-5489 ★ | QUALITY | Superlatives / Positive Adjectives | FL | 2025-04-17 | 77,034 |
| (369) 222-6366 ★ | ABANDONED | Miscellaneous | CA | 2025-04-22 | 75,221 |
| (730) 737-7662 ★ | PERSONAL | General / Generic | IL | 2025-01-03 | 74,770 |
| (858) 425-5379 ★ | GALLERY | Art / Crafts / Greeting Cards | CA | 2025-01-28 | 71,702 |
| (218) 627-5384 ★ | MARKETING | Advertising | MN | 2024-11-19 | 69,043 |
| (726) 627-5384 ★ | MARKETING | Advertising | TX | 2025-09-16 | 69,043 |
| (812) 776-5328 ★ | PROJECT | Business | IN | 2024-12-27 | 67,345 |
| (808) 752-7842 ★ | PLASTIC | Industrial / Manufacturing | HI | 2025-04-25 | 55,538 |
| (318) 266-3828 ★ | CONDUCTING | Miscellaneous | LA | 2025-04-23 | 53,141 |
| (730) 737-3272 ★ | RESEARCH | Science / Laser / Space | IL | 2025-01-03 | 52,504 |
Want one of these or something similar? Request the number from this carrier and we'll route the request.
Most recent assignments
Last 18 months — these blocks were issued by Onvoy Spectrum LLC since 2024-11-12.
| Number block | State | Rate center | Assigned |
|---|---|---|---|
| (363) 529-XXXX | NY | Nassauzn02 | 2025-12-24 |
| (363) 529-7XXX | NY | Nassauzn02 | 2025-12-24 |
| (363) 529-8XXX | NY | Nassauzn02 | 2025-12-24 |
| (363) 529-9XXX | NY | Nassauzn02 | 2025-12-24 |
| (363) 800-XXXX | NY | Nassauzn07 | 2025-12-24 |
| (363) 800-0XXX | NY | Nassauzn07 | 2025-12-24 |
| (363) 800-8XXX | NY | Nassauzn07 | 2025-12-24 |
| (363) 800-9XXX | NY | Nassauzn07 | 2025-12-24 |
| (363) 900-XXXX | NY | Nassauzn08 | 2025-12-24 |
| (363) 900-0XXX | NY | Nassauzn08 | 2025-12-24 |
| (363) 900-8XXX | NY | Nassauzn08 | 2025-12-24 |
| (363) 900-9XXX | NY | Nassauzn08 | 2025-12-24 |
| (214) 204-1XXX | TX | Grandprari | 2025-09-16 |
| (214) 204-3XXX | TX | Grandprari | 2025-09-16 |
| (214) 204-4XXX | TX | Grandprari | 2025-09-16 |
| (214) 204-5XXX | TX | Grandprari | 2025-09-16 |
| (214) 204-6XXX | TX | Grandprari | 2025-09-16 |
| (223) 369-9XXX | PA | Harisbgzn1 | 2025-09-16 |
| (223) 373-4XXX | PA | Harisbgzn1 | 2025-09-16 |
| (223) 373-5XXX | PA | Harisbgzn1 | 2025-09-16 |
| (223) 382-9XXX | PA | Harisbgzn1 | 2025-09-16 |
| (239) 518-1XXX | FL | Fort Myers | 2025-09-16 |
| (239) 518-8XXX | FL | Fort Myers | 2025-09-16 |
| (239) 518-9XXX | FL | Fort Myers | 2025-09-16 |
| (239) 521-0XXX | FL | Fort Myers | 2025-09-16 |
Area codes
| NPA | Blocks | Recent | Last |
|---|---|---|---|
| 213 | 294 | 45 | 2025-09-04 |
| 681 | 291 | — | 2024-09-27 |
| 667 | 278 | 6 | 2025-01-29 |
| 240 | 238 | — | 2024-11-06 |
| 610 | 232 | — | 2024-09-27 |
| 845 | 229 | — | 2024-10-01 |
| 272 | 218 | — | 2024-09-27 |
| 251 | 213 | 3 | 2025-06-27 |
| 929 | 205 | 6 | 2025-09-03 |
| 254 | 198 | 12 | 2024-11-13 |
| 680 | 197 | — | 2024-09-27 |
| 850 | 192 | 1 | 2025-01-29 |
| 346 | 191 | 18 | 2025-09-16 |
| 607 | 191 | — | 2023-04-25 |
| 774 | 191 | — | 2022-02-16 |
| 838 | 191 | — | 2024-09-27 |
| 540 | 190 | — | 2023-08-05 |
| 716 | 189 | 7 | 2025-04-15 |
| 814 | 183 | — | 2024-02-05 |
| 870 | 181 | 74 | 2025-01-02 |
| 904 | 180 | 61 | 2025-04-18 |
| 352 | 179 | 4 | 2025-06-27 |
| 419 | 178 | — | 2024-09-30 |
| 430 | 177 | — | 2024-11-06 |
| 765 | 174 | — | 2024-05-16 |
| 315 | 173 | — | 2024-09-27 |
| 334 | 169 | 9 | 2024-11-13 |
| 585 | 169 | 35 | 2025-01-07 |
| 715 | 165 | — | 2024-09-30 |
| 507 | 161 | 4 | 2025-01-21 |
| 573 | 161 | 57 | 2025-01-03 |
| 318 | 159 | 3 | 2025-04-23 |
| 424 | 159 | 8 | 2025-03-06 |
| 641 | 158 | 5 | 2024-11-19 |
| 413 | 156 | 10 | 2025-09-15 |
| 618 | 154 | 62 | 2025-01-03 |
| 830 | 154 | — | 2024-02-21 |
| 580 | 153 | 111 | 2025-01-24 |
| 920 | 153 | — | 2024-10-11 |
| 936 | 150 | 5 | 2024-12-04 |
| 848 | 148 | — | 2022-02-24 |
| 762 | 147 | — | 2024-09-30 |
| 804 | 145 | — | 2024-09-26 |
| 878 | 145 | — | 2023-08-03 |
| 309 | 143 | 3 | 2025-04-14 |
| 606 | 142 | 43 | 2024-12-26 |
| 740 | 142 | 3 | 2025-01-07 |
| 959 | 142 | — | 2022-02-28 |
| 440 | 141 | — | 2024-04-22 |
| 802 | 141 | — | 2024-09-27 |
| 434 | 140 | — | 2024-03-18 |
| 779 | 139 | 1 | 2025-04-18 |
| 989 | 134 | — | 2024-09-30 |
| 484 | 133 | — | 2024-09-27 |
| 864 | 132 | — | 2024-11-07 |
| 862 | 131 | — | 2024-03-11 |
| 541 | 130 | 5 | 2025-01-10 |
| 620 | 129 | 62 | 2025-01-03 |
| 234 | 128 | 1 | 2025-01-29 |
| 442 | 128 | 18 | 2025-01-28 |
States
| State | Blocks | Recent |
|---|---|---|
| CA | 3,160 | 425 |
| TX | 2,698 | 195 |
| NY | 2,363 | 88 |
| FL | 2,095 | 259 |
| PA | 1,782 | 13 |
| IL | 1,327 | 126 |
| OH | 1,187 | 28 |
| MI | 1,021 | — |
| MA | 990 | 15 |
| VA | 935 | 14 |
| NJ | 914 | — |
| GA | 895 | 50 |
| MD | 726 | 6 |
| IN | 721 | 3 |
| AL | 710 | 35 |
| NC | 707 | 32 |
| WI | 654 | 5 |
| MO | 567 | 137 |
| KY | 514 | 75 |
| LA | 504 | 10 |
| TN | 501 | 32 |
| IA | 475 | 74 |
| MN | 465 | 46 |
| OK | 430 | 261 |
| SC | 399 | 2 |
| WV | 381 | — |
| AR | 377 | 106 |
| CT | 366 | 5 |
| MS | 348 | 12 |
| KS | 339 | 105 |
| AZ | 332 | 7 |
| OR | 330 | 55 |
| CO | 251 | 63 |
| NV | 225 | 16 |
| NE | 223 | 28 |
| WA | 214 | — |
| UT | 176 | 45 |
| NM | 155 | 48 |
| ID | 153 | 70 |
| VT | 141 | — |
| DE | 108 | — |
| MT | 101 | 29 |
| RI | 100 | 6 |
| PR | 98 | — |
| HI | 81 | 26 |
| DC | 79 | 4 |
| ND | 60 | 5 |
| SD | 60 | 17 |
| WY | 55 | 8 |
| NH | 37 | — |
| ME | 21 | — |
