Cellco Partnership dba Verizon Wireless - VT
d/b/a Verizon Wireless
Part of the Verizon group — 143 OCNs across 53 states · 236,111 blocks combined.
Holding: Cellco Partnership
15330 S Keeler St,
Olathe, KS 66062-2713
verizonwireless.com
2001-03-08
2026-03-31
HQ — Olathe, KS


Block portfolio at a glance
By age
- Recent (18) — last 18 mo
- Medium (14)
- Old (303)
- Undated (26)
Footprint by state
Stronger blue = more blocks issued in that state. ● marks states with activity in the last 18 months.
- Vermont VT · 361 · 18
Top area codes
Bars show total blocks; red overlay is recent.
Block assignments by year
Best vanity numbers from Cellco Partnership dba Verizon Wireless - VT's recent issuances
Numbers in blocks issued in the last 18 months whose digits spell a useful word. Filter by state and category to find one for your business. ★ marks Mike's curated standouts.
| Number | Spells | Category | State | Block issued | Score |
|---|---|---|---|---|---|
| (802) 636-2377 ★ | MEMBERS | Community / Social Services | VT | 2026-03-31 | 10,068 |
| (802) 636-2742 ★ | MENASHA | Geography / Local / Directions | VT | 2026-03-31 | 339 |
| (802) 478-2482 ★ | GRUBHUB | Names / Nicknames | VT | 2024-11-19 | 122 |
Want one of these or something similar? Request the number from this carrier and we'll route the request.
Most recent assignments
Last 18 months — these blocks were issued by Cellco Partnership dba Verizon Wireless - VT since 2024-11-12.
| Number block | State | Rate center | Assigned |
|---|---|---|---|
| (802) 636-2XXX | VT | Barre | 2026-03-31 |
| (802) 216-1XXX | VT | Bellowsfls | 2026-03-10 |
| (802) 910-8XXX | VT | Burlington | 2026-03-05 |
| (802) 910-9XXX | VT | Burlington | 2026-03-05 |
| (802) 206-9XXX | VT | St Johnsby | 2026-01-22 |
| (802) 320-XXXX | VT | Bennington | 2026-01-22 |
| (802) 320-0XXX | VT | Bennington | 2026-01-22 |
| (802) 330-3XXX | VT | St Albans | 2026-01-22 |
| (802) 610-9XXX | VT | Middlebury | 2025-12-31 |
| (802) 904-9XXX | VT | Stowe | 2025-12-31 |
| (802) 207-5XXX | VT | Burlington | 2025-10-01 |
| (802) 207-6XXX | VT | Burlington | 2025-10-01 |
| (802) 207-7XXX | VT | Burlington | 2025-10-01 |
| (802) 712-6XXX | VT | Rutland | 2025-09-19 |
| (802) 207-4XXX | VT | Burlington | 2025-06-24 |
| (802) 207-2XXX | VT | Burlington | 2025-03-06 |
| (802) 207-3XXX | VT | Burlington | 2025-03-06 |
| (802) 478-2XXX | VT | Wh Riv Jct | 2024-11-19 |
Sister OCNs in the Verizon group
Same customer-facing carrier, different state-registered OCN. Combined stats are on the Verizon group page.
Sister OCNs under Cellco Partnership
| OCN | Company | Total | Recent |
|---|---|---|---|
| 6006 | Cellco Partnership dba Verizon Wireless - CA | 19,718 | 1,643 |
| 6959 | Cellco Partnership dba Verizon Wireless - NY | 9,578 | 621 |
| 6506 | Cellco Partnership dba Verizon Wireless - TX | 9,136 | 902 |
| 6502 | Cellco Partnership dba Verizon Wireless - FL | 8,162 | 569 |
| 6025 | Cellco Partnership dba Verizon Wireless - OH | 7,294 | 219 |
| 6392 | Cellco Partnership dba Verizon Wireless - PA | 6,381 | 257 |
| 6003 | Cellco Partnership dba Verizon Wireless - MI | 6,325 | 203 |
| 6540 | Cellco Partnership dba Verizon Wireless - GA | 5,822 | 288 |
| 9148 | Cellco Partnership dba Verizon Wireless | 5,659 | 0 |
| 6324 | Cellco Partnership dba Verizon Wireless - NC | 5,513 | 298 |
| 6333 | Cellco Partnership dba Verizon Wireless - IL | 4,882 | 229 |
| 6827 | Cellco Partnership dba Verizon Wireless - VA | 4,201 | 253 |
