Area code 276
3,133 number blocks indexed across 48 carriers.
States: VA (3,133)
Carriers
| OCN | Company | HQ | Type | Blocks | Recent | Website |
|---|---|---|---|---|---|---|
| 6855 | Omnipoint Communications Cap Operations LLC | Cedar Knolls, NJ | Personal Communications Service (Wireless) | 111 | 45 | t-mobile.com |
| 138E | Onvoy LLC - VA | Chicago, IL | Competitive Local Exchange Carrier | 613 | 18 | sinch.com |
| 6827 | Cellco Partnership dba Verizon Wireless - VA | Olathe, KS | Wireless Carrier | 350 | 18 | verizon.com |
| 6214 | New Cingular Wireless PCS LLC - GA | Atlanta, GA | Wireless Carrier | 210 | 14 | att.com |
| 145J | Terra Nova Telecom Inc | Lakewood Ranch, FL | IP-Enabled Service / VoIP | 13 | 12 | terranova.net |
| 8645 | SunCom dba T-Mobile USA | Charleston, SC | Personal Communications Service (Wireless) | 73 | 7 | t-mobile.com |
| 4036 | New Cingular Wireless PCS LLC - DC | Atlanta, GA | Wireless Carrier | 45 | 7 | att.com |
| 275G | Peerless Network of Virginia LLC - VA | Chicago, IL | Competitive Local Exchange Carrier | 60 | 5 | peerlessnetwork.com |
| 515J | IP Horizon LLC | Orlando, FL | IP-Enabled Service / VoIP | 25 | 3 | |
| 5562 | T-Mobile USA Inc | Dallas, TX | Personal Communications Service (Wireless) | 43 | 2 | metropcs.com |
| 544A | Citizens Telephone Cooperative - VA | Floyd, VA | Competitive Local Exchange Carrier | 13 | 2 | citizens.coop |
| 506J | Twilio International Inc | San Francisco, CA | IP-Enabled Service / VoIP | 8 | 2 | twilio.com |
| 079F | Bandwidth.com CLEC LLC - VA | Cary, NC | Competitive Local Exchange Carrier | 202 | 1 | bandwidth.com |
| 073H | Telnyx LLC | Chicago, IL | IP-Enabled Service / VoIP | 68 | 1 | telnyx.com |
| 793K | TWC IP Enabled Services LLC | Saint Louis, MO | IP-Enabled Service / VoIP | 27 | 1 | |
| 732J | NUSO LLC | University City, MO | IP-Enabled Service / VoIP | 3 | 1 | brightlink.com |
| 4511 | United Telephone-Southeast LLC dba CenturyLink - VA | Overland Park, KS | Incumbent Local Exchange Carrier | 263 | — | centurylink.com |
| 9213 | Verizon Virginia Inc | Falls Church, VA | Regional Bell Operating Company | 124 | — | verizon.com |
| 8825 | Level 3 Communications LLC - VA | Westminster, CO | Competitive Local Exchange Carrier | 112 | — | centurylink.com |
| 0254 | Brightspeed of Virginia LLC | Overland Park, KS | Incumbent Local Exchange Carrier | 96 | — | centurylink.com |
| 6283 | United States Cellular - VA | Chicago, IL | Wireless Carrier | 94 | — | uscellular.com |
| 624H | Onvoy Spectrum LLC | Broomfield, CO | Wireless Carrier | 85 | — | |
| 4337 | Verizon South Inc - VA | Irving, TX | Regional Bell Operating Company | 73 | — | verizon.com |
| 318J | Comcast IP Phone LLC | Philadelphia, PA | IP-Enabled Service / VoIP | 71 | — | comcast.com |
| 939H | Commio LLC | Austin, TX | IP-Enabled Service / VoIP | 48 | — | commio.com |
| 508J | CenturyLink Communications LLC | Littleton, CO | IP-Enabled Service / VoIP | 46 | — | centurylink.com |
| 516J | Ton80 Communications LLC | Anderson, SC | IP-Enabled Service / VoIP | 39 | — | coretel.net |
| 965H | Fractel LLC | Indialantic, FL | IP-Enabled Service / VoIP | 35 | — | fractel.net |
| 4644 | Teleport Communications America LLC - VA | Staten Island, NY | Competitive Local Exchange Carrier | 31 | — | att.com |
| 7229 | MCImetro Access Transmission Services LLC | Vienna, VA | Competitive Local Exchange Carrier | 29 | — | verizon.com |
| 3185 | Mountainet Telephone Company - VA | Gate City, VA | Competitive Local Exchange Carrier | 25 | — | mounet.com |
| 367E | YMax Communications Corporation of Virginia - VA | Palm Beach, FL | Competitive Local Exchange Carrier | 15 | — | ymaxcorp.com |
| MULT | Multiple OCN Listing | Administrative / Reserved | 13 | — | ||
| 4979 | Shentel Communications LLC - VA | Edinburg, VA | Competitive Local Exchange Carrier | 12 | — | shentel.com |
| 7299 | MCImetro Access Transmission Services LLC - VA | Vienna, VA | Competitive Local Exchange Carrier | 12 | — | verizon.com |
| 6940 | East Kentucky Network LLC dba Appalachian Wireless | Ivel, KY | Wireless Carrier | 7 | — | ekn.com |
| 0248 | Scott County Telephone Cooperative Inc | Gate City, VA | Incumbent Local Exchange Carrier | 6 | — | sctc.org |
| 490J | Boost SubscriberCo LLC | Washington, DC | Wireless Carrier | 6 | — | dish.com |
| 5832 | Coretel Virginia LLC - VA | Annapolis, MD | Competitive Local Exchange Carrier | 6 | — | coretel.net |
| 792K | Charter IP Enabled Services LLC | Saint Louis, MO | IP-Enabled Service / VoIP | 4 | — | |
| 609F | MGW Networks LLC - VA | Williamsville, VA | Competitive Local Exchange Carrier | 3 | — | mgwnet.com |
| 7849 | Lumos Networks Inc - VA | Waynesboro, VA | Competitive Local Exchange Carrier | 3 | — | lumosfiber.com |
| 0445 | GCR Telecommunications Inc - VA | South Boston, VA | Competitive Local Exchange Carrier | 2 | — | gci.com |
| 210F | Mikrotec of Virginia LLC - VA | Harold, KY | Competitive Local Exchange Carrier | 2 | — | gearheart.com |
| 425J | CSC Wireless LLC | Long Island City, NY | Wireless Carrier | 2 | — | alticeusa.com |
| 829J | PAETEC iTel LLC | Charlotte, NC | IP-Enabled Service / VoIP | 2 | — | |
| 9809 | Sunset Fiber - VA | Bristol, VA | Underlying Local Exchange Carrier | 2 | — | bvua.com |
| 0220 | Burke's Garden Telephone Company Inc | Burkes Garden, VA | Incumbent Local Exchange Carrier | 1 | — | bgtco.net |
