OCN 516J · IP-Enabled Service / VoIP
Ton80 Communications LLC
Total blocks
5,877
Recent (18 mo)
0
Medium
0
Old
5,845
Area codes
258
States
45
Address
213 S Main St
Anderson, SC 29624-1620
213 S Main St
Anderson, SC 29624-1620
Website
coretel.net
coretel.net
First assigned block
2020-03-30
2020-03-30
Last assigned block
2022-04-15
2022-04-15
Want a number from Ton80 Communications LLC?
Tell us which one — we'll send the request to them and follow up with you.
Request a number →
HQ — Anderson, SC


Block portfolio at a glance
By age
- Recent (0) — last 18 mo
- Medium (0)
- Old (5,845)
- Undated (32)
Footprint by state
Stronger blue = more blocks issued in that state. ● marks states with activity in the last 18 months.
- Texas TX · 560
- Pennsylvania PA · 435
- Ohio OH · 404
- California CA · 337
- Michigan MI · 273
- Wisconsin WI · 238
- Mississippi MS · 204
- Illinois IL · 192
- North Carolina NC · 191
- Georgia GA · 180
- Florida FL · 178
- Louisiana LA · 177
Top area codes
Bars show total blocks; red overlay is recent.
Block assignments by year
Area codes
| NPA | Blocks | Recent | Last |
|---|---|---|---|
| 272 | 119 | — | 2022-03-07 |
| 662 | 99 | — | 2022-02-17 |
| 567 | 95 | — | 2022-03-04 |
| 970 | 88 | — | 2022-03-24 |
| 223 | 84 | — | 2022-03-09 |
| 762 | 83 | — | 2022-04-05 |
| 769 | 83 | — | 2022-01-26 |
| 254 | 81 | — | 2022-03-24 |
| 667 | 71 | — | 2022-03-24 |
| 986 | 71 | — | 2022-02-28 |
| 262 | 69 | — | 2022-03-01 |
| 878 | 68 | — | 2022-02-24 |
| 830 | 67 | — | 2022-03-24 |
| 608 | 66 | — | 2022-03-18 |
| 234 | 64 | — | 2022-04-06 |
| 740 | 64 | — | 2021-10-20 |
| 774 | 64 | — | 2022-03-24 |
| 620 | 63 | — | 2022-03-22 |
| 765 | 63 | — | 2022-03-21 |
| 719 | 62 | — | 2022-03-22 |
| 959 | 61 | — | 2022-03-17 |
| 989 | 60 | — | 2022-03-23 |
| 430 | 59 | — | 2022-01-27 |
| 737 | 56 | — | 2022-02-22 |
| 318 | 54 | — | 2022-03-22 |
| 743 | 54 | — | 2022-02-07 |
| 920 | 53 | — | 2022-03-08 |
| 928 | 53 | — | 2022-02-24 |
| 269 | 52 | — | 2022-03-24 |
| 458 | 52 | — | 2022-03-24 |
| 936 | 50 | — | 2022-03-08 |
| 326 | 49 | — | 2022-01-31 |
| 724 | 48 | — | 2022-03-24 |
| 839 | 48 | — | 2022-03-22 |
| 319 | 47 | — | 2022-03-25 |
| 629 | 47 | — | 2022-03-08 |
| 575 | 46 | — | 2022-03-04 |
| 475 | 45 | — | 2022-02-17 |
| 225 | 44 | — | 2022-02-24 |
| 484 | 44 | — | 2022-03-01 |
| 563 | 44 | — | 2022-03-23 |
| 864 | 44 | — | 2022-03-10 |
| 872 | 44 | — | 2022-03-11 |
| 980 | 44 | — | 2022-03-09 |
| 937 | 43 | — | 2021-07-01 |
| 346 | 40 | — | 2022-03-24 |
| 434 | 40 | — | 2022-03-04 |
| 938 | 40 | — | 2022-03-14 |
| 218 | 39 | — | 2022-03-22 |
| 276 | 39 | — | 2022-03-03 |
| 775 | 39 | — | 2022-03-22 |
| 985 | 39 | — | 2022-03-08 |
| 337 | 38 | — | 2022-03-24 |
| 912 | 37 | — | 2022-03-22 |
| 224 | 35 | — | 2022-03-09 |
| 463 | 35 | — | 2022-02-25 |
| 229 | 34 | — | 2022-03-22 |
| 352 | 34 | — | 2022-02-11 |
| 440 | 34 | — | 2022-02-25 |
| 442 | 34 | — | 2022-03-04 |
States
| State | Blocks | Recent |
|---|---|---|
| TX | 560 | — |
| PA | 435 | — |
| OH | 404 | — |
| CA | 337 | — |
| MI | 273 | — |
| WI | 238 | — |
| MS | 204 | — |
| IL | 192 | — |
| NC | 191 | — |
| GA | 180 | — |
| FL | 178 | — |
| LA | 177 | — |
| IA | 170 | — |
| IN | 167 | — |
| MA | 160 | — |
| VA | 159 | — |
| CO | 150 | — |
| TN | 135 | — |
| NJ | 133 | — |
| SC | 130 | — |
| NY | 125 | — |
| CT | 107 | — |
| MD | 103 | — |
| AL | 95 | — |
| MN | 94 | — |
| KS | 87 | — |
| OR | 82 | — |
| AZ | 74 | — |
| ID | 73 | — |
| OK | 66 | — |
| NM | 59 | — |
| NV | 54 | — |
| UT | 53 | — |
| KY | 49 | — |
| AR | 42 | — |
| WA | 37 | — |
| RI | 27 | — |
| SD | 26 | — |
| MO | 22 | — |
| VT | 11 | — |
| WV | 9 | — |
| DE | 4 | — |
| ND | 2 | — |
| NH | 2 | — |
| NE | 1 | — |
