MCImetro Access Transmission Services LLC
Part of the Verizon group — 143 OCNs across 53 states · 236,111 blocks combined.
Holding: Verizon Communications Inc
8521 Leesburg Pike
Vienna, VA 22182-2427
verizon.com
1998-09-04
2026-03-25
HQ — Vienna, VA


Block portfolio at a glance
By age
- Recent (88) — last 18 mo
- Medium (70)
- Old (10,564)
- Undated (9,106)
Footprint by state
Stronger blue = more blocks issued in that state. ● marks states with activity in the last 18 months.
- California CA · 3,303 · 3
- Massachusetts MA · 2,101
- Texas TX · 1,806 · 2
- Pennsylvania PA · 1,440 · 39
- New Jersey NJ · 1,409 · 1
- Illinois IL · 1,121
- Maryland MD · 925
- Virginia VA · 782
- Washington WA · 743
- Utah UT · 699
- Colorado CO · 659
- New York NY · 602 · 28
Top area codes
Bars show total blocks; red overlay is recent.
Block assignments by year
Best vanity numbers from MCImetro Access Transmission Services LLC's recent issuances
Numbers in blocks issued in the last 18 months whose digits spell a useful word. Filter by state and category to find one for your business. ★ marks Mike's curated standouts.
| Number | Spells | Category | State | Block issued | Score |
|---|---|---|---|---|---|
| (582) 268-4669 ★ | ANTHONY | Names / Nicknames | PA | 2025-07-15 | 40,551 |
| (208) 847-6844 ★ | THROUGH | General | ID | 2025-05-01 | 35,182 |
| (901) 473-2837 ★ | GREATER | Superlatives / Positive Adjectives | TN | 2025-12-04 | 23,045 |
| (272) 434-4487 ★ | HEIGHTS | Geography / Local / Directions | PA | 2025-06-03 | 20,658 |
| (582) 268-4783 ★ | ANTIQUE | Furniture / Antiques / Upholstery | PA | 2025-07-15 | 18,039 |
| (412) 846-2368 ★ | VINCENT | Names / Nicknames | PA | 2025-10-22 | 17,165 |
| (840) 288-8464 ★ | CUTTING | Verbs / Actions | CA | 2026-02-19 | 14,701 |
| (840) 288-6662 ★ | AUTOMOBILE | Automotive | CA | 2026-02-19 | 14,685 |
| (840) 288-6668 ★ | AUTOMOTIVE | Automotive | CA | 2026-02-19 | 14,269 |
| (582) 264-3537 ★ | ANGELES | Geography / Local / Directions | PA | 2025-07-17 | 10,264 |
| (223) 382-5828 ★ | EVALUATION | Consulting / Therapy / Planning | PA | 2025-07-11 | 8,710 |
| (840) 288-6628 ★ | AUTOMATIC | Automotive | CA | 2026-02-19 | 8,522 |
| (582) 422-4828 ★ | HABITAT | Animals / Taxidermy / Veterinarian | PA | 2025-06-25 | 8,383 |
| (929) 825-3743 ★ | VALERIE | Names / Nicknames | NY | 2025-08-13 | 7,933 |
| (302) 673-6377 ★ | OPENERS | Kitchen / Appliances / Cabinets | DE | 2024-12-11 | 7,282 |
| (302) 673-3746 ★ | ORDERING | Sales / Call to Action / Marketing | DE | 2024-12-11 | 6,992 |
| (840) 288-8377 ★ | CUTTERS | Outdoor / Camping / Landscaping | CA | 2026-02-19 | 6,951 |
| (272) 462-3684 ★ | INCENTIVE | Business / Corporate | PA | 2025-05-28 | 4,738 |
| (929) 825-5464 ★ | TALKING | Love / Relationship / Family | NY | 2025-08-13 | 4,218 |
| (223) 233-4766 ★ | ADDISON | Names / Nicknames | PA | 2025-11-06 | 3,942 |
| (582) 268-3733 ★ | COVERED | Free | PA | 2025-07-15 | 3,878 |
| (840) 288-2246 ★ | ATTACHMENT | Technical / Electronics | CA | 2026-02-19 | 3,790 |
| (223) 382-5464 ★ | FUCKING | Adult | PA | 2025-07-11 | 3,713 |
| (840) 288-2437 ★ | BUTCHER | Supermarkets / Deli / Groceries | CA | 2026-02-19 | 3,707 |
| (412) 846-3427 ★ | VINEGAR | Supermarkets / Deli / Groceries | PA | 2025-10-22 | 3,685 |
| (840) 288-8667 ★ | BUTTONS | Clothing / Apparel / Fabric | CA | 2026-02-19 | 3,529 |
| (223) 786-2489 ★ | SUNCITY | Geography / Local / Directions | PA | 2025-10-30 | 3,486 |
| (840) 288-5379 ★ | CUTLERY | Kitchen / Appliances / Cabinets | CA | 2026-02-19 | 3,467 |
| (315) 874-3368 ★ | TRIDENT | Brand Names | NY | 2025-11-06 | 3,243 |
| (806) 484-3262 ★ | GUIDANCE | Hotline / Help / Aid / Referrals | TX | 2025-07-22 | 3,141 |
Want one of these or something similar? Request the number from this carrier and we'll route the request.
Most recent assignments
Last 18 months — these blocks were issued by MCImetro Access Transmission Services LLC since 2024-11-12.
| Number block | State | Rate center | Assigned |
|---|---|---|---|
| (716) 746-2XXX | NY | Little Vly | 2026-03-25 |
| (207) 955-8XXX | ME | Lewiston | 2026-03-12 |
| (603) 501-2XXX | NH | Portsmouth | 2026-02-19 |
| (840) 288-XXXX | CA | S Berndino | 2026-02-19 |
| (840) 288-2XXX | CA | S Berndino | 2026-02-19 |
| (256) 863-1XXX | AL | Huntsville | 2026-01-07 |
| (681) 572-2XXX | WV | Martinsbg | 2025-12-15 |
| (901) 473-2XXX | TN | Memphis | 2025-12-04 |
| (716) 455-4XXX | NY | Gowanda | 2025-11-24 |
| (332) 303-XXXX | NY | Nwyrcyzn01 | 2025-11-19 |
| (332) 304-XXXX | NY | Nwyrcyzn01 | 2025-11-19 |
| (332) 305-XXXX | NY | Nwyrcyzn01 | 2025-11-19 |
| (332) 306-XXXX | NY | Nwyrcyzn01 | 2025-11-19 |
| (332) 307-XXXX | NY | Nwyrcyzn01 | 2025-11-19 |
| (332) 308-XXXX | NY | Nwyrcyzn01 | 2025-11-19 |
| (332) 312-XXXX | NY | Nwyrcyzn01 | 2025-11-19 |
| (332) 313-XXXX | NY | Nwyrcyzn01 | 2025-11-19 |
| (332) 314-XXXX | NY | Nwyrcyzn01 | 2025-11-19 |
| (332) 315-XXXX | NY | Nwyrcyzn01 | 2025-11-19 |
| (951) 803-2XXX | CA | Perris | 2025-11-12 |
| (223) 233-4XXX | PA | Spring Grv | 2025-11-06 |
| (315) 874-3XXX | NY | Lowville | 2025-11-06 |
| (878) 297-3XXX | PA | Washington | 2025-11-04 |
| (585) 665-4XXX | NY | Oakfield | 2025-11-03 |
| (838) 263-2XXX | NY | Valley Fls | 2025-11-03 |
Area codes
| NPA | Blocks | Recent | Last |
|---|---|---|---|
| 801 | 575 | — | 2015-05-15 |
| 781 | 568 | — | 2023-05-03 |
| 978 | 454 | — | 2020-02-21 |
| 201 | 407 | — | 2017-02-02 |
| 617 | 385 | — | 2019-10-23 |
| 508 | 383 | — | 2022-09-15 |
| 972 | 369 | — | 2018-06-20 |
| 443 | 344 | — | 2023-02-08 |
| 973 | 336 | — | 2019-06-13 |
| 646 | 333 | — | 2019-01-22 |
| 210 | 326 | — | 2020-09-20 |
| 703 | 322 | — | 2021-05-20 |
| 732 | 318 | 1 | 2025-03-24 |
| 302 | 314 | 2 | 2024-12-11 |
| 571 | 310 | — | 2023-01-19 |
| 240 | 298 | — | 2023-06-05 |
| 720 | 298 | — | 2017-06-20 |
| 412 | 277 | 2 | 2025-10-22 |
| 650 | 260 | — | 2013-08-19 |
| 480 | 258 | — | 2022-03-25 |
| 901 | 256 | 1 | 2025-12-04 |
| 408 | 245 | — | 2019-08-20 |
| 916 | 239 | — | 2021-04-06 |
| 925 | 237 | — | 2019-08-09 |
| 206 | 234 | — | 2023-01-23 |
| 415 | 232 | — | 2014-07-14 |
| 908 | 226 | — | 2024-04-01 |
| 510 | 224 | — | 2018-03-19 |
| 773 | 224 | — | 2010-10-21 |
| 847 | 224 | — | 2017-06-01 |
| 817 | 223 | — | 2018-06-20 |
| 301 | 221 | — | 2018-10-19 |
| 312 | 218 | — | 2019-08-15 |
| 215 | 214 | — | 2018-02-09 |
| 860 | 212 | — | 2020-08-31 |
| 202 | 209 | — | 2021-10-11 |
| 708 | 203 | — | 2023-07-14 |
| 214 | 192 | — | 2018-04-06 |
| 469 | 192 | — | 2020-08-03 |
| 610 | 189 | — | 2013-08-14 |
| 774 | 187 | — | 2024-05-21 |
| 303 | 185 | — | 2015-04-03 |
| 484 | 181 | — | 2020-05-27 |
| 323 | 171 | — | 2019-11-27 |
| 714 | 171 | — | 2020-04-13 |
| 425 | 170 | — | 2023-03-31 |
| 602 | 169 | — | 2022-04-25 |
| 503 | 168 | — | 2018-08-07 |
| 509 | 159 | — | 2021-12-17 |
| 949 | 159 | — | 2022-10-21 |
| 818 | 155 | — | 2022-03-31 |
| 724 | 154 | 1 | 2025-05-30 |
| 702 | 144 | — | 2011-06-03 |
| 909 | 141 | — | 2020-09-04 |
| 310 | 129 | — | 2010-05-26 |
| 267 | 128 | — | 2020-06-22 |
| 630 | 128 | — | 2012-11-05 |
| 832 | 126 | — | 2011-03-01 |
| 678 | 120 | — | 2014-06-27 |
| 717 | 119 | — | 2014-10-03 |
States
| State | Blocks | Recent |
|---|---|---|
| CA | 3,303 | 3 |
| MA | 2,101 | — |
| TX | 1,806 | 2 |
| PA | 1,440 | 39 |
| NJ | 1,409 | 1 |
| IL | 1,121 | — |
| MD | 925 | — |
| VA | 782 | — |
| WA | 743 | — |
| UT | 699 | — |
| CO | 659 | — |
| NY | 602 | 28 |
| AZ | 563 | — |
| MN | 368 | — |
| DE | 314 | 2 |
| OR | 309 | — |
| FL | 293 | — |
| TN | 278 | 1 |
| CT | 254 | — |
| DC | 239 | — |
| GA | 218 | — |
| WI | 203 | 1 |
| KY | 151 | — |
| NV | 146 | — |
| IA | 134 | 1 |
| WV | 119 | 1 |
| RI | 97 | — |
| NE | 90 | — |
| HI | 89 | — |
| ID | 67 | 1 |
| AL | 58 | 3 |
| MT | 37 | 1 |
| SD | 34 | — |
| VT | 29 | — |
| AR | 27 | — |
| WY | 26 | — |
| ND | 24 | — |
| MS | 14 | — |
| KS | 10 | — |
| MO | 9 | — |
| LA | 8 | 2 |
| NC | 8 | — |
| IN | 6 | — |
| ME | 6 | 1 |
| NH | 3 | 1 |
| OH | 3 | — |
| NM | 2 | — |
| OK | 2 | — |
Sister OCNs in the Verizon group
Same customer-facing carrier, different state-registered OCN. Combined stats are on the Verizon group page.
Sister OCNs under Verizon Communications Inc
| OCN | Company | Total | Recent |
|---|---|---|---|
| 9104 | Verizon New York Inc | 9,244 | 0 |
| 9208 | Verizon Pennsylvania Inc | 5,861 | 0 |
| 9102 | Verizon New England Inc | 5,475 | 0 |
| 9206 | Verizon New Jersey Inc | 5,300 | 0 |
| 9212 | Verizon Maryland Inc | 4,281 | 0 |
| 9213 | Verizon Virginia Inc | 4,025 | 0 |
| 7133 | MCImetro Access Transmission Services LLC - NY | 1,864 | 0 |
| 7240 | MCImetro Access Transmission Services LLC - CA | 1,775 | 0 |
| 8909 | Codetel (DR) | 1,143 | 0 |
| 7279 | MCImetro Access Transmission Services LLC - MI | 1,048 | 0 |
| 7448 | MCI Worldcom Communications Inc - FL | 1,041 | 1 |
| 9211 | Verizon Washington DC Inc | 848 | 0 |
