Area code 541
5,619 number blocks indexed across 62 carriers.
States: OR (5,619)
Carriers
| OCN | Company | HQ | Type | Blocks | Recent | Website |
|---|---|---|---|---|---|---|
| 6349 | United States Cellular - OR | Chicago, IL | Wireless Carrier | 269 | 25 | uscellular.com |
| 5820 | Cellco Partnership dba Verizon Wireless - OR | Olathe, KS | Wireless Carrier | 703 | 12 | verizonwireless.com |
| 6010 | New Cingular Wireless PCS LLC | Kirkland, WA | Wireless Carrier | 434 | 11 | att.com |
| 6529 | T-Mobile USA Inc | Bellevue, WA | Personal Communications Service (Wireless) | 353 | 10 | t-mobile.com |
| 750E | Onvoy LLC - OR | Chicago, IL | Competitive Local Exchange Carrier | 992 | 8 | sinch.com |
| 624H | Onvoy Spectrum LLC | Broomfield, CO | Wireless Carrier | 130 | 5 | |
| 5562 | T-Mobile USA Inc | Dallas, TX | Personal Communications Service (Wireless) | 229 | 4 | metropcs.com |
| 641H | TDS Broadband Service LLC | Madison, WI | IP-Enabled Service / VoIP | 4 | 4 | |
| 145J | Terra Nova Telecom Inc | Lakewood Ranch, FL | IP-Enabled Service / VoIP | 4 | 3 | terranova.net |
| 076F | Bandwidth.com CLEC LLC - OR | Cary, NC | Competitive Local Exchange Carrier | 269 | 2 | bandwidth.com |
| 616J | Leap Telecom LLC | Denver, CO | IP-Enabled Service / VoIP | 2 | 2 | leap.tel |
| 9638 | Qwest Corporation | Minneapolis, MN | Regional Bell Operating Company | 582 | — | centurylink.com |
| 3234 | Level 3 Communications LLC - OR | Westminster, CO | Competitive Local Exchange Carrier | 253 | — | centurylink.com |
| 2360 | CenturyTel of Oregon Inc dba CenturyLink | Monroe, LA | Incumbent Local Exchange Carrier | 183 | — | centurylink.com |
| 4323 | Ziply Fiber Northwest LLC dba Ziply Fiber | Rochester, NY | Incumbent Local Exchange Carrier | 156 | — | ziply.com |
| 508J | CenturyLink Communications LLC | Littleton, CO | IP-Enabled Service / VoIP | 136 | — | centurylink.com |
| 792K | Charter IP Enabled Services LLC | Saint Louis, MO | IP-Enabled Service / VoIP | 111 | — | |
| 4520 | United Telephone - Northwest dba CenturyLink - OR | Overland Park, KS | Incumbent Local Exchange Carrier | 109 | — | centurylink.com |
| 7172 | Electric Lightwave LLC dba Allstream - OR | Portland, OR | Competitive Local Exchange Carrier | 101 | — | allstream.com |
| 7531 | Teleport Communications America LLC - OR | Staten Island, NY | Competitive Local Exchange Carrier | 67 | — | att.com |
| 3401 | Ziply Fiber Oregon LLC dba Ziply Fiber | Rochester, NY | Incumbent Local Exchange Carrier | 58 | — | ziply.com |
| 2395 | CenturyTel of Oregon Inc dba CenturyLink | Monroe, LA | Incumbent Local Exchange Carrier | 54 | — | centurylink.com |
| 073H | Telnyx LLC | Chicago, IL | IP-Enabled Service / VoIP | 52 | — | telnyx.com |
| 826H | Integrated Path Communications-Oregon LLC - OR | Hillsdale, NY | Competitive Local Exchange Carrier | 52 | — | ipcclec.com |
| 318J | Comcast IP Phone LLC | Philadelphia, PA | IP-Enabled Service / VoIP | 49 | — | comcast.com |
| 7229 | MCImetro Access Transmission Services LLC | Vienna, VA | Competitive Local Exchange Carrier | 44 | — | verizon.com |
| 157F | Peerless Network of Oregon LLC - OR | Chicago, IL | Competitive Local Exchange Carrier | 32 | — | peerlessnetwork.com |
| 9627 | BendTel Inc - OR | Bend, OR | Competitive Local Exchange Carrier | 22 | — | bendtel.com |
| 660C | Hunter Construction Inc dba Hunter Communications - OR | Central Point, OR | Competitive Local Exchange Carrier | 18 | — | hunterfiber.com |
| 2393 | Pioneer Telephone Cooperative | Philomath, OR | Incumbent Local Exchange Carrier | 15 | — | gopioneer.com |
| 647F | Eltopia Communications LLC - OR | Eltopia, WA | Competitive Local Exchange Carrier | 15 | — | eltopia.com |
| MULT | Multiple OCN Listing | Administrative / Reserved | 14 | — | ||
| 0760 | Ziply Fiber LLC | La Grande, OR | Competitive Local Exchange Carrier | 13 | — | eoni.com/priorityone-telecommunications |
| 9231 | Axxis Communication Inc - OR | Hood River, OR | Competitive Local Exchange Carrier | 12 | — | axxiscom.com |
| 9882 | Alyrica Telephone LLC dba Next Gen Phone Systems Inc - OR | Corvallis, OR | Competitive Local Exchange Carrier | 8 | — | |
| 2389 | Oregon Telephone Corporation | Mount Vernon, OR | Incumbent Local Exchange Carrier | 7 | — | |
| 348D | Cal-Ore Communications Inc - OR | Dorris, CA | Competitive Local Exchange Carrier | 6 | — | cot.net |
| 3955 | Eastern Oregon Telecom LLC - OR | Hermiston, OR | Competitive Local Exchange Carrier | 6 | — | bluemountainnet.com |
| 158H | Invoxio Incorporated | Fort Myers, FL | IP-Enabled Service / VoIP | 5 | — | |
| 2371 | Cascade Utilities Inc | Estacada, OR | Incumbent Local Exchange Carrier | 5 | — | cuaccess.net |
| 2392 | Pine Telephone System | Halfway, OR | Incumbent Local Exchange Carrier | 4 | — | ortelco.net |
| 7442 | MCImetro Access Transmission Services LLC - OR | Vienna, VA | Competitive Local Exchange Carrier | 4 | — | verizon.com |
| 936F | Astound Broadband LLC - OR | Kirkland, WA | Competitive Local Exchange Carrier | 4 | — | astound.com |
| 939H | Commio LLC | Austin, TX | IP-Enabled Service / VoIP | 4 | — | commio.com |
| 094G | Warm Springs Telecommunications Company - OR | Warm Springs, OR | Competitive Local Exchange Carrier | 3 | — | rabbitcomm.com |
| 2390 | Oregon-Idaho Utilities Inc | San Francisco, CA | Incumbent Local Exchange Carrier | 3 | — | e4connect.com |
| 2404 | Asotin Telephone Company | Madison, WI | Incumbent Local Exchange Carrier | 3 | — | tdstelecom.com |
| 2376 | Helix Telephone Company | Helix, OR | Incumbent Local Exchange Carrier | 2 | — | helixwireless.co |
| 5014 | Eagle Telephone System Inc | Richland, OR | Personal Communications Service (Wireless) | 2 | — | pinetel.com |
| 517K | Ziply Fiber Pacific LLC dba Ziply Fiber | Kirkland, WA | Competitive Local Exchange Carrier | 2 | — | |
| 551G | NUSO LLC | Atlanta, GA | Wireless Carrier | 2 | — | 365wireless.net |
| 6630 | Spok Inc | Plano, TX | Wireless Carrier | 2 | — | spok.com |
| 2369 | Eagle Telephone System Inc | Richland, OR | Incumbent Local Exchange Carrier | 1 | — | pinetel.com |
| 2375 | Roome Telecommunications Inc | Halsey, OR | Incumbent Local Exchange Carrier | 1 | — | varcomm.net |
| 2377 | Home Telephone Company - OR | Madison, WI | Incumbent Local Exchange Carrier | 1 | — | tdstelecom.com |
| 2378 | Trans-Cascades Telephone Company | Estacada, OR | Incumbent Local Exchange Carrier | 1 | — | cuaccess.net |
| 2385 | Monroe Telephone Company | Monroe, OR | Incumbent Local Exchange Carrier | 1 | — | monroetel.com |
| 2388 | North-State Telephone Company | Mount Vernon, OR | Incumbent Local Exchange Carrier | 1 | — | directcom.com |
| 321J | HD Carrier LLC | Henderson, NV | IP-Enabled Service / VoIP | 1 | — | hdcarrier.com |
| 3304 | Humboldt Telephone Company | San Francisco, CA | Incumbent Local Exchange Carrier | 1 | — | e4connect.com |
| 490J | Boost SubscriberCo LLC | Washington, DC | Wireless Carrier | 1 | — | dish.com |
| 782H | Farmers Mutual Telephone Company - OR | Fruitland, ID | Competitive Local Exchange Carrier | 1 | — | fmtc.com |
