OCN 616J · IP-Enabled Service / VoIP
Leap Telecom LLC
Total blocks
273
Recent (18 mo)
109
Medium
97
Old
63
Area codes
100
States
29
Address
2150 W 29th Ave, Suite 200
Denver, CO 80211-3844
2150 W 29th Ave, Suite 200
Denver, CO 80211-3844
Website
leap.tel
leap.tel
First assigned block
2021-01-25
2021-01-25
Last assigned block
2025-11-20
2025-11-20
Want a number from Leap Telecom LLC?
Tell us which one — we'll send the request to them and follow up with you.
Request a number →
HQ — Denver, CO


Block portfolio at a glance
By age
- Recent (109) — last 18 mo
- Medium (97)
- Old (63)
- Undated (4)
Footprint by state
Stronger blue = more blocks issued in that state. ● marks states with activity in the last 18 months.
- California CA · 25 · 5
- Texas TX · 24 · 8
- Florida FL · 22 · 4
- Colorado CO · 16 · 2
- Illinois IL · 16 · 2
- North Carolina NC · 15 · 8
- New York NY · 15
- Ohio OH · 15 · 4
- Virginia VA · 14 · 14
- Washington WA · 12 · 4
- Indiana IN · 10 · 10
- Missouri MO · 10 · 3
Top area codes
Bars show total blocks; red overlay is recent.
Block assignments by year
Best vanity numbers from Leap Telecom LLC's recent issuances
Numbers in blocks issued in the last 18 months whose digits spell a useful word. Filter by state and category to find one for your business. ★ marks Mike's curated standouts.
| Number | Spells | Category | State | Block issued | Score |
|---|---|---|---|---|---|
| (743) 287-4637 ★ | BUSINESS | Business | NC | 2025-11-20 | 162,448 |
| (826) 256-8446 ★ | CLOTHING | Clothing / Apparel / Fabric | VA | 2025-01-06 | 113,815 |
| (252) 782-5489 ★ | QUALITY | Superlatives / Positive Adjectives | NC | 2024-12-05 | 77,034 |
| (725) 425-5379 ★ | GALLERY | Art / Crafts / Greeting Cards | NV | 2024-11-12 | 71,702 |
| (854) 285-2682 ★ | ATLANTA | Geography / Local / Directions | SC | 2024-12-17 | 41,024 |
| (252) 782-2377 ★ | SUCCESS | Results / Growth / Trophies | NC | 2024-12-05 | 33,280 |
| (828) 846-8243 ★ | VINTAGE | Furniture / Antiques / Upholstery | NC | 2024-11-20 | 30,416 |
| (828) 846-6849 ★ | TIMOTHY | Names / Nicknames | NC | 2024-11-20 | 26,999 |
| (775) 675-2636 ★ | ORLANDO | Geography / Local / Directions | NV | 2024-11-12 | 24,777 |
| (854) 285-8873 ★ | CULTURE | Art / Crafts / Greeting Cards | SC | 2024-12-17 | 21,207 |
| (743) 287-8663 ★ | CUSTOMER | Retail Stores | NC | 2025-11-20 | 19,331 |
| (826) 256-8737 ★ | BLOUSES | Clothing / Apparel / Fabric | VA | 2025-01-06 | 18,792 |
| (252) 782-6539 ★ | STANLEY | Male / Masculine Names | NC | 2024-12-05 | 17,526 |
| (448) 248-2646 ★ | BITCOIN | Financial / Banking | FL | 2024-11-12 | 17,497 |
| (828) 846-2368 ★ | VINCENT | Names / Nicknames | NC | 2024-11-20 | 17,165 |
| (725) 349-8873 ★ | FIXTURES | Lighting | NV | 2025-07-01 | 14,958 |
| (206) 862-2226 ★ | TOBACCO | Marijuana / Smoking / Vaping | WA | 2025-05-30 | 12,781 |
| (743) 287-4377 ★ | BURGERS | Restaurants | NC | 2025-11-20 | 12,487 |
| (854) 285-8872 ★ | CULTURAL | Art / Crafts / Greeting Cards | SC | 2024-12-17 | 12,195 |
| (417) 486-8464 ★ | HUNTING | Hunting / Guns / Ammo | MO | 2024-11-12 | 12,072 |
| (743) 287-8667 ★ | CUSTOMS | Kitchen / Appliances / Cabinets | NC | 2025-11-20 | 12,044 |
| (826) 256-8437 ★ | CLOTHES | Clothing / Apparel / Fabric | VA | 2025-01-06 | 11,873 |
| (252) 782-5474 ★ | PUBLISHING | Printing / Markers / Pens | NC | 2024-12-05 | 11,583 |
| (743) 287-7368 ★ | CURRENT | General | NC | 2025-11-20 | 11,559 |
| (472) 263-7397 ★ | ANDREWS | Names / Nicknames | NC | 2024-12-05 | 11,409 |
| (826) 254-6422 ★ | CLINICAL | Pharmacy / Drugs / Medicine | VA | 2025-01-07 | 10,853 |
| (775) 675-3267 ★ | ORLEANS | Geography / Local / Directions | NV | 2024-11-12 | 10,641 |
| (743) 287-8246 ★ | CURTAINS | Furniture / Antiques / Upholstery | NC | 2025-11-20 | 10,493 |
| (726) 267-7672 ★ | CORPORATE | Business / Corporate | TX | 2025-06-09 | 9,361 |
| (252) 782-6886 ★ | QUANTUM | Science / Laser / Space | NC | 2024-12-05 | 9,235 |
Want one of these or something similar? Request the number from this carrier and we'll route the request.
Most recent assignments
Last 18 months — these blocks were issued by Leap Telecom LLC since 2024-11-12.
| Number block | State | Rate center | Assigned |
|---|---|---|---|
| (743) 287-XXXX | NC | Greensboro | 2025-11-20 |
| (743) 287-0XXX | NC | Greensboro | 2025-11-20 |
| (520) 802-XXXX | AZ | Tucson | 2025-10-01 |
| (520) 802-0XXX | AZ | Tucson | 2025-10-01 |
| (602) 901-XXXX | AZ | Phoenix | 2025-10-01 |
| (602) 901-0XXX | AZ | Phoenix | 2025-10-01 |
| (725) 349-XXXX | NV | Las Vegas | 2025-07-01 |
| (725) 349-0XXX | NV | Las Vegas | 2025-07-01 |
| (725) 349-1XXX | NV | Las Vegas | 2025-07-01 |
| (346) 869-3XXX | TX | Hstnsuburb | 2025-06-09 |
| (346) 869-4XXX | TX | Hstnsuburb | 2025-06-09 |
| (726) 267-7XXX | TX | Sanantonio | 2025-06-09 |
| (726) 267-8XXX | TX | Sanantonio | 2025-06-09 |
| (726) 267-9XXX | TX | Sanantonio | 2025-06-09 |
| (872) 384-0XXX | IL | Chicgozn02 | 2025-06-09 |
| (872) 384-1XXX | IL | Chicgozn02 | 2025-06-09 |
| (313) 762-5XXX | MI | Detroitzn1 | 2025-06-06 |
| (656) 258-3XXX | FL | Tampacen | 2025-06-04 |
| (656) 258-4XXX | FL | Tampacen | 2025-06-04 |
| (771) 245-8XXX | DC | Wshngtnzn1 | 2025-06-04 |
| (206) 862-XXXX | WA | Seattle | 2025-05-30 |
| (206) 862-0XXX | WA | Seattle | 2025-05-30 |
| (206) 862-1XXX | WA | Seattle | 2025-05-30 |
| (206) 862-2XXX | WA | Seattle | 2025-05-30 |
| (216) 547-2XXX | OH | Montrse | 2025-05-29 |
Area codes
| NPA | Blocks | Recent | Last |
|---|---|---|---|
| 720 | 11 | — | 2022-12-07 |
| 206 | 10 | 4 | 2025-05-30 |
| 213 | 7 | 3 | 2025-05-15 |
| 667 | 7 | 3 | 2025-05-20 |
| 434 | 6 | 6 | 2025-01-07 |
| 447 | 6 | — | 2024-11-07 |
| 216 | 5 | 3 | 2025-05-29 |
| 469 | 5 | 3 | 2025-05-16 |
| 725 | 5 | 5 | 2025-07-01 |
| 726 | 5 | 3 | 2025-06-09 |
| 980 | 5 | — | 2022-09-14 |
| 234 | 4 | 1 | 2024-11-12 |
| 346 | 4 | 2 | 2025-06-09 |
| 448 | 4 | 2 | 2024-11-12 |
| 628 | 4 | 2 | 2025-05-15 |
| 656 | 4 | 2 | 2025-06-04 |
| 689 | 4 | — | 2024-09-20 |
| 826 | 4 | 4 | 2025-01-07 |
| 872 | 4 | 2 | 2025-06-09 |
| 930 | 4 | 4 | 2025-05-22 |
| 313 | 3 | 1 | 2025-06-06 |
| 314 | 3 | — | 2023-03-15 |
| 404 | 3 | 3 | 2025-05-15 |
| 771 | 3 | 1 | 2025-06-04 |
| 816 | 3 | 1 | 2025-05-20 |
| 983 | 3 | — | 2023-05-09 |
| 218 | 2 | 2 | 2024-11-29 |
| 219 | 2 | 2 | 2025-05-22 |
| 239 | 2 | — | 2024-09-19 |
| 252 | 2 | 2 | 2024-12-05 |
| 260 | 2 | 2 | 2025-05-22 |
| 274 | 2 | 2 | 2024-12-20 |
| 279 | 2 | — | 2024-09-20 |
| 283 | 2 | — | 2024-10-01 |
| 309 | 2 | — | 2024-09-19 |
| 316 | 2 | — | 2024-10-22 |
| 320 | 2 | 2 | 2024-11-29 |
| 326 | 2 | — | 2024-10-16 |
| 329 | 2 | — | 2024-09-24 |
| 332 | 2 | — | 2022-01-20 |
| 350 | 2 | — | 2024-09-23 |
| 386 | 2 | — | 2024-09-19 |
| 413 | 2 | 1 | 2025-02-10 |
| 417 | 2 | 2 | 2024-11-12 |
| 442 | 2 | — | 2024-09-23 |
| 463 | 2 | 2 | 2025-05-22 |
| 470 | 2 | — | 2021-09-08 |
| 472 | 2 | 2 | 2024-12-05 |
| 478 | 2 | — | 2024-09-18 |
| 502 | 2 | — | 2024-10-21 |
| 507 | 2 | 2 | 2024-11-29 |
| 509 | 2 | — | 2024-09-23 |
| 512 | 2 | — | 2024-11-01 |
| 520 | 2 | 2 | 2025-10-01 |
| 534 | 2 | 2 | 2024-12-20 |
| 541 | 2 | 2 | 2025-03-07 |
| 557 | 2 | — | 2023-05-04 |
| 559 | 2 | — | 2024-09-20 |
| 567 | 2 | — | 2024-10-16 |
| 571 | 2 | 2 | 2025-01-06 |
