Area code 712
3,969 number blocks indexed across 116 carriers.
States: IA (3,969)
Carriers
| OCN | Company | HQ | Type | Blocks | Recent | Website |
|---|---|---|---|---|---|---|
| 6534 | New Cingular Wireless PCS LLC - IL | Atlanta, GA | Wireless Carrier | 452 | 67 | att.com |
| 6266 | United States Cellular - IA | Chicago, IL | Wireless Carrier | 213 | 51 | uscellular.com |
| 6570 | Cellco Partnership dba Verizon Wireless - IA | Olathe, KS | Wireless Carrier | 485 | 36 | verizonwireless.com |
| 5562 | T-Mobile USA Inc | Dallas, TX | Personal Communications Service (Wireless) | 47 | 21 | metropcs.com |
| 515J | IP Horizon LLC | Orlando, FL | IP-Enabled Service / VoIP | 22 | 21 | |
| 145J | Terra Nova Telecom Inc | Lakewood Ranch, FL | IP-Enabled Service / VoIP | 15 | 14 | terranova.net |
| 6529 | T-Mobile USA Inc | Bellevue, WA | Personal Communications Service (Wireless) | 165 | 8 | t-mobile.com |
| 221F | Onvoy LLC - IA | Chicago, IL | Competitive Local Exchange Carrier | 576 | 7 | sinch.com |
| 624H | Onvoy Spectrum LLC | Broomfield, CO | Wireless Carrier | 74 | 5 | |
| 321J | HD Carrier LLC | Henderson, NV | IP-Enabled Service / VoIP | 9 | 4 | hdcarrier.com |
| 985E | Bandwidth.com CLEC LLC - IA | Cary, NC | Competitive Local Exchange Carrier | 62 | 2 | bandwidth.com |
| 904D | Premier Communications Inc - IA | Sioux Center, IA | Competitive Local Exchange Carrier | 34 | 2 | mypremieronline.com |
| 423H | Airus Inc - IA | Chicago, IL | Competitive Local Exchange Carrier | 26 | 2 | airustel.com |
| 179J | EdgeTel LLC | Spencer, IA | IP-Enabled Service / VoIP | 13 | 2 | edgetelecom.com |
| 700J | Wavenation LLC | Chicago, IL | IP-Enabled Service / VoIP | 2 | 2 | peerlessnetwork.com |
| 9877 | Level 3 Communications LLC - IA | Broomfield, CO | Competitive Local Exchange Carrier | 105 | 1 | centurylink.com |
| 6701 | Aerial Communications Inc | Chicago, IL | Personal Communications Service (Wireless) | 53 | 1 | t-mobile.com |
| 478H | Airus Inc - NE | Chicago, IL | Competitive Local Exchange Carrier | 5 | 1 | airustel.com |
| 9631 | Qwest Corporation | Minneapolis, MN | Regional Bell Operating Company | 255 | — | centurylink.com |
| 1167 | Windstream Iowa Communications Inc - North | Little Rock, AR | Incumbent Local Exchange Carrier | 236 | — | windstream.com |
| 1127 | Frontier Communications of Iowa Inc | Rochester, NY | Incumbent Local Exchange Carrier | 104 | — | frontier.com |
| 1178 | Windstream Iowa Communications Inc | Little Rock, AR | Incumbent Local Exchange Carrier | 103 | — | windstream.com |
| 1109 | Heartland Telecommunications Company of Iowa dba Premier Communications | Mankato, MN | Incumbent Local Exchange Carrier | 81 | — | consolidated.com |
| 508J | CenturyLink Communications LLC | Littleton, CO | IP-Enabled Service / VoIP | 77 | — | centurylink.com |
| 1334 | Western Iowa Telephone Association | Lawton, IA | Incumbent Local Exchange Carrier | 73 | — | wiatel.com |
| 1170 | Windstream Iowa Communications Inc - Systems | Little Rock, AR | Incumbent Local Exchange Carrier | 59 | — | windstream.com |
| 444G | Aureon Communications LLC | Des Moines, IA | Competitive Local Exchange Carrier | 50 | — | longlines.com |
| 073H | Telnyx LLC | Chicago, IL | IP-Enabled Service / VoIP | 49 | — | telnyx.com |
| 516J | Ton80 Communications LLC | Anderson, SC | IP-Enabled Service / VoIP | 32 | — | coretel.net |
| 318J | Comcast IP Phone LLC | Philadelphia, PA | IP-Enabled Service / VoIP | 28 | — | comcast.com |
| 751F | MCC Telephony of Iowa LLC - IA | Middletown, NY | Competitive Local Exchange Carrier | 27 | — | mediacomcc.com |
| 593K | MCC Telephony LLC | Mediacom Park, NY | IP-Enabled Service / VoIP | 25 | — | |
| 8344 | Teleport Communications America LLC - IA | Staten Island, NY | Competitive Local Exchange Carrier | 25 | — | att.com |
| 965H | Fractel LLC | Indialantic, FL | IP-Enabled Service / VoIP | 23 | — | fractel.net |
| 345D | Great Lakes Communication Corporation - IA | Spencer, IA | Competitive Local Exchange Carrier | 20 | — | glccom.com |
| 7229 | MCImetro Access Transmission Services LLC | Vienna, VA | Competitive Local Exchange Carrier | 19 | — | verizon.com |
| 829J | PAETEC iTel LLC | Charlotte, NC | IP-Enabled Service / VoIP | 17 | — | |
| 939H | Commio LLC | Austin, TX | IP-Enabled Service / VoIP | 17 | — | commio.com |
| 1260 | Northwest Iowa Telephone LLC | Sergeant Bluff, IA | Incumbent Local Exchange Carrier | 14 | — | longlines.com |
| 156C | BTC Inc - IA | Breda, IA | Competitive Local Exchange Carrier | 14 | — | westianet.com |
| MULT | Multiple OCN Listing | Administrative / Reserved | 14 | — | ||
| 1294 | Scranton Telephone Company | Scranton, IA | Incumbent Local Exchange Carrier | 10 | — | scrantontelephone.com |
| 490J | Boost SubscriberCo LLC | Washington, DC | Wireless Carrier | 10 | — | dish.com |
| 828B | Long Lines Metro Inc - IA | Sergeant Bluff, IA | Competitive Local Exchange Carrier | 10 | — | longlines.com |
| 1168 | Farmers Mutual Cooperative Telephone Company | Harlan, IA | Incumbent Local Exchange Carrier | 9 | — | t-mobile.com |
| 774B | Walnut Telephone Company Inc - IA | Walnut, IA | Competitive Local Exchange Carrier | 9 | — | netins.net |
| 7816 | Windstream Communications of the Midwest Inc - NE | Little Rock, AR | Competitive Local Exchange Carrier | 9 | — | windstream.com |
| 8708 | Hawarden Municipal Utilities | Hawarden, IA | Competitive Local Exchange Carrier | 9 | — | |
| 7021 | ImOn Communications LLC | Sioux City, IA | Competitive Local Exchange Carrier | 8 | — | fibercom.com |
| 732J | NUSO LLC | University City, MO | IP-Enabled Service / VoIP | 8 | — | brightlink.com |
| 1405 | Alliance Communications Cooperative Inc - IA | Garretson, SD | Incumbent Local Exchange Carrier | 7 | — | alliance.coop |
| 1568 | Windstream Nebraska Inc | Little Rock, AR | Incumbent Local Exchange Carrier | 7 | — | windstream.com |
| 1259 | Northern Iowa Telephone Company | Sioux Center, IA | Incumbent Local Exchange Carrier | 6 | — | mypremieronline.com |
| 1331 | West Iowa Telephone Company | Remsen, IA | Incumbent Local Exchange Carrier | 6 | — | westelsystems.com |
| 3699 | Corn Belt Communications Inc - IA | Wall Lake, IA | Competitive Local Exchange Carrier | 6 | — | cornbelttelephone.com |
| 482J | Webster-Calhoun Telephone Association - IA | Gowrie, IA | Competitive Local Exchange Carrier | 6 | — | wccta.com |
| 1123 | Citizens Telecommunications Company of Minnesota LLC dba Frontier Citizens Communications of MN | Rochester, NY | Incumbent Local Exchange Carrier | 5 | — | frontier.com |
| 1174 | The Farmers Mutual Telephone Company of Stanton Iowa | Stanton, IA | Incumbent Local Exchange Carrier | 5 | — | bnnorth.net |
| 1237 | Marne & Elk Horn Telephone Company | Elk Horn, IA | Incumbent Local Exchange Carrier | 5 | — | |
| 5395 | Farmers Mutual Cooperative Telephone Company - IA | Harlan, IA | Competitive Local Exchange Carrier | 5 | — | fmctc.com |
| 1133 | C-M-L Telephone Cooperative Association of Meriden Iowa | Meriden, IA | Incumbent Local Exchange Carrier | 4 | — | netins.net |
| 1195 | Griswold Cooperative Telephone Company | Griswold, IA | Incumbent Local Exchange Carrier | 4 | — | netins.net |
| 1291 | Schaller Telephone Company | Schaller, IA | Incumbent Local Exchange Carrier | 4 | — | schallertel.net |
| 205H | Western Iowa Telephone Association - IA | Lawton, IA | Competitive Local Exchange Carrier | 4 | — | wiatel.com |
| 3112 | Community Cable Television Agency of O'Brien County dba The Community Agency and TCA - IA | Sanborn, IA | Competitive Local Exchange Carrier | 4 | — | tcaexpress.net |
| 7421 | AT&T Local | Bedminster, NJ | Competitive Local Exchange Carrier | 4 | — | att.com |
| 7458 | Advanced Network Communications LLC | Schaller, IA | Competitive Local Exchange Carrier | 4 | — | schallertel.net |
| 1112 | Breda Telephone Corporation | Breda, IA | Incumbent Local Exchange Carrier | 3 | — | westianet.com |
| 1189 | River Valley Telecommunications Cooperative | Graettinger, IA | Incumbent Local Exchange Carrier | 3 | — | netins.net |
| 1261 | Northwest Telephone Cooperative Association | Havelock, IA | Incumbent Local Exchange Carrier | 3 | — | ncn.net |
| 1301 | Southwest Telephone Exchange Inc | Emerson, IA | Incumbent Local Exchange Carrier | 3 | — | omnitel.biz |
| 1811 | Embarq Missouri Inc dba CenturyLink - MO | Overland Park, KS | Incumbent Local Exchange Carrier | 3 | — | centurylink.com |
| 4092 | CommChoice of Iowa LLC | Dakota Dunes, SD | Competitive Local Exchange Carrier | 3 | — | comchoicecu.org |
| 495J | Stratus Networks Inc | Peoria Heights, IL | IP-Enabled Service / VoIP | 3 | — | stratusnet.com |
| 860E | Interstate Cablevision Company - IA | Truro, IA | Competitive Local Exchange Carrier | 3 | — | omnitel.biz |
| 012E | Great Plains Broadband Inc - NE | Blair, NE | Competitive Local Exchange Carrier | 2 | — | gpcom.com |
| 1105 | Ayrshire Farmers Mutual Telephone Company | Ayrshire, IA | Incumbent Local Exchange Carrier | 2 | — | ncn.net |
| 1206 | IAMO Communications Inc | Coin, IA | Incumbent Local Exchange Carrier | 2 | — | iamocommunications.com |
| 1213 | Jordan-Soldier Valley Telephone Company | Sergeant Bluff, IA | Incumbent Local Exchange Carrier | 2 | — | |
| 1239 | Massena Telephone Company | Massena, IA | Incumbent Local Exchange Carrier | 2 | — | netins.net |
| 1285 | Sac County Mutual Telephone Company | Odebolt, IA | Incumbent Local Exchange Carrier | 2 | — | netins.net |
| 1327 | Webb-Dickens Telephone Corporation | Sioux Center, IA | Incumbent Local Exchange Carrier | 2 | — | mypremieronline.com |
| 1335 | Westside Independent Telephone Company | Westside, IA | Incumbent Local Exchange Carrier | 2 | — | westianet.com |
| 1344 | Prairie Telephone Company Inc | Breda, IA | Incumbent Local Exchange Carrier | 2 | — | westianet.com |
| 197D | Vonage America LLC | Holmdel, NJ | IP-Enabled Service / VoIP | 2 | — | vonage.com |
| 366J | C-M-L Telephone Cooperative Association of Meriden Iowa - IA | Meriden, IA | Competitive Local Exchange Carrier | 2 | — | netins.net |
| 425J | CSC Wireless LLC | Long Island City, NY | Wireless Carrier | 2 | — | alticeusa.com |
| 460J | LTE Wireless Inc - IA | Sioux Falls, SD | Competitive Local Exchange Carrier | 2 | — | |
| 506J | Twilio International Inc | San Francisco, CA | IP-Enabled Service / VoIP | 2 | — | twilio.com |
| 705H | Northern Iowa Communications Partners LLC - IA | Graettinger, IA | Competitive Local Exchange Carrier | 2 | — | nicpnet.com |
| 722G | Wide Voice LLC - IA | Las Vegas, NV | Competitive Local Exchange Carrier | 2 | — | widevoice.com |
| 1141 | Corn Belt Telephone Company | Wall Lake, IA | Incumbent Local Exchange Carrier | 1 | — | |
| 1146 | Cumberland Telephone Company | Cumberland, IA | Incumbent Local Exchange Carrier | 1 | — | cumberlandtelephone.com |
| 1176 | Farmers Telephone Company | Essex, IA | Incumbent Local Exchange Carrier | 1 | — | ftciowa.com |
| 1202 | Hospers Telephone Exchange Inc | Hospers, IA | Incumbent Local Exchange Carrier | 1 | — | mypremieronline.com |
| 1252 | Mutual Telephone Company | Sioux Center, IA | Incumbent Local Exchange Carrier | 1 | — | mtc4me.com |
| 1270 | Palmer Mutual Telephone Company | Palmer, IA | Incumbent Local Exchange Carrier | 1 | — | palmerone.com |
| 1273 | Peoples Telephone Company | New Ulm, MN | Incumbent Local Exchange Carrier | 1 | — | nuvera.net |
| 1280 | Ringsted Telephone Company | Ringsted, IA | Incumbent Local Exchange Carrier | 1 | — | ringtelco.com |
| 1283 | The Royal Telephone Company | Royal, IA | Incumbent Local Exchange Carrier | 1 | — | royaltelco.com |
| 1307 | Superior Telephone Cooperative | Superior, IA | Incumbent Local Exchange Carrier | 1 | — | netins.net |
| 1308 | Templeton Telephone Company | Templeton, IA | Incumbent Local Exchange Carrier | 1 | — | netins.net |
| 1309 | Terril Telephone Cooperative | Terril, IA | Incumbent Local Exchange Carrier | 1 | — | terril.com |
| 130A | Mapleton Communications Utility - IA | Mapleton, IA | Competitive Local Exchange Carrier | 1 | — | longlines.com |
| 1316 | United Farmers Telephone Company | Everly, IA | Incumbent Local Exchange Carrier | 1 | — | evertek.net |
| 1367 | Frontier Communications of Minnesota Inc | Rochester, NY | Incumbent Local Exchange Carrier | 1 | — | frontier.com |
| 1642 | Alliance Communications Cooperative Inc (Baltic) | Garretson, SD | Incumbent Local Exchange Carrier | 1 | — | alliance.coop |
| 206D | Marne & Elk Horn Telephone Company - IA | Elk Horn, IA | Competitive Local Exchange Carrier | 1 | — | longlines.com |
| 3057 | Manning Municipal Communication and Television System Utility - IA | Manning, IA | Competitive Local Exchange Carrier | 1 | — | |
| 3097 | Alta Municipal Utilities - IA | North Sioux City, SD | Competitive Local Exchange Carrier | 1 | — | |
| 3390 | Spencer Municipal Communication Utility | Spencer, IA | Competitive Local Exchange Carrier | 1 | — | smunet.net |
| 4069 | Coon Rapids Municipal Utility - IA | Coon Rapids, IA | Competitive Local Exchange Carrier | 1 | — | |
| 4115 | Laurens Municipal Communications Utility - IA | Laurens, IA | Competitive Local Exchange Carrier | 1 | — | lmpc-ia.com |
| 5417 | Farmers Mutual Cooperative Telephone Company | Harlan, IA | Personal Communications Service (Wireless) | 1 | — | t-mobile.com |
| 7215 | Independent Networks LLC | Terril, IA | Competitive Local Exchange Carrier | 1 | — | terril.com |
| 9769 | Orange City Communications LLP - IA | Orange City, IA | Competitive Local Exchange Carrier | 1 | — |
