Area code 928
4,531 number blocks indexed across 58 carriers.
States: AZ (4,531)
Carriers
| OCN | Company | HQ | Type | Blocks | Recent | Website |
|---|---|---|---|---|---|---|
| 7217 | Teleport Communications America LLC - AZ | Staten Island, NY | Competitive Local Exchange Carrier | 315 | 277 | att.com |
| 6572 | Cellco Partnership dba Verizon Wireless - AZ | Olathe, KS | Wireless Carrier | 683 | 55 | verizonwireless.com |
| 145J | Terra Nova Telecom Inc | Lakewood Ranch, FL | IP-Enabled Service / VoIP | 42 | 40 | terranova.net |
| 6010 | New Cingular Wireless PCS LLC | Kirkland, WA | Wireless Carrier | 365 | 34 | att.com |
| 6529 | T-Mobile USA Inc | Bellevue, WA | Personal Communications Service (Wireless) | 410 | 7 | t-mobile.com |
| 321J | HD Carrier LLC | Henderson, NV | IP-Enabled Service / VoIP | 10 | 5 | hdcarrier.com |
| 490J | Boost SubscriberCo LLC | Washington, DC | Wireless Carrier | 10 | 1 | dish.com |
| 183D | Valley Connections LLC - AZ | Willcox, AZ | Competitive Local Exchange Carrier | 3 | 1 | vtc.net |
| 710A | Allo Communications LLC - NE | Imperial, NE | Competitive Local Exchange Carrier | 3 | 1 | allophone.net |
| 700J | Wavenation LLC | Chicago, IL | IP-Enabled Service / VoIP | 2 | 1 | peerlessnetwork.com |
| 829J | PAETEC iTel LLC | Charlotte, NC | IP-Enabled Service / VoIP | 2 | 1 | |
| 630E | Onvoy LLC - AZ | Chicago, IL | Competitive Local Exchange Carrier | 818 | — | sinch.com |
| 9636 | Qwest Corporation | Minneapolis, MN | Regional Bell Operating Company | 380 | — | centurylink.com |
| 3285 | Level 3 Communications LLC - AZ | Westminster, CO | Competitive Local Exchange Carrier | 219 | — | centurylink.com |
| 587F | Bandwidth.com CLEC LLC - AZ | Cary, NC | Competitive Local Exchange Carrier | 130 | — | bandwidth.com |
| 579F | Peerless Network of Arizona LLC - AZ | Chicago, IL | Competitive Local Exchange Carrier | 116 | — | peerlessnetwork.com |
| 4449 | Navajo Communications Company Inc dba Frontier Navajo Communications | Rochester, NY | Incumbent Local Exchange Carrier | 100 | — | frontier.com |
| 5562 | T-Mobile USA Inc | Dallas, TX | Personal Communications Service (Wireless) | 90 | — | metropcs.com |
| 073H | Telnyx LLC | Chicago, IL | IP-Enabled Service / VoIP | 88 | — | telnyx.com |
| 2172 | Citizens Utilities Rural Company Inc dba Frontier Citizens Utilities Rural | Rochester, NY | Incumbent Local Exchange Carrier | 86 | — | frontier.com |
| 4426 | Citizens Telecommunications Company of the White Mountains Inc dba Frontier Communications of the White Mountains | Rochester, NY | Incumbent Local Exchange Carrier | 81 | — | frontier.com |
| 624H | Onvoy Spectrum LLC | Broomfield, CO | Wireless Carrier | 68 | — | |
| 227H | Mercury Voice and Data LLC dba Suddenlink Communications - AZ | Saint Louis, MO | Competitive Local Exchange Carrier | 65 | — | altice.com |
| 516J | Ton80 Communications LLC | Anderson, SC | IP-Enabled Service / VoIP | 53 | — | coretel.net |
| 939H | Commio LLC | Austin, TX | IP-Enabled Service / VoIP | 49 | — | commio.com |
| 7175 | Electric Lightwave LLC dba Allstream | Portland, OR | Competitive Local Exchange Carrier | 44 | — | allstream.com |
| 4146 | Smith Bagley Inc dba Cellular One of North East Arizona | Show Low, AZ | Wireless Carrier | 43 | — | mycellularone.com |
| 508J | CenturyLink Communications LLC | Littleton, CO | IP-Enabled Service / VoIP | 37 | — | centurylink.com |
| 965H | Fractel LLC | Indialantic, FL | IP-Enabled Service / VoIP | 30 | — | fractel.net |
| 2171 | Arizona Telephone Company | Madison, WI | Incumbent Local Exchange Carrier | 20 | — | tdstelecom.com |
| 2286 | South Central Utah Telephone Association Inc | Escalante, UT | Incumbent Local Exchange Carrier | 20 | — | socen.com |
| 793K | TWC IP Enabled Services LLC | Saint Louis, MO | IP-Enabled Service / VoIP | 20 | — | |
| 4419 | Frontier Communications of the Southwest Inc - AZ | Rochester, NY | Incumbent Local Exchange Carrier | 17 | — | frontier.com |
| MULT | Multiple OCN Listing | Administrative / Reserved | 14 | — | ||
| 7229 | MCImetro Access Transmission Services LLC | Vienna, VA | Competitive Local Exchange Carrier | 13 | — | verizon.com |
| 197D | Vonage America LLC | Holmdel, NJ | IP-Enabled Service / VoIP | 11 | — | vonage.com |
| 2174 | Southwestern Telephone Company | Madison, WI | Incumbent Local Exchange Carrier | 8 | — | tdstelecom.com |
| 318J | Comcast IP Phone LLC | Philadelphia, PA | IP-Enabled Service / VoIP | 8 | — | comcast.com |
| 425J | CSC Wireless LLC | Long Island City, NY | Wireless Carrier | 7 | — | alticeusa.com |
| 7552 | Level 3 Telecom of Arizona LLC - AZ | Littleton, CO | Competitive Local Exchange Carrier | 6 | — | centurylink.com |
| 3334 | Table Top Telephone Company | Ajo, AZ | Incumbent Local Exchange Carrier | 5 | — | ponderosatel.com |
| 7421 | AT&T Local | Bedminster, NJ | Competitive Local Exchange Carrier | 5 | — | att.com |
| 2176 | Valley Telephone Cooperative Inc | Willcox, AZ | Incumbent Local Exchange Carrier | 4 | — | vtc.net |
| 5736 | Commnet Wireless LLC | Castle Rock, CO | Wireless Carrier | 3 | — | commnetwireless.com |
| 597F | VOIP Innovations LLC | Pittsburgh, PA | IP-Enabled Service / VoIP | 3 | — | voipstreet.com |
| 815D | Hopi Telecommunications Inc - AZ | Flagstaff, AZ | Incumbent Local Exchange Carrier | 3 | — | hopitelecom.com |
| 8293 | North County Communications Corporation | San Diego, CA | Competitive Local Exchange Carrier | 3 | — | nccom.com |
| 2200 | Fort Mojave Telecommunications Inc | Colorado Springs, CO | Incumbent Local Exchange Carrier | 2 | — | ftmojave.com |
| 2226 | Midvale Telephone Exchange Inc | Midvale, ID | Incumbent Local Exchange Carrier | 2 | — | mtecom.net |
| 410H | Wide Voice LLC - AZ | Las Vegas, NV | Competitive Local Exchange Carrier | 2 | — | widevoice.com |
| 478J | NUSO LLC | Atlanta, GA | IP-Enabled Service / VoIP | 2 | — | brightlink.com |
| 495J | Stratus Networks Inc | Peoria Heights, IL | IP-Enabled Service / VoIP | 2 | — | stratusnet.com |
| 515J | IP Horizon LLC | Orlando, FL | IP-Enabled Service / VoIP | 2 | — | |
| 732J | NUSO LLC | University City, MO | IP-Enabled Service / VoIP | 2 | — | brightlink.com |
| 7465 | MCImetro Access Transmission Services LLC - AZ | Vienna, VA | Competitive Local Exchange Carrier | 2 | — | verizon.com |
| 2169 | San Carlos Apache Telecommunications Utility Inc | San Carlos, AZ | Incumbent Local Exchange Carrier | 1 | — | scatui.com |
| 2191 | Accipiter Communications Inc dba Zona Communications | Phoenix, AZ | Incumbent Local Exchange Carrier | 1 | — | wyyerd.com |
| 2356 | Rio Virgin Telephone Company Inc | Estacada, OR | Incumbent Local Exchange Carrier | 1 | — |
