OCN 156J · IP-Enabled Service / VoIP
RCLEC Inc
Total blocks
84
Recent (18 mo)
0
Medium
0
Old
81
Area codes
75
States
32
Address
8005 S Chester St, Suite 200
Centennial, CO 80112-3522
8005 S Chester St, Suite 200
Centennial, CO 80112-3522
Website
rclec.com
rclec.com
First assigned block
2003-09-05
2003-09-05
Last assigned block
2019-11-07
2019-11-07
Want a number from RCLEC Inc?
Tell us which one — we'll send the request to them and follow up with you.
Request a number →
HQ — Centennial, CO


Block portfolio at a glance
By age
- Recent (0) — last 18 mo
- Medium (0)
- Old (81)
- Undated (3)
Footprint by state
Stronger blue = more blocks issued in that state. ● marks states with activity in the last 18 months.
- California CA · 10
- New York NY · 5
- Ohio OH · 5
- Texas TX · 5
- Florida FL · 4
- Michigan MI · 4
- North Carolina NC · 4
- Tennessee TN · 4
- Alabama AL · 3
- Georgia GA · 3
- Massachusetts MA · 3
- New Jersey NJ · 3
Top area codes
Bars show total blocks; red overlay is recent.
Block assignments by year
Area codes
| NPA | Blocks | Recent | Last |
|---|---|---|---|
| 251 | 2 | — | 2017-02-01 |
| 312 | 2 | — | 2015-12-21 |
| 469 | 2 | — | 2015-02-03 |
| 470 | 2 | — | 2017-02-02 |
| 612 | 2 | — | 2015-04-14 |
| 701 | 2 | — | 2018-10-30 |
| 857 | 2 | — | 2017-02-02 |
| 862 | 2 | — | 2015-02-09 |
| 984 | 2 | — | 2015-10-06 |
| 202 | 1 | — | 2014-10-21 |
| 205 | 1 | — | 2015-12-09 |
| 206 | 1 | — | 2015-09-25 |
| 208 | 1 | — | 2015-09-28 |
| 209 | 1 | — | — |
| 210 | 1 | — | 2014-02-28 |
| 213 | 1 | — | 2003-09-05 |
| 216 | 1 | — | 2014-10-23 |
| 225 | 1 | — | 2015-06-15 |
| 234 | 1 | — | 2014-10-23 |
| 267 | 1 | — | 2014-05-14 |
| 313 | 1 | — | 2014-07-23 |
| 314 | 1 | — | 2015-04-23 |
| 315 | 1 | — | 2014-07-01 |
| 336 | 1 | — | 2018-11-29 |
| 385 | 1 | — | 2015-12-11 |
| 404 | 1 | — | 2019-11-07 |
| 407 | 1 | — | 2013-05-24 |
| 412 | 1 | — | 2014-05-14 |
| 413 | 1 | — | 2014-06-10 |
| 414 | 1 | — | 2014-06-27 |
| 415 | 1 | — | 2013-12-13 |
| 423 | 1 | — | 2018-11-30 |
| 502 | 1 | — | 2018-11-30 |
| 504 | 1 | — | 2015-06-15 |
| 505 | 1 | — | 2015-08-28 |
| 509 | 1 | — | 2015-09-25 |
| 512 | 1 | — | 2014-02-28 |
| 517 | 1 | — | 2014-07-25 |
| 518 | 1 | — | 2014-02-11 |
| 539 | 1 | — | 2018-10-29 |
| 559 | 1 | — | — |
| 567 | 1 | — | 2014-10-23 |
| 571 | 1 | — | 2018-05-30 |
| 607 | 1 | — | 2014-07-01 |
| 608 | 1 | — | 2014-06-27 |
| 614 | 1 | — | 2014-10-23 |
| 616 | 1 | — | 2014-07-25 |
| 619 | 1 | — | 2013-05-24 |
| 628 | 1 | — | 2017-02-03 |
| 629 | 1 | — | 2016-01-21 |
| 646 | 1 | — | 2014-01-10 |
| 650 | 1 | — | 2017-08-24 |
| 667 | 1 | — | 2015-03-17 |
| 716 | 1 | — | 2014-07-01 |
| 717 | 1 | — | 2017-07-27 |
| 719 | 1 | — | 2015-08-27 |
| 720 | 1 | — | 2015-08-27 |
| 786 | 1 | — | 2013-05-24 |
| 803 | 1 | — | 2018-11-28 |
| 805 | 1 | — | — |
