Area code 208
5,702 number blocks indexed across 76 carriers.
States: ID (5,702)
Carriers
| OCN | Company | HQ | Type | Blocks | Recent | Website |
|---|---|---|---|---|---|---|
| 6565 | Cellco Partnership dba Verizon Wireless - ID | Olathe, KS | Wireless Carrier | 1,035 | 25 | verizonwireless.com |
| 624H | Onvoy Spectrum LLC | Broomfield, CO | Wireless Carrier | 80 | 23 | |
| 6010 | New Cingular Wireless PCS LLC | Kirkland, WA | Wireless Carrier | 433 | 22 | att.com |
| 689F | Onvoy LLC - ID | Chicago, IL | Competitive Local Exchange Carrier | 976 | 11 | sinch.com |
| 6529 | T-Mobile USA Inc | Bellevue, WA | Personal Communications Service (Wireless) | 494 | 10 | t-mobile.com |
| 145J | Terra Nova Telecom Inc | Lakewood Ranch, FL | IP-Enabled Service / VoIP | 7 | 6 | terranova.net |
| 2214 | Columbine Telephone Company dba Silver Star Communications | Freedom, WY | Incumbent Local Exchange Carrier | 14 | 3 | silverstar.com |
| 579H | Airus Inc - ID | Chicago, IL | Competitive Local Exchange Carrier | 38 | 2 | airustel.com |
| 321J | HD Carrier LLC | Henderson, NV | IP-Enabled Service / VoIP | 6 | 2 | hdcarrier.com |
| 192F | Bandwidth.com CLEC LLC - ID | Cary, NC | Competitive Local Exchange Carrier | 304 | 1 | bandwidth.com |
| 7229 | MCImetro Access Transmission Services LLC | Vienna, VA | Competitive Local Exchange Carrier | 67 | 1 | verizon.com |
| 9636 | Qwest Corporation | Minneapolis, MN | Regional Bell Operating Company | 531 | — | centurylink.com |
| 7558 | Level 3 Communications LLC - ID | Westminster, CO | Competitive Local Exchange Carrier | 265 | — | centurylink.com |
| 4321 | Ziply Fiber Northwest LLC dba Ziply Fiber | Rochester, NY | Incumbent Local Exchange Carrier | 164 | — | ziply.com |
| 5562 | T-Mobile USA Inc | Dallas, TX | Personal Communications Service (Wireless) | 120 | — | metropcs.com |
| 4427 | Ziply Fiber Idaho LLC dba Ziply Fiber | Rochester, NY | Incumbent Local Exchange Carrier | 113 | — | ziply.com |
| 7865 | Electric Lightwave LLC dba Allstream | Portland, OR | Competitive Local Exchange Carrier | 110 | — | allstream.com |
| 2213 | Albion Telephone Company dba ATC Communications | Albion, ID | Incumbent Local Exchange Carrier | 108 | — | atccomm.com |
| 073H | Telnyx LLC | Chicago, IL | IP-Enabled Service / VoIP | 91 | — | telnyx.com |
| 678B | MCImetro Access Transmission Services LLC - ID | Ashburn, VA | Competitive Local Exchange Carrier | 91 | — | verizon.com |
| 9638 | Qwest Corporation | Minneapolis, MN | Regional Bell Operating Company | 62 | — | centurylink.com |
| 808G | Teleport Communications America LLC - ID | Bedminster, NJ | Competitive Local Exchange Carrier | 51 | — | att.com |
| 508J | CenturyLink Communications LLC | Littleton, CO | IP-Enabled Service / VoIP | 48 | — | centurylink.com |
| 7511 | Level 3 Telecom of Idaho LLC - ID | Littleton, CO | Competitive Local Exchange Carrier | 43 | — | centurylink.com |
| 829J | PAETEC iTel LLC | Charlotte, NC | IP-Enabled Service / VoIP | 36 | — | |
| 2215 | Cambridge Telephone Company Inc | Cambridge, ID | Incumbent Local Exchange Carrier | 31 | — | pnpt.com |
| 793K | TWC IP Enabled Services LLC | Saint Louis, MO | IP-Enabled Service / VoIP | 26 | — | |
| 2230 | Potlatch Telephone Company Inc | Madison, WI | Incumbent Local Exchange Carrier | 24 | — | tdstelecom.com |
| 1484 | Inland Cellular LLC | Roslyn, WA | Wireless Carrier | 22 | — | inlandcell.com |
| 3816 | Project Mutual Telephone Cooperative Association Inc - ID | Rupert, ID | Competitive Local Exchange Carrier | 18 | — | pmt.org |
| 022G | Millennium Networks LLC - ID | Freedom, WY | Competitive Local Exchange Carrier | 16 | — | silverstar.net |
| 4324 | Ziply Fiber Northwest LLC dba Ziply Fiber | Rochester, NY | Incumbent Local Exchange Carrier | 16 | — | ziply.com |
| 197D | Vonage America LLC | Holmdel, NJ | IP-Enabled Service / VoIP | 14 | — | vonage.com |
| MULT | Multiple OCN Listing | Administrative / Reserved | 14 | — | ||
| 939H | Commio LLC | Austin, TX | IP-Enabled Service / VoIP | 13 | — | commio.com |
| 961E | Eltopia Communications LLC - ID | Eltopia, WA | Competitive Local Exchange Carrier | 13 | — | eltopia.com |
| 2221 | Farmers Mutual Telephone Company | Fruitland, ID | Incumbent Local Exchange Carrier | 12 | — | omnitel.biz |
| 2225 | CenturyTel of Idaho Inc dba CenturyLink | Monroe, LA | Incumbent Local Exchange Carrier | 12 | — | centurylink.com |
| 2231 | Project Mutual Telephone Cooperative Association Inc | Rupert, ID | Incumbent Local Exchange Carrier | 12 | — | pmt.org |
| 5221 | Cambridge Telephone Company Inc dba CTC Telecom | Cambridge, ID | Personal Communications Service (Wireless) | 11 | — | goctc.com |
| 7870 | Blackfoot Communications Inc - MT | Missoula, MT | Competitive Local Exchange Carrier | 11 | — | blackfoot.com |
| 2226 | Midvale Telephone Exchange Inc | Midvale, ID | Incumbent Local Exchange Carrier | 10 | — | mtecom.net |
| 4437 | CenturyTel of the Gem State Inc dba CenturyLink - ID | Monroe, LA | Incumbent Local Exchange Carrier | 10 | — | centurylink.com |
| 520K | TDS Metrocom LLC | Madison, WI | IP-Enabled Service / VoIP | 10 | — | |
| 478J | NUSO LLC | Atlanta, GA | IP-Enabled Service / VoIP | 9 | — | brightlink.com |
| 318J | Comcast IP Phone LLC | Philadelphia, PA | IP-Enabled Service / VoIP | 8 | — | comcast.com |
| 704D | Red-Ban Communications LLC - ID | Sandy, UT | Competitive Local Exchange Carrier | 8 | — | |
| 2227 | Mud Lake Telephone Cooperative Association Inc | Dubois, ID | Incumbent Local Exchange Carrier | 7 | — | mudlake.us |
| 2423 | Inland Telephone Company | Roslyn, WA | Incumbent Local Exchange Carrier | 7 | — | |
| 4032 | CTC Telecom Inc | Cambridge, ID | Competitive Local Exchange Carrier | 7 | — | goctc.com |
| 551G | NUSO LLC | Atlanta, GA | Wireless Carrier | 7 | — | 365wireless.net |
| 2233 | Rural Telephone Company | Glenns Ferry, ID | Incumbent Local Exchange Carrier | 6 | — | rtci.net |
| 495J | Stratus Networks Inc | Peoria Heights, IL | IP-Enabled Service / VoIP | 5 | — | stratusnet.com |
| 815C | Intrado Communications LLC | Bedminster, NJ | Competitive Local Exchange Carrier | 5 | — | |
| 857G | Farmers Mutual Telecom Inc | Fruitland, ID | Competitive Local Exchange Carrier | 5 | — | fmtc.com |
| 2218 | Custer Telephone Cooperative Inc | Challis, ID | Incumbent Local Exchange Carrier | 4 | — | custertel.net |
| 2222 | Fremont Telcom Company | Saint Anthony, ID | Incumbent Local Exchange Carrier | 4 | — | consolidated.com |
| 340D | Gold Star Communications LLC | Freedom, WY | Personal Communications Service (Wireless) | 4 | — | silverstar.com |
| 425J | CSC Wireless LLC | Long Island City, NY | Wireless Carrier | 4 | — | alticeusa.com |
| 2232 | Direct Communications Rockland Inc | Rockland, ID | Incumbent Local Exchange Carrier | 3 | — | directcom.com |
| 3268 | Rural Network Services Inc - ID | Midvale, ID | Competitive Local Exchange Carrier | 3 | — | |
| 965H | Fractel LLC | Indialantic, FL | IP-Enabled Service / VoIP | 3 | — | fractel.net |
| 015L | Ziply Fiber Pacific LLC dba Ziply Fiber | Everett, WA | Competitive Local Exchange Carrier | 2 | — | |
| 2220 | Filer Mutual Telephone Company | Filer, ID | Incumbent Local Exchange Carrier | 2 | — | filertel.com |
| 2295 | Silver Star Telephone Company Inc | Freedom, WY | Incumbent Local Exchange Carrier | 2 | — | silverstar.com |
| 3052 | XO Idaho Inc | Reston, VA | Competitive Local Exchange Carrier | 2 | — | verizon.com |
| 516J | Ton80 Communications LLC | Anderson, SC | IP-Enabled Service / VoIP | 2 | — | coretel.net |
| 5869 | Syringa Networks LLC | Boise, ID | Competitive Access Provider | 2 | — | syringanetworks.net |
| 646G | Custer Telephone Broadband Services LLC - ID | Challis, ID | Competitive Local Exchange Carrier | 2 | — | custertel.net |
| 013B | Union Telephone Company | Mountain View, WY | Personal Communications Service (Wireless) | 1 | — | unionwireless.com |
| 156J | RCLEC Inc | Centennial, CO | IP-Enabled Service / VoIP | 1 | — | rclec.com |
| 2235 | Blackfoot Telephone Cooperative Inc | Missoula, MT | Incumbent Local Exchange Carrier | 1 | — | blackfoot.com |
| 2390 | Oregon-Idaho Utilities Inc | San Francisco, CA | Incumbent Local Exchange Carrier | 1 | — | e4connect.com |
| 3804 | Custer Telephone Cooperative Inc | Challis, ID | Wireless Carrier | 1 | — | custertel.com |
| 490J | Boost SubscriberCo LLC | Washington, DC | Wireless Carrier | 1 | — | dish.com |
| 7421 | AT&T Local | Bedminster, NJ | Competitive Local Exchange Carrier | 1 | — | att.com |
