Area code 937
5,645 number blocks indexed across 55 carriers.
States: OH (5,645)
Carriers
| OCN | Company | HQ | Type | Blocks | Recent | Website |
|---|---|---|---|---|---|---|
| 145J | Terra Nova Telecom Inc | Lakewood Ranch, FL | IP-Enabled Service / VoIP | 34 | 33 | terranova.net |
| 6025 | Cellco Partnership dba Verizon Wireless - OH | Olathe, KS | Wireless Carrier | 545 | 26 | verizonwireless.com |
| 464C | Onvoy LLC - OH | Chicago, IL | Competitive Local Exchange Carrier | 602 | 21 | sinch.com |
| 6534 | New Cingular Wireless PCS LLC - IL | Atlanta, GA | Wireless Carrier | 511 | 20 | att.com |
| 309B | Cincinnati Bell Extended Territories LLC - OH | Cincinnati, OH | Competitive Local Exchange Carrier | 100 | 8 | cinbell.com |
| 6701 | Aerial Communications Inc | Chicago, IL | Personal Communications Service (Wireless) | 83 | 3 | t-mobile.com |
| 7532 | Teleport Communications America LLC - OH | Staten Island, NY | Competitive Local Exchange Carrier | 64 | 2 | att.com |
| 506J | Twilio International Inc | San Francisco, CA | IP-Enabled Service / VoIP | 6 | 2 | twilio.com |
| 669D | Wabash Mutual Telephone Company - OH | Celina, OH | Competitive Local Exchange Carrier | 5 | 2 | wabash.com |
| 284F | Peerless Network of Ohio LLC - OH | Chicago, IL | Competitive Local Exchange Carrier | 54 | 1 | peerlessnetwork.com |
| 490J | Boost SubscriberCo LLC | Washington, DC | Wireless Carrier | 11 | 1 | dish.com |
| 732J | NUSO LLC | University City, MO | IP-Enabled Service / VoIP | 5 | 1 | brightlink.com |
| 9321 | Ameritech Ohio | Hoffman Estates, IL | Regional Bell Operating Company | 617 | — | att.com |
| 6529 | T-Mobile USA Inc | Bellevue, WA | Personal Communications Service (Wireless) | 584 | — | t-mobile.com |
| 001F | Bandwidth.com CLEC LLC - OH | Cary, NC | Competitive Local Exchange Carrier | 348 | — | bandwidth.com |
| 4863 | Level 3 Communications LLC - OH | Westminster, CO | Competitive Local Exchange Carrier | 297 | — | centurylink.com |
| 793K | TWC IP Enabled Services LLC | Saint Louis, MO | IP-Enabled Service / VoIP | 288 | — | |
| 0615 | Frontier North Inc - OH | Rochester, NY | Incumbent Local Exchange Carrier | 249 | — | frontier.com |
| 0661 | Brightspeed of Northwest Ohio Inc | Overland Park, KS | Incumbent Local Exchange Carrier | 189 | — | centurylink.com |
| 5562 | T-Mobile USA Inc | Dallas, TX | Personal Communications Service (Wireless) | 176 | — | metropcs.com |
| 7460 | Level 3 Telecom of Ohio LLC - OH | Littleton, CO | Competitive Local Exchange Carrier | 126 | — | centurylink.com |
| 829J | PAETEC iTel LLC | Charlotte, NC | IP-Enabled Service / VoIP | 115 | — | |
| 508J | CenturyLink Communications LLC | Littleton, CO | IP-Enabled Service / VoIP | 110 | — | centurylink.com |
| 7836 | MCImetro Access Transmission Services LLC - OH | Tampa, FL | Competitive Local Exchange Carrier | 109 | — | verizon.com |
| 073H | Telnyx LLC | Chicago, IL | IP-Enabled Service / VoIP | 88 | — | telnyx.com |
| 624H | Onvoy Spectrum LLC | Broomfield, CO | Wireless Carrier | 61 | — | |
| 516C | AT&T Enterprises LLC | San Antonio, TX | IP-Enabled Service / VoIP | 49 | — | att.com |
| 516J | Ton80 Communications LLC | Anderson, SC | IP-Enabled Service / VoIP | 43 | — | coretel.net |
| 0665 | Windstream Ohio LLC | Little Rock, AR | Incumbent Local Exchange Carrier | 23 | — | windstream.com |
| 939H | Commio LLC | Austin, TX | IP-Enabled Service / VoIP | 16 | — | commio.com |
| 600F | Cincinnati Bell Extended Territories LLC dba Altafiber Connected Services - OH | Cincinnati, OH | Competitive Local Exchange Carrier | 15 | — | cinbell.com |
| 601G | Horizon Services Inc - OH | Chillicothe, OH | Competitive Local Exchange Carrier | 15 | — | |
| 6630 | Spok Inc | Plano, TX | Wireless Carrier | 15 | — | spok.com |
| MULT | Multiple OCN Listing | Administrative / Reserved | 14 | — | ||
| 9133 | Goldstar Communications LLC - OH | New Knoxville, OH | Competitive Local Exchange Carrier | 9 | — | nktelco.com |
| 0640 | TSC Communications Inc - OH | Wapakoneta, OH | Competitive Local Exchange Carrier | 8 | — | telserco.com |
| 8168 | Tier 2 Communications LLC | Wapakoneta, OH | Competitive Local Exchange Carrier | 8 | — | bright.net |
| 9748 | American Messaging Services LLC | Lewisville, TX | Wireless Carrier | 8 | — | americanmessaging.net |
| 0832 | Brightspeed of Indiana LLC | Overland Park, KS | Incumbent Local Exchange Carrier | 7 | — | centurylink.com |
| 0594 | The Champaign Telephone Company | Urbana, OH | Incumbent Local Exchange Carrier | 4 | — | ctcommunications.com |
| 460K | First Communications LLC | Oakbrook Terrace, IL | IP-Enabled Service / VoIP | 4 | — | |
| 515J | IP Horizon LLC | Orlando, FL | IP-Enabled Service / VoIP | 4 | — | |
| 197D | Vonage America LLC | Holmdel, NJ | IP-Enabled Service / VoIP | 3 | — | vonage.com |
| 321J | HD Carrier LLC | Henderson, NV | IP-Enabled Service / VoIP | 3 | — | hdcarrier.com |
| 114J | Exiant Communications LLC | Eldersburg, MD | IP-Enabled Service / VoIP | 2 | — | exiantcom.com |
| 225H | Cebridge Telecom OH LLC dba Suddenlink Communications | Saint Louis, MO | Competitive Local Exchange Carrier | 2 | — | altice.com |
| 425J | CSC Wireless LLC | Long Island City, NY | Wireless Carrier | 2 | — | alticeusa.com |
| 478J | NUSO LLC | Atlanta, GA | IP-Enabled Service / VoIP | 2 | — | brightlink.com |
| 551G | NUSO LLC | Atlanta, GA | Wireless Carrier | 2 | — | 365wireless.net |
| 5632 | CT Communications Network Inc - OH | Urbana, OH | Competitive Local Exchange Carrier | 2 | — | ctcomm.net |
| 735E | Sigecom LLC - OH dba WOW! Internet Cable and Phone | Evansville, IN | Competitive Local Exchange Carrier | 2 | — | wowinc.com |
| 7443 | MCImetro Access Transmission Services LLC - OH | Vienna, VA | Competitive Local Exchange Carrier | 2 | — | verizon.com |
| 965H | Fractel LLC | Indialantic, FL | IP-Enabled Service / VoIP | 2 | — | fractel.net |
| 0618 | Hanson Communications of Ohio LLC-Orwell | Germantown, OH | Incumbent Local Exchange Carrier | 1 | — | consolidated.com |
| 156J | RCLEC Inc | Centennial, CO | IP-Enabled Service / VoIP | 1 | — | rclec.com |
