Area code 402
5,766 number blocks indexed across 66 carriers.
States: NE (5,766)
Carriers
| OCN | Company | HQ | Type | Blocks | Recent | Website |
|---|---|---|---|---|---|---|
| 145J | Terra Nova Telecom Inc | Lakewood Ranch, FL | IP-Enabled Service / VoIP | 24 | 24 | terranova.net |
| 6701 | Aerial Communications Inc | Chicago, IL | Personal Communications Service (Wireless) | 342 | 18 | t-mobile.com |
| 5807 | Cellco Partnership dba Verizon Wireless - NE | Olathe, KS | Wireless Carrier | 772 | 10 | verizonwireless.com |
| 5562 | T-Mobile USA Inc | Dallas, TX | Personal Communications Service (Wireless) | 74 | 6 | metropcs.com |
| 549E | Onvoy LLC - NE | Chicago, IL | Competitive Local Exchange Carrier | 657 | 4 | sinch.com |
| 6534 | New Cingular Wireless PCS LLC - IL | Atlanta, GA | Wireless Carrier | 348 | 4 | att.com |
| 624H | Onvoy Spectrum LLC | Broomfield, CO | Wireless Carrier | 84 | 3 | |
| 793K | TWC IP Enabled Services LLC | Saint Louis, MO | IP-Enabled Service / VoIP | 42 | 2 | |
| 490J | Boost SubscriberCo LLC | Washington, DC | Wireless Carrier | 7 | 2 | dish.com |
| 792K | Charter IP Enabled Services LLC | Saint Louis, MO | IP-Enabled Service / VoIP | 17 | 1 | |
| 478H | Airus Inc - NE | Chicago, IL | Competitive Local Exchange Carrier | 9 | 1 | airustel.com |
| 444H | Wide Voice LLC - NE | Las Vegas, NV | Competitive Local Exchange Carrier | 1 | 1 | widevoice.com |
| 1568 | Windstream Nebraska Inc | Little Rock, AR | Incumbent Local Exchange Carrier | 919 | — | windstream.com |
| 9631 | Qwest Corporation | Minneapolis, MN | Regional Bell Operating Company | 620 | — | centurylink.com |
| 995E | Bandwidth.com CLEC LLC - NE | Cary, NC | Competitive Local Exchange Carrier | 333 | — | bandwidth.com |
| 6263 | United States Cellular - NE | Chicago, IL | Wireless Carrier | 186 | — | uscellular.com |
| 3233 | Level 3 Communications LLC - NE | Westminster, CO | Competitive Local Exchange Carrier | 177 | — | centurylink.com |
| 508J | CenturyLink Communications LLC | Littleton, CO | IP-Enabled Service / VoIP | 161 | — | centurylink.com |
| 318J | Comcast IP Phone LLC | Philadelphia, PA | IP-Enabled Service / VoIP | 160 | — | comcast.com |
| 1576 | Northeast Nebraska Telephone Company | Jackson, NE | Incumbent Local Exchange Carrier | 155 | — | nntc.net |
| 1128 | Citizens Telecommuncations of Nebraska LLC dba Frontier Communications of Nebraska | Rochester, NY | Incumbent Local Exchange Carrier | 99 | — | frontier.com |
| 1577 | Great Plains Communications Inc | Blair, NE | Incumbent Local Exchange Carrier | 88 | — | gpcom.com |
| 7144 | Teleport Communications America LLC - NE | Staten Island, NY | Competitive Local Exchange Carrier | 77 | — | att.com |
| 7816 | Windstream Communications of the Midwest Inc - NE | Little Rock, AR | Competitive Local Exchange Carrier | 54 | — | windstream.com |
| 7229 | MCImetro Access Transmission Services LLC | Vienna, VA | Competitive Local Exchange Carrier | 42 | — | verizon.com |
| 6874 | NE Colorado Cellular Inc | Fort Morgan, CO | Wireless Carrier | 36 | — | mycellularone.com |
| 1555 | Hamilton Telephone Company | Aurora, NE | Incumbent Local Exchange Carrier | 28 | — | hamiltontel.com |
| 1542 | Eastern Nebraska Telephone Company | Blair, NE | Incumbent Local Exchange Carrier | 22 | — | nntc.net |
| 1524 | Blair Telephone Company | Blair, NE | Incumbent Local Exchange Carrier | 20 | — | aliant.bell.ca |
| 073H | Telnyx LLC | Chicago, IL | IP-Enabled Service / VoIP | 17 | — | telnyx.com |
| 885E | Glenwood Telecommunications Inc - NE | Blue Hill, NE | Competitive Local Exchange Carrier | 16 | — | gtmc.net |
| MULT | Multiple OCN Listing | Administrative / Reserved | 14 | — | ||
| 1525 | Three River Telco | Lynch, NE | Incumbent Local Exchange Carrier | 12 | — | threerivertelco.com |
| 7421 | AT&T Local | Bedminster, NJ | Competitive Local Exchange Carrier | 11 | — | att.com |
| 826C | Intrado Communications LLC | Bedminster, NJ | Competitive Local Exchange Carrier | 11 | — | att.com |
| 829J | PAETEC iTel LLC | Charlotte, NC | IP-Enabled Service / VoIP | 11 | — | |
| 851A | HunTel CableVision Inc dba HunTel Communications - NE | Blair, NE | Competitive Local Exchange Carrier | 11 | — | |
| 1591 | Southeast Nebraska Communications Inc | Falls City, NE | Incumbent Local Exchange Carrier | 10 | — | sentco.net |
| 1540 | Diller Telephone Company | Diller, NE | Incumbent Local Exchange Carrier | 9 | — | diodecom.net |
| 1556 | Hartington Telecommunications Company | Hartington, NE | Incumbent Local Exchange Carrier | 6 | — | hartel.net |
| 1581 | Pierce Telephone Company | Pierce, NE | Incumbent Local Exchange Carrier | 6 | — | piercetelephone.com |
| 1586 | Rock County Telephone Company | Blair, NE | Incumbent Local Exchange Carrier | 6 | — | |
| 710A | Allo Communications LLC - NE | Imperial, NE | Competitive Local Exchange Carrier | 6 | — | allophone.net |
| 1517 | Arlington Telephone Company | Blair, NE | Incumbent Local Exchange Carrier | 5 | — | artelco.com |
| 1563 | Hooper Telephone Company | Remsen, IA | Incumbent Local Exchange Carrier | 5 | — | westelsystems.com |
| 1686 | Golden West Telephone Cooperative Inc dba Golden West Telecommunications | Wall, SD | Incumbent Local Exchange Carrier | 5 | — | goldenwest.com |
| 939H | Commio LLC | Austin, TX | IP-Enabled Service / VoIP | 5 | — | commio.com |
| 012E | Great Plains Broadband Inc - NE | Blair, NE | Competitive Local Exchange Carrier | 4 | — | gpcom.com |
| 1565 | K & M Telephone Company | Chambers, NE | Incumbent Local Exchange Carrier | 4 | — | kmtel.net |
| 1582 | Plainview Telephone Company Inc | Plainview, NE | Incumbent Local Exchange Carrier | 4 | — | nyecom.net |
| 8632 | Nebraska Technology & Telecommunications Inc | Lincoln, NE | Competitive Local Exchange Carrier | 4 | — | nttservices.com |
| 975G | PBN LLC - NE | Pierce, NE | Competitive Local Exchange Carrier | 4 | — | piercetelephone.com |
| 1559 | Henderson Cooperative Telephone Company | Henderson, NE | Incumbent Local Exchange Carrier | 3 | — | mainstaycomm.net |
| 1592 | Stanton Telecom Inc | Fremont, NE | Incumbent Local Exchange Carrier | 3 | — | stantontelecom.com |
| 583E | Long Lines Siouxland LLC - NE | Sergeant Bluff, IA | Competitive Local Exchange Carrier | 3 | — | longlines.com |
| 9748 | American Messaging Services LLC | Lewisville, TX | Wireless Carrier | 3 | — | americanmessaging.net |
| 444G | Aureon Communications LLC | Des Moines, IA | Competitive Local Exchange Carrier | 2 | — | longlines.com |
| 551G | NUSO LLC | Atlanta, GA | Wireless Carrier | 2 | — | 365wireless.net |
| 681A | Three River Communications LLC - NE | Lynch, NE | Competitive Local Exchange Carrier | 2 | — | threeriver.net |
| 732J | NUSO LLC | University City, MO | IP-Enabled Service / VoIP | 2 | — | brightlink.com |
| 1553 | Glenwood Telephone Membership Corporation | Blue Hill, NE | Incumbent Local Exchange Carrier | 1 | — | gtmc.net |
| 1746 | Blue Valley Tele-Communications Inc | Home, KS | Incumbent Local Exchange Carrier | 1 | — | bluevalleyinc.net |
| 1785 | J.B.N. Telephone Company Inc | Holton, KS | Incumbent Local Exchange Carrier | 1 | — | havilandtelco.com |
| 6529 | T-Mobile USA Inc | Bellevue, WA | Personal Communications Service (Wireless) | 1 | — | t-mobile.com |
| 6630 | Spok Inc | Plano, TX | Wireless Carrier | 1 | — | spok.com |
| 7021 | ImOn Communications LLC | Sioux City, IA | Competitive Local Exchange Carrier | 1 | — | fibercom.com |
