Area code 435
3,165 number blocks indexed across 62 carriers.
Carriers
| OCN | Company | HQ | Type | Blocks | Recent | Website |
|---|---|---|---|---|---|---|
| 6571 | Cellco Partnership dba Verizon Wireless - UT | Olathe, KS | Wireless Carrier | 570 | 29 | verizonwireless.com |
| 6529 | T-Mobile USA Inc | Bellevue, WA | Personal Communications Service (Wireless) | 449 | 18 | t-mobile.com |
| 6010 | New Cingular Wireless PCS LLC | Kirkland, WA | Wireless Carrier | 336 | 14 | att.com |
| 145J | Terra Nova Telecom Inc | Lakewood Ranch, FL | IP-Enabled Service / VoIP | 11 | 11 | terranova.net |
| 624H | Onvoy Spectrum LLC | Broomfield, CO | Wireless Carrier | 47 | 10 | |
| 871E | Onvoy LLC - UT | Chicago, IL | Competitive Local Exchange Carrier | 492 | 3 | sinch.com |
| 641H | TDS Broadband Service LLC | Madison, WI | IP-Enabled Service / VoIP | 3 | 3 | |
| 659H | Wide Voice LLC - UT | Las Vegas, NV | Competitive Local Exchange Carrier | 2 | 2 | widevoice.com |
| 831J | E. Fiber Moab LLC | Orangeville, UT | Competitive Local Exchange Carrier | 2 | 2 | |
| 526H | Peerless Network of Utah LLC - UT | Chicago, IL | Competitive Local Exchange Carrier | 50 | 1 | peerlessnetwork.com |
| 380F | South Central Communications -Telcom Services LLC - UT | Escalante, UT | Competitive Local Exchange Carrier | 6 | 1 | socen.com |
| 9636 | Qwest Corporation | Minneapolis, MN | Regional Bell Operating Company | 251 | — | centurylink.com |
| 117F | Bandwidth.com CLEC LLC - UT | Cary, NC | Competitive Local Exchange Carrier | 143 | — | bandwidth.com |
| 3231 | Level 3 Communications LLC - UT | Westminster, CO | Competitive Local Exchange Carrier | 95 | — | centurylink.com |
| 4429 | Citizens Telecommunications Company of Utah dba Frontier Communications of Utah | Rochester, NY | Incumbent Local Exchange Carrier | 85 | — | frontier.com |
| 7530 | Teleport Communications America LLC - UT | Staten Island, NY | Competitive Local Exchange Carrier | 54 | — | att.com |
| 5562 | T-Mobile USA Inc | Dallas, TX | Personal Communications Service (Wireless) | 48 | — | metropcs.com |
| 073H | Telnyx LLC | Chicago, IL | IP-Enabled Service / VoIP | 47 | — | telnyx.com |
| 2286 | South Central Utah Telephone Association Inc | Escalante, UT | Incumbent Local Exchange Carrier | 42 | — | socen.com |
| 7229 | MCImetro Access Transmission Services LLC | Vienna, VA | Competitive Local Exchange Carrier | 40 | — | verizon.com |
| 2287 | UBTA-UBET Communications Inc dba Strata Networks | Roosevelt, UT | Incumbent Local Exchange Carrier | 31 | — | stratanetworks.com |
| 716D | FirstDigital Communications LLC | Provo, UT | Competitive Local Exchange Carrier | 30 | — | firstdigital.com |
| 5727 | Firstdigital Telecom LLC - UT | Salt Lake City, UT | Competitive Local Exchange Carrier | 27 | — | firstdigital.com |
| 965H | Fractel LLC | Indialantic, FL | IP-Enabled Service / VoIP | 27 | — | fractel.net |
| 318J | Comcast IP Phone LLC | Philadelphia, PA | IP-Enabled Service / VoIP | 25 | — | comcast.com |
| 516J | Ton80 Communications LLC | Anderson, SC | IP-Enabled Service / VoIP | 25 | — | coretel.net |
| 7176 | Electric Lightwave LLC dba Allstream | Portland, OR | Competitive Local Exchange Carrier | 22 | — | allstream.com |
| 829J | PAETEC iTel LLC | Charlotte, NC | IP-Enabled Service / VoIP | 22 | — | |
| 791D | Central Telcom Services LLC dba CentraCom Interactive - NV | Fairview, UT | Competitive Local Exchange Carrier | 17 | — | centracom.com |
| 508J | CenturyLink Communications LLC | Littleton, CO | IP-Enabled Service / VoIP | 15 | — | centurylink.com |
| MULT | Multiple OCN Listing | Administrative / Reserved | 14 | — | ||
| 4611 | Beehive Telephone Company Inc - Utah | Lake Point, UT | Incumbent Local Exchange Carrier | 13 | — | beehive.net |
| 939H | Commio LLC | Austin, TX | IP-Enabled Service / VoIP | 13 | — | commio.com |
| 328E | YMax Communications Corporation - UT | Palm Beach, FL | Competitive Local Exchange Carrier | 9 | — | ymaxcorp.com |
| 7541 | XO Utah Inc | Reston, VA | Competitive Local Exchange Carrier | 9 | — | verizon.com |
| 197D | Vonage America LLC | Holmdel, NJ | IP-Enabled Service / VoIP | 8 | — | vonage.com |
| 013B | Union Telephone Company | Mountain View, WY | Personal Communications Service (Wireless) | 7 | — | unionwireless.com |
| 2278 | Emery Telephone dba Emery Telcom | Orangeville, UT | Incumbent Local Exchange Carrier | 7 | — | emerytelcom.com |
| 832J | E. Fiber San Juan LLC | Orangeville, UT | Competitive Local Exchange Carrier | 7 | — | emerytelcom.com |
| 1190 | Carbon/Emery Telcom Inc - UT | Orangeville, UT | Incumbent Local Exchange Carrier | 5 | — | emerytelcom.com |
| 1772 | Uintah Basin Electronic Telecommunications | Roosevelt, UT | Personal Communications Service (Wireless) | 5 | — | |
| 2277 | Central Utah Telephone Inc | Fairview, UT | Incumbent Local Exchange Carrier | 5 | — | centracom.com |
| 2288 | All West Communications - UT | Kamas, UT | Incumbent Local Exchange Carrier | 5 | — | allwest.com |
| 3881 | All West/Utah Inc | Kamas, UT | Competitive Local Exchange Carrier | 5 | — | allwest.com |
| 4451 | Navajo Communications Company Inc dba Frontier Navajo Communications Company | Rochester, NY | Incumbent Local Exchange Carrier | 5 | — | frontier.com |
| 490J | Boost SubscriberCo LLC | Washington, DC | Wireless Carrier | 5 | — | dish.com |
| 2283 | Skyline Telecom | Fairview, UT | Incumbent Local Exchange Carrier | 4 | — | centracom.com |
| 2297 | Union Telephone Company - WY | Mountain View, WY | Incumbent Local Exchange Carrier | 4 | — | unionwireless.com |
| 478J | NUSO LLC | Atlanta, GA | IP-Enabled Service / VoIP | 3 | — | brightlink.com |
| 683H | Emery Telecommunications & Video Inc - UT | Orangeville, UT | Competitive Local Exchange Carrier | 3 | — | emerytelcom.com |
| 021J | Airus Inc - UT | Chicago, IL | Competitive Local Exchange Carrier | 2 | — | airustel.com |
| 2282 | Manti Telephone Company | Manti, UT | Incumbent Local Exchange Carrier | 2 | — | manti.com |
| 6630 | Spok Inc | Plano, TX | Wireless Carrier | 2 | — | spok.com |
| 1192 | Hanksville Telcom Inc - UT | Orangeville, UT | Incumbent Local Exchange Carrier | 1 | — | emerytelcom.com |
| 2213 | Albion Telephone Company dba ATC Communications | Albion, ID | Incumbent Local Exchange Carrier | 1 | — | atccomm.com |
| 2279 | Gunnison Telephone Company | Gunnison, UT | Incumbent Local Exchange Carrier | 1 | — | gtelco.net |
| 3032 | Bear Lake Communications Inc | Fairview, UT | Incumbent Local Exchange Carrier | 1 | — | centracom.com |
| 340D | Gold Star Communications LLC | Freedom, WY | Personal Communications Service (Wireless) | 1 | — | silverstar.com |
| 4146 | Smith Bagley Inc dba Cellular One of North East Arizona | Show Low, AZ | Wireless Carrier | 1 | — | mycellularone.com |
| 441F | Manti Tele Communications Company Inc | Manti, UT | Wireless Carrier | 1 | — | manti.com |
| 597F | VOIP Innovations LLC | Pittsburgh, PA | IP-Enabled Service / VoIP | 1 | — | voipstreet.com |
| 872A | North County Communications Corporation - UT | San Diego, CA | Competitive Local Exchange Carrier | 1 | — | nccom.com |
