Area code 605
3,557 number blocks indexed across 97 carriers.
States: SD (3,557)
Carriers
| OCN | Company | HQ | Type | Blocks | Recent | Website |
|---|---|---|---|---|---|---|
| 6701 | Aerial Communications Inc | Chicago, IL | Personal Communications Service (Wireless) | 158 | 60 | t-mobile.com |
| 6569 | Cellco Partnership dba Verizon Wireless - SD | Olathe, KS | Wireless Carrier | 705 | 30 | verizonwireless.com |
| 624H | Onvoy Spectrum LLC | Broomfield, CO | Wireless Carrier | 60 | 17 | |
| 6534 | New Cingular Wireless PCS LLC - IL | Atlanta, GA | Wireless Carrier | 387 | 13 | att.com |
| 162G | Onvoy LLC - SD | Chicago, IL | Competitive Local Exchange Carrier | 513 | 8 | sinch.com |
| 078J | Native Wireless LLC | Long Beach, CA | Wireless Carrier | 8 | 6 | |
| 145J | Terra Nova Telecom Inc | Lakewood Ranch, FL | IP-Enabled Service / VoIP | 6 | 5 | terranova.net |
| 580H | Airus Inc - SD | Chicago, IL | Competitive Local Exchange Carrier | 56 | 4 | airustel.com |
| 693G | Teleport Communications America - SD - LLC | Bedminster, NJ | Competitive Local Exchange Carrier | 22 | 3 | att.com |
| 321J | HD Carrier LLC | Henderson, NV | IP-Enabled Service / VoIP | 7 | 3 | hdcarrier.com |
| 700J | Wavenation LLC | Chicago, IL | IP-Enabled Service / VoIP | 2 | 2 | peerlessnetwork.com |
| 781K | Ringer Mobile Inc | Aurora, CO | Wireless Carrier | 2 | 2 | |
| 9631 | Qwest Corporation | Minneapolis, MN | Regional Bell Operating Company | 421 | — | centurylink.com |
| 106F | Bandwidth.com CLEC LLC - SD | Cary, NC | Competitive Local Exchange Carrier | 159 | — | bandwidth.com |
| 1664 | James Valley Cooperative Telephone Company | Groton, SD | Incumbent Local Exchange Carrier | 130 | — | nvc.net |
| 5180 | Level 3 Communications LLC - SD | Broomfield, CO | Competitive Local Exchange Carrier | 94 | — | centurylink.com |
| 7076 | Midcontinent Communications - SD | Sioux Falls, SD | Competitive Local Exchange Carrier | 76 | — | midco.com |
| 073H | Telnyx LLC | Chicago, IL | IP-Enabled Service / VoIP | 53 | — | telnyx.com |
| 939H | Commio LLC | Austin, TX | IP-Enabled Service / VoIP | 41 | — | commio.com |
| 508J | CenturyLink Communications LLC | Littleton, CO | IP-Enabled Service / VoIP | 34 | — | centurylink.com |
| 7229 | MCImetro Access Transmission Services LLC | Vienna, VA | Competitive Local Exchange Carrier | 34 | — | verizon.com |
| 1680 | Venture Communications Cooperative | Highmore, SD | Incumbent Local Exchange Carrier | 30 | — | venturecomm.net |
| 6125 | Northern Valley Communications LLC | Groton, SD | Competitive Local Exchange Carrier | 30 | — | nvc.net |
| 1651 | Interstate Telecommunications Cooperative Inc - SD | Clear Lake, SD | Incumbent Local Exchange Carrier | 27 | — | itc-web.com |
| 1659 | Golden West Telephone Cooperative Inc dba Golden West Telecommunications | Wall, SD | Incumbent Local Exchange Carrier | 27 | — | goldenwest.com |
| 516J | Ton80 Communications LLC | Anderson, SC | IP-Enabled Service / VoIP | 26 | — | coretel.net |
| 815E | James Valley Wireless LLC | Groton, SD | Wireless Carrier | 25 | — | nvc.net |
| 1650 | City of Brookings Municipal Telephone Department | Brookings, SD | Incumbent Local Exchange Carrier | 24 | — | swiftel.net |
| 1677 | Golden West Telephone Cooperative Inc dba Golden West Telecommunications | Dell Rapids, SD | Incumbent Local Exchange Carrier | 23 | — | goldenwest.com |
| 920F | MCC Telephony of the Mid-West LLC - SD | Middletown, NY | Competitive Local Exchange Carrier | 23 | — | mediacomcc.com |
| 5562 | T-Mobile USA Inc | Dallas, TX | Personal Communications Service (Wireless) | 20 | — | metropcs.com |
| 1109 | Heartland Telecommunications Company of Iowa dba Premier Communications | Mankato, MN | Incumbent Local Exchange Carrier | 19 | — | consolidated.com |
| 1686 | Golden West Telephone Cooperative Inc dba Golden West Telecommunications | Wall, SD | Incumbent Local Exchange Carrier | 19 | — | goldenwest.com |
| 1652 | Clarity Telecom LLC dba Bluepeak | Sioux Falls, SD | Incumbent Local Exchange Carrier | 17 | — | mybluepeak.com |
| 7024 | Clarity Telecom LLC dba Bluepeak | Sioux Falls, SD | Competitive Local Exchange Carrier | 15 | — | breezeline.com |
| 829J | PAETEC iTel LLC | Charlotte, NC | IP-Enabled Service / VoIP | 15 | — | |
| MULT | Multiple OCN Listing | Administrative / Reserved | 14 | — | ||
| 424F | Native American Telecom LLC - SD | Sioux Falls, SD | Competitive Local Exchange Carrier | 12 | — | |
| 1684 | Union Telephone Company dba Golden West Telecommunications | Dell Rapids, SD | Incumbent Local Exchange Carrier | 11 | — | goldenwest.com |
| 1670 | Midstate Communications Inc | Kimball, SD | Incumbent Local Exchange Carrier | 10 | — | jsitel.com |
| 1676 | Santel Communications Cooperative Inc - SD | Woonsocket, SD | Incumbent Local Exchange Carrier | 10 | — | santel.net |
| 1685 | Valley Telecommunications Cooperative Association Inc | Herreid, SD | Incumbent Local Exchange Carrier | 9 | — | valleytel.net |
| 4256 | Clarity Telecom LLC dba Bluepeak | Town and Country, MO | Competitive Local Exchange Carrier | 9 | — | breezeline.com |
| 490J | Boost SubscriberCo LLC | Washington, DC | Wireless Carrier | 9 | — | dish.com |
| 1660 | Fort Randall Telephone Company dba Mt. Rushmore Telephone Company | Clara City, MN | Incumbent Local Exchange Carrier | 8 | — | mt-rushmore.net |
| 1669 | TrioTel Communications Inc | Salem, SD | Incumbent Local Exchange Carrier | 8 | — | triotel.net |
| 1689 | West River Cooperative Telephone Company | Bison, SD | Incumbent Local Exchange Carrier | 8 | — | sdplains.com |
| 363J | Valley Communications Inc dba Valley FiberCom - SD | Herreid, SD | Competitive Local Exchange Carrier | 8 | — | valleytel.net |
| 1611 | Dickey Rural Telephone Cooperative | Ellendale, ND | Incumbent Local Exchange Carrier | 7 | — | drtel.com |
| 7421 | AT&T Local | Bedminster, NJ | Competitive Local Exchange Carrier | 7 | — | att.com |
| 1674 | RC Technologies | New Effington, SD | Incumbent Local Exchange Carrier | 6 | — | tnics.com |
| 197D | Vonage America LLC | Holmdel, NJ | IP-Enabled Service / VoIP | 6 | — | vonage.com |
| 6529 | T-Mobile USA Inc | Bellevue, WA | Personal Communications Service (Wireless) | 6 | — | t-mobile.com |
| 732J | NUSO LLC | University City, MO | IP-Enabled Service / VoIP | 6 | — | brightlink.com |
| 965H | Fractel LLC | Indialantic, FL | IP-Enabled Service / VoIP | 6 | — | fractel.net |
| 1647 | Cheyenne River Sioux Tribal Telephone Authority | Eagle Butte, SD | Incumbent Local Exchange Carrier | 5 | — | crstta.com |
| 478J | NUSO LLC | Atlanta, GA | IP-Enabled Service / VoIP | 5 | — | brightlink.com |
| 907D | Interstate Telecommunications Cooperative Inc | Clear Lake, SD | Competitive Local Exchange Carrier | 5 | — | itctel.com |
| 1123 | Citizens Telecommunications Company of Minnesota LLC dba Frontier Citizens Communications of MN | Rochester, NY | Incumbent Local Exchange Carrier | 4 | — | frontier.com |
| 1577 | Great Plains Communications Inc | Blair, NE | Incumbent Local Exchange Carrier | 4 | — | gpcom.com |
| 1607 | Consolidated Telcom | Dickinson, ND | Incumbent Local Exchange Carrier | 4 | — | consolidatednd.com |
| 1642 | Alliance Communications Cooperative Inc (Baltic) | Garretson, SD | Incumbent Local Exchange Carrier | 4 | — | alliance.coop |
| 1657 | Alliance Communications Cooperative Inc (Split Rock) | Garretson, SD | Incumbent Local Exchange Carrier | 4 | — | alliance.coop |
| 1640 | Golden West Telephone Cooperative Inc dba Golden West Telecommunications | Dell Rapids, SD | Incumbent Local Exchange Carrier | 3 | — | goldenwest.com |
| 495J | Stratus Networks Inc | Peoria Heights, IL | IP-Enabled Service / VoIP | 3 | — | stratusnet.com |
| 551G | NUSO LLC | Atlanta, GA | Wireless Carrier | 3 | — | 365wireless.net |
| 7010 | Long Lines Metro LLC - SD | North Sioux City, SD | Competitive Local Exchange Carrier | 3 | — | longlines.com |
| 870F | Native American Telecom - Pine Ridge LLC - SD | Sioux Falls, SD | Competitive Local Exchange Carrier | 3 | — | |
| 071J | Wide Voice LLC - SD | Las Vegas, NV | Competitive Local Exchange Carrier | 2 | — | widevoice.com |
| 114J | Exiant Communications LLC | Eldersburg, MD | IP-Enabled Service / VoIP | 2 | — | exiantcom.com |
| 1668 | Kennebec Telephone Company | Kennebec, SD | Incumbent Local Exchange Carrier | 2 | — | kennebectelephone.com |
| 179J | EdgeTel LLC | Spencer, IA | IP-Enabled Service / VoIP | 2 | — | edgetelecom.com |
| 280D | Alliance Communications Cooperative Inc - SD | Garretson, SD | Incumbent Local Exchange Carrier | 2 | — | alliance.coop |
| 318J | Comcast IP Phone LLC | Philadelphia, PA | IP-Enabled Service / VoIP | 2 | — | comcast.com |
| 425J | CSC Wireless LLC | Long Island City, NY | Wireless Carrier | 2 | — | alticeusa.com |
| 506J | Twilio International Inc | San Francisco, CA | IP-Enabled Service / VoIP | 2 | — | twilio.com |
| 683C | RC Communications Inc - SD | New Effington, SD | Competitive Local Exchange Carrier | 2 | — | tnics.com |
| 858J | Midco Voice LLC | Sioux Falls, SD | IP-Enabled Service / VoIP | 2 | — | midco.com |
| 1389 | Farmers Mutual Telephone Company | Bellingham, MN | Incumbent Local Exchange Carrier | 1 | — | fedtel.net |
| 1495 | Valley Telephone Company | Underwood, MN | Incumbent Local Exchange Carrier | 1 | — | point-broadband.com |
| 1525 | Three River Telco | Lynch, NE | Incumbent Local Exchange Carrier | 1 | — | threerivertelco.com |
| 1576 | Northeast Nebraska Telephone Company | Jackson, NE | Incumbent Local Exchange Carrier | 1 | — | nntc.net |
| 1631 | Red River Rural Telephone Association dba Red River Communications - ND | Abercrombie, ND | Incumbent Local Exchange Carrier | 1 | — | redrivercomm.com |
| 1649 | Beresford Municipal Telephone Company | Beresford, SD | Incumbent Local Exchange Carrier | 1 | — | beresfordtel.com |
| 1653 | City of Faith Municipal Telephone Company | Faith, SD | Incumbent Local Exchange Carrier | 1 | — | |
| 1654 | Interstate Telecommunications Cooperative Inc - MN | Clear Lake, SD | Incumbent Local Exchange Carrier | 1 | — | itc-web.com |
| 1666 | Jefferson Telephone Company | Jefferson, SD | Incumbent Local Exchange Carrier | 1 | — | |
| 1667 | Golden West Telephone Cooperative Inc dba Golden West Telecommunications | Wall, SD | Incumbent Local Exchange Carrier | 1 | — | goldenwest.com |
| 1671 | West River Telecommunications Cooperative (Mobridge) - SD | Hazen, ND | Incumbent Local Exchange Carrier | 1 | — | westriv.com |
| 3410 | RT Communications Inc | Worland, WY | Incumbent Local Exchange Carrier | 1 | — | rtcom.net |
| 374F | Standing Rock Telecommunications Inc | Fort Yates, ND | Wireless Carrier | 1 | — | standingrocktelecom.com |
| 4414 | West River Telecommunications Cooperative - SD | Hazen, ND | Incumbent Local Exchange Carrier | 1 | — | westriv.com |
| 515J | IP Horizon LLC | Orlando, FL | IP-Enabled Service / VoIP | 1 | — | |
| 682C | ATV Holdings LLC dba Mitchell Telecom - SD | Mitchell, SD | Competitive Local Exchange Carrier | 1 | — | mitchelltelecom.com |
| 7021 | ImOn Communications LLC | Sioux City, IA | Competitive Local Exchange Carrier | 1 | — | fibercom.com |
| 8812 | South Dakota Network LLC | Sioux Falls, SD | Competitive Access Provider | 1 | — | sdncommunications.com |
| 9001 | Midstate Telecom Inc - SD | Kimball, SD | Competitive Local Exchange Carrier | 1 | — | midstatesd.net |
