Area code 570
5,710 number blocks indexed across 63 carriers.
States: PA (5,710)
Carriers
| OCN | Company | HQ | Type | Blocks | Recent | Website |
|---|---|---|---|---|---|---|
| 145J | Terra Nova Telecom Inc | Lakewood Ranch, FL | IP-Enabled Service / VoIP | 18 | 18 | terranova.net |
| 547E | Onvoy LLC - PA | Chicago, IL | Competitive Local Exchange Carrier | 535 | 17 | sinch.com |
| 6392 | Cellco Partnership dba Verizon Wireless - PA | Olathe, KS | Wireless Carrier | 671 | 11 | verizonwireless.com |
| 4036 | New Cingular Wireless PCS LLC - DC | Atlanta, GA | Wireless Carrier | 568 | 11 | att.com |
| 6846 | D&E/Omnipoint Wireless Joint Venture LP dba PCS One | Ephrata, PA | Personal Communications Service (Wireless) | 93 | 6 | t-mobile.com |
| 318J | Comcast IP Phone LLC | Philadelphia, PA | IP-Enabled Service / VoIP | 132 | 4 | comcast.com |
| 4007 | Level 3 Communications LLC - PA | Westminster, CO | Competitive Local Exchange Carrier | 327 | 1 | centurylink.com |
| 7229 | MCImetro Access Transmission Services LLC | Vienna, VA | Competitive Local Exchange Carrier | 47 | 1 | verizon.com |
| 967E | Peerless Network of Pennsylvania LLC - PA | Chicago, IL | Competitive Local Exchange Carrier | 35 | 1 | peerlessnetwork.com |
| 091H | North Penn Long Distance Corporation | Prattsburgh, NY | Competitive Local Exchange Carrier | 12 | 1 | npacc.net |
| 732J | NUSO LLC | University City, MO | IP-Enabled Service / VoIP | 3 | 1 | brightlink.com |
| 7615 | RCN Telecom Services of Pennsylvania Inc | Princeton, NJ | Competitive Local Exchange Carrier | 1 | 1 | astound.com |
| 9208 | Verizon Pennsylvania Inc | Falls Church, VA | Regional Bell Operating Company | 601 | — | verizon.com |
| 0161 | Commonwealth Telephone Company LLC | Dallas, PA | Incumbent Local Exchange Carrier | 378 | — | ftr.com |
| 002F | Bandwidth.com CLEC LLC - PA | Cary, NC | Competitive Local Exchange Carrier | 238 | — | bandwidth.com |
| 6626 | Omnipoint Communications Enterprises LP | Cedar Knolls, NJ | Personal Communications Service (Wireless) | 230 | — | t-mobile.com |
| 6921 | Limitless Mobile LLC | Boyertown, PA | Personal Communications Service (Wireless) | 217 | — | |
| 7513 | CTSI Inc - PA | Dallas, PA | Competitive Local Exchange Carrier | 179 | — | frontier.com |
| 5562 | T-Mobile USA Inc | Dallas, TX | Personal Communications Service (Wireless) | 160 | — | metropcs.com |
| 508J | CenturyLink Communications LLC | Littleton, CO | IP-Enabled Service / VoIP | 136 | — | centurylink.com |
| 3806 | Core Communications Inc - PA | Annapolis, MD | Competitive Local Exchange Carrier | 128 | — | coretel.net |
| 829J | PAETEC iTel LLC | Charlotte, NC | IP-Enabled Service / VoIP | 128 | — | |
| 8320 | Service Electric Telephone Company LLC | Coplay, PA | Competitive Local Exchange Carrier | 101 | — | setelephone.com |
| 624H | Onvoy Spectrum LLC | Broomfield, CO | Wireless Carrier | 85 | — | |
| 0201 | Verizon North Inc - PA (Quaker State) | Irving, TX | Regional Bell Operating Company | 79 | — | verizon.com |
| 7434 | MCImetro Access Transmission Services LLC - PA | Vienna, VA | Competitive Local Exchange Carrier | 62 | — | verizon.com |
| 0170 | Verizon North Inc - PA (Contel) | Irving, TX | Regional Bell Operating Company | 56 | — | verizon.com |
| 0176 | Windstream Pennsylvania Inc | Little Rock, AR | Incumbent Local Exchange Carrier | 51 | — | windstream.com |
| 073H | Telnyx LLC | Chicago, IL | IP-Enabled Service / VoIP | 44 | — | telnyx.com |
| 7309 | Teleport Communications America LLC - PA | Staten Island, NY | Competitive Local Exchange Carrier | 41 | — | att.com |
| 0151 | Windstream Buffalo Valley Inc | Ephrata, PA | Incumbent Local Exchange Carrier | 39 | — | windstream.com |
| 0192 | North Penn Telephone Company | Prattsburgh, NY | Incumbent Local Exchange Carrier | 30 | — | northpenntelephone.com |
| 213C | IDT America Corporation - PA | Newark, NJ | Underlying Local Exchange Carrier | 30 | — | idt.net |
| 283E | YMax Communications Corporation - PA | Palm Beach, FL | Competitive Local Exchange Carrier | 28 | — | ymaxcorp.com |
| 0183 | Mahanoy & Mahantango Telephone Company | Madison, WI | Incumbent Local Exchange Carrier | 22 | — | tdstelecom.com |
| 7315 | Teleport Communications America LLC - PA | Staten Island, NY | Competitive Local Exchange Carrier | 22 | — | att.com |
| 0169 | Verizon North Inc - PA | Irving, TX | Regional Bell Operating Company | 20 | — | verizon.com |
| 793K | TWC IP Enabled Services LLC | Saint Louis, MO | IP-Enabled Service / VoIP | 17 | — | |
| 0152 | Frontier Communications of Canton LLC | Rochester, NY | Incumbent Local Exchange Carrier | 14 | — | frontier.com |
| 4114 | Windstream D & E Systems Inc - PA | Ephrata, PA | Competitive Local Exchange Carrier | 13 | — | windstream.com |
| MULT | Multiple OCN Listing | Administrative / Reserved | 13 | — | ||
| 0096 | Citizens Telecommunications Company of New York Inc dba Frontier Communicatons of New York | Rochester, NY | Incumbent Local Exchange Carrier | 12 | — | frontier.com |
| 0209 | Brightspeed of Pennsylvania LLC | Overland Park, KS | Incumbent Local Exchange Carrier | 11 | — | centurylink.com |
| 197D | Vonage America LLC | Holmdel, NJ | IP-Enabled Service / VoIP | 9 | — | vonage.com |
| 0191 | North Eastern Pennsylvania Telephone Company | Forest City, PA | Incumbent Local Exchange Carrier | 8 | — | nep.net |
| 7421 | AT&T Local | Bedminster, NJ | Competitive Local Exchange Carrier | 8 | — | att.com |
| 0206 | Sugar Valley Telephone Company | Madison, WI | Incumbent Local Exchange Carrier | 7 | — | tdstelecom.com |
| 6630 | Spok Inc | Plano, TX | Wireless Carrier | 7 | — | spok.com |
| 490J | Boost SubscriberCo LLC | Washington, DC | Wireless Carrier | 6 | — | dish.com |
| 551G | NUSO LLC | Atlanta, GA | Wireless Carrier | 6 | — | 365wireless.net |
| 0089 | Deposit Telephone Company Inc | Madison, WI | Incumbent Local Exchange Carrier | 5 | — | tdstelecom.com |
| 464H | Finger Lakes Technologies Group Inc - PA | Victor, NY | Competitive Local Exchange Carrier | 4 | — | fltg.com |
| 6739 | Schuylkill Mobile Fone Inc | Pottsville, PA | Wireless Carrier | 4 | — | schmobile.com |
| 7341 | XO Communications Services Inc - PA | Reston, VA | Competitive Local Exchange Carrier | 4 | — | verizon.com |
| 939H | Commio LLC | Austin, TX | IP-Enabled Service / VoIP | 4 | — | commio.com |
| 9475 | Americell PA-3 Limited Partnership | Ithaca, NY | Wireless Carrier | 3 | — | indigowireless.com |
| 0204 | South Canaan Telephone Company | South Canaan, PA | Incumbent Local Exchange Carrier | 2 | — | wayneeconomic.com |
| 0099 | Hancock Telephone Company | Hancock, NY | Incumbent Local Exchange Carrier | 1 | — | hancocktelephone.com |
| 0177 | Lackawaxen Telecommunications Services Inc | Rowland, PA | Incumbent Local Exchange Carrier | 1 | — | lhtcbroadband.com |
| 0178 | Frontier Communications of Lakewood LLC | Rochester, NY | Incumbent Local Exchange Carrier | 1 | — | frontier.com |
| 0197 | Pennsylvania Telephone Company | Jersey Shore, PA | Incumbent Local Exchange Carrier | 1 | — | ptcbb.com |
| 965H | Fractel LLC | Indialantic, FL | IP-Enabled Service / VoIP | 1 | — | fractel.net |
| 986H | NEP TELCOM INC - PA | Forest City, PA | Competitive Local Exchange Carrier | 1 | — | nep.net |
