Area code 320
3,294 number blocks indexed across 82 carriers.
States: MN (3,294)
Carriers
| OCN | Company | HQ | Type | Blocks | Recent | Website |
|---|---|---|---|---|---|---|
| 5816 | Cellco Partnership dba Verizon Wireless - MN | Olathe, KS | Wireless Carrier | 316 | 34 | verizonwireless.com |
| 624H | Onvoy Spectrum LLC | Broomfield, CO | Wireless Carrier | 76 | 34 | |
| 6534 | New Cingular Wireless PCS LLC - IL | Atlanta, GA | Wireless Carrier | 269 | 21 | att.com |
| 145J | Terra Nova Telecom Inc | Lakewood Ranch, FL | IP-Enabled Service / VoIP | 23 | 17 | terranova.net |
| 6701 | Aerial Communications Inc | Chicago, IL | Personal Communications Service (Wireless) | 216 | 2 | t-mobile.com |
| 4156 | Tekstar Communications Inc | Perham, MN | Competitive Local Exchange Carrier | 30 | 2 | arvig.com |
| 2629 | Federated Telephone Cooperative - MN | Chokio, MN | Competitive Local Exchange Carrier | 18 | 2 | |
| 478J | NUSO LLC | Atlanta, GA | IP-Enabled Service / VoIP | 2 | 2 | brightlink.com |
| 616J | Leap Telecom LLC | Denver, CO | IP-Enabled Service / VoIP | 2 | 2 | leap.tel |
| 700J | Wavenation LLC | Chicago, IL | IP-Enabled Service / VoIP | 2 | 2 | peerlessnetwork.com |
| 954H | Wide Voice LLC - MN | Las Vegas, NV | Competitive Local Exchange Carrier | 2 | 2 | |
| 5256 | Level 3 Communications LLC - MN | Broomfield, CO | Competitive Local Exchange Carrier | 134 | 1 | centurylink.com |
| 073H | Telnyx LLC | Chicago, IL | IP-Enabled Service / VoIP | 89 | 1 | telnyx.com |
| 107F | Peerless Network of Minnesota LLC - MN | Chicago, IL | Competitive Local Exchange Carrier | 40 | 1 | peerlessnetwork.com |
| 184D | Onvoy LLC - MN | Chicago, IL | Competitive Local Exchange Carrier | 704 | — | sinch.com |
| 9631 | Qwest Corporation | Minneapolis, MN | Regional Bell Operating Company | 173 | — | centurylink.com |
| 980E | Bandwidth.com CLEC LLC - MN | Cary, NC | Competitive Local Exchange Carrier | 150 | — | bandwidth.com |
| 1123 | Citizens Telecommunications Company of Minnesota LLC dba Frontier Citizens Communications of MN | Rochester, NY | Incumbent Local Exchange Carrier | 112 | — | frontier.com |
| 1456 | CenturyLink of Minnesota Inc | Overland Park, KS | Incumbent Local Exchange Carrier | 78 | — | centurylink.com |
| 508J | CenturyLink Communications LLC | Littleton, CO | IP-Enabled Service / VoIP | 64 | — | centurylink.com |
| 5562 | T-Mobile USA Inc | Dallas, TX | Personal Communications Service (Wireless) | 62 | — | metropcs.com |
| 1475 | Runestone Telephone Association dba Runestone Telecom Association | Lowry, MN | Incumbent Local Exchange Carrier | 60 | — | runestone.net |
| 1356 | Benton Cooperative Telephone Company | Rice, MN | Incumbent Local Exchange Carrier | 50 | — | bctelco.net |
| 792K | Charter IP Enabled Services LLC | Saint Louis, MO | IP-Enabled Service / VoIP | 48 | — | |
| 1430 | Melrose Telephone Company | Melrose, MN | Incumbent Local Exchange Carrier | 44 | — | arvig.com |
| 719F | MCC Telephony of Minnesota LLC - MN | Middletown, NY | Competitive Local Exchange Carrier | 43 | — | mediacomcc.com |
| 8405 | Teleport Communications America LLC - MN | Staten Island, NY | Competitive Local Exchange Carrier | 40 | — | att.com |
| 7770 | Electric Lightwave LLC dba Allstream | Beaverton, OR | Competitive Local Exchange Carrier | 37 | — | allstream.com |
| 1414 | Windstream Lakedale Inc | Newton, IA | Incumbent Local Exchange Carrier | 36 | — | windstream.com |
| 939H | Commio LLC | Austin, TX | IP-Enabled Service / VoIP | 34 | — | commio.com |
| 965H | Fractel LLC | Indialantic, FL | IP-Enabled Service / VoIP | 33 | — | fractel.net |
| 429A | Midcontinent Communications - MN | Sioux Falls, SD | Competitive Local Exchange Carrier | 29 | — | midco.com |
| 516J | Ton80 Communications LLC | Anderson, SC | IP-Enabled Service / VoIP | 27 | — | coretel.net |
| 1445 | CenturyTel of Minnesota Inc dba CenturyLink | Monroe, LA | Incumbent Local Exchange Carrier | 24 | — | centurylink.com |
| 593K | MCC Telephony LLC | Mediacom Park, NY | IP-Enabled Service / VoIP | 19 | — | |
| 0950 | Brightspeed of Northwest Wisconsin LLC | Monroe, LA | Incumbent Local Exchange Carrier | 14 | — | centurylink.com |
| 1413 | Mid-State Telephone Company dba KMP Telephone Company | Madison, WI | Incumbent Local Exchange Carrier | 14 | — | tdstelecom.com |
| MULT | Multiple OCN Listing | Administrative / Reserved | 14 | — | ||
| 7783 | MCImetro Access Transmission Services LLC - MN | Vienna, VA | Competitive Local Exchange Carrier | 12 | — | verizon.com |
| 4263 | Windstream NorthStar LLC - MN | Big Lake, MN | Competitive Local Exchange Carrier | 11 | — | windstream.com |
| 1226 | WH Link LLC - MN | Annandale, MN | Competitive Local Exchange Carrier | 10 | — | |
| 2630 | Local Access Network LLC - MN | Rice, MN | Competitive Local Exchange Carrier | 10 | — | |
| 1433 | Mid-State Telephone Company | Madison, WI | Incumbent Local Exchange Carrier | 9 | — | tdstelecom.com |
| 434F | WorldCell Solutions LLC | Rice, MN | Wireless Carrier | 9 | — | albanytel.com |
| 1390 | Federated Telephone Cooperative | Chokio, MN | Incumbent Local Exchange Carrier | 7 | — | fedtel.net |
| 1507 | Winsted Telephone Company | Madison, WI | Incumbent Local Exchange Carrier | 7 | — | tdstelecom.com |
| 2836 | Farmers Mutual Telephone Company - MN | Bellingham, MN | Competitive Local Exchange Carrier | 7 | — | fedtel.net |
| 732J | NUSO LLC | University City, MO | IP-Enabled Service / VoIP | 7 | — | brightlink.com |
| 221H | Local Access LLC - MN | Windermere, FL | Competitive Local Exchange Carrier | 6 | — | |
| 1367 | Frontier Communications of Minnesota Inc | Rochester, NY | Incumbent Local Exchange Carrier | 4 | — | frontier.com |
| 197D | Vonage America LLC | Holmdel, NJ | IP-Enabled Service / VoIP | 4 | — | vonage.com |
| 490J | Boost SubscriberCo LLC | Washington, DC | Wireless Carrier | 4 | — | dish.com |
| 7421 | AT&T Local | Bedminster, NJ | Competitive Local Exchange Carrier | 4 | — | att.com |
| 1347 | Albany Mutual Telephone Association Inc | Albany, MN | Incumbent Local Exchange Carrier | 3 | — | albanytel.net |
| 1373 | Consolidated Telephone Company | Brainerd, MN | Incumbent Local Exchange Carrier | 3 | — | nebnet.net |
| 1389 | Farmers Mutual Telephone Company | Bellingham, MN | Incumbent Local Exchange Carrier | 3 | — | fedtel.net |
| 1396 | Gardonville Cooperative Telephone Association | Brandon, MN | Incumbent Local Exchange Carrier | 3 | — | gctel.net |
| 1409 | Hutchinson Telephone Company | Saint Paul, MN | Incumbent Local Exchange Carrier | 3 | — | nuvera.net |
| 321J | HD Carrier LLC | Henderson, NV | IP-Enabled Service / VoIP | 3 | — | hdcarrier.com |
| 551G | NUSO LLC | Atlanta, GA | Wireless Carrier | 3 | — | 365wireless.net |
| 925C | Consolidated Telephone Company - MN | Brainerd, MN | Competitive Local Exchange Carrier | 3 | — | goctc.com |
| 973H | Midwest Network Solutions Hub LLC | Green Bay, WI | Wireless Carrier | 3 | — | |
| 1370 | Clara City Telephone Exchange Company | Clara City, MN | Incumbent Local Exchange Carrier | 2 | — | claracity.hcinet.net |
| 318J | Comcast IP Phone LLC | Philadelphia, PA | IP-Enabled Service / VoIP | 2 | — | comcast.com |
| 425J | CSC Wireless LLC | Long Island City, NY | Wireless Carrier | 2 | — | alticeusa.com |
| 4602 | Hutchinson Telecommunications Inc | Hutchinson, MN | Competitive Local Exchange Carrier | 2 | — | |
| 475J | Callworks Corporation | Fair Oaks, TX | IP-Enabled Service / VoIP | 2 | — | callworks.me |
| 506J | Twilio International Inc | San Francisco, CA | IP-Enabled Service / VoIP | 2 | — | twilio.com |
| 622J | Skye Telecom LLC dba Skyetel | Vancouver, WA | IP-Enabled Service / VoIP | 2 | — | skyetel.com |
| 7229 | MCImetro Access Transmission Services LLC | Vienna, VA | Competitive Local Exchange Carrier | 2 | — | verizon.com |
| 0999 | Windstream EN-TEL LLC - MN | Annandale, MN | Competitive Local Exchange Carrier | 1 | — | windstream.com |
| 1403 | Federated Telephone Cooperative | Bellingham, MN | Incumbent Local Exchange Carrier | 1 | — | fedtel.net |
| 1423 | Lowry Telephone Company LLC | Hoffman, MN | Incumbent Local Exchange Carrier | 1 | — | runestone.net |
| 1448 | Osakis Telephone Company | Parkers Prairie, MN | Incumbent Local Exchange Carrier | 1 | — | arvig.com |
| 1476 | Sacred Heart Telephone Company | Clara City, MN | Incumbent Local Exchange Carrier | 1 | — | claracity.hcinet.net |
| 1487 | Starbuck Telephone Company | Clara City, MN | Incumbent Local Exchange Carrier | 1 | — | starbuck.hcinet.net |
| 1494 | Upsala Cooperative Telephone Association | Saint Paul, MN | Incumbent Local Exchange Carrier | 1 | — | sytekcom.com |
| 1495 | Valley Telephone Company | Underwood, MN | Incumbent Local Exchange Carrier | 1 | — | point-broadband.com |
| 4048 | Mainstreet Communications | Sauk Centre, MN | Competitive Local Exchange Carrier | 1 | — | |
| 495J | Stratus Networks Inc | Peoria Heights, IL | IP-Enabled Service / VoIP | 1 | — | stratusnet.com |
| 515J | IP Horizon LLC | Orlando, FL | IP-Enabled Service / VoIP | 1 | — | |
| 625H | Gardonville Cooperative Telephone Association - MN | Brandon, MN | Competitive Local Exchange Carrier | 1 | — | gctel.net |
