Area code 419
4,933 number blocks indexed across 73 carriers.
States: OH (4,933)
Carriers
| OCN | Company | HQ | Type | Blocks | Recent | Website |
|---|---|---|---|---|---|---|
| 6534 | New Cingular Wireless PCS LLC - IL | Atlanta, GA | Wireless Carrier | 445 | 25 | att.com |
| 145J | Terra Nova Telecom Inc | Lakewood Ranch, FL | IP-Enabled Service / VoIP | 12 | 12 | terranova.net |
| 284F | Peerless Network of Ohio LLC - OH | Chicago, IL | Competitive Local Exchange Carrier | 111 | 7 | peerlessnetwork.com |
| 490J | Boost SubscriberCo LLC | Washington, DC | Wireless Carrier | 5 | 3 | dish.com |
| 464C | Onvoy LLC - OH | Chicago, IL | Competitive Local Exchange Carrier | 458 | 2 | sinch.com |
| 001F | Bandwidth.com CLEC LLC - OH | Cary, NC | Competitive Local Exchange Carrier | 216 | 2 | bandwidth.com |
| 793K | TWC IP Enabled Services LLC | Saint Louis, MO | IP-Enabled Service / VoIP | 166 | 2 | |
| 6025 | Cellco Partnership dba Verizon Wireless - OH | Olathe, KS | Wireless Carrier | 530 | 1 | verizonwireless.com |
| 2964 | Omnipoint Communications Midwest Operations LLC | Cedar Knolls, NJ | Personal Communications Service (Wireless) | 384 | 1 | t-mobile.com |
| 669D | Wabash Mutual Telephone Company - OH | Celina, OH | Competitive Local Exchange Carrier | 5 | 1 | wabash.com |
| 506J | Twilio International Inc | San Francisco, CA | IP-Enabled Service / VoIP | 2 | 1 | twilio.com |
| 700J | Wavenation LLC | Chicago, IL | IP-Enabled Service / VoIP | 2 | 1 | peerlessnetwork.com |
| 0615 | Frontier North Inc - OH | Rochester, NY | Incumbent Local Exchange Carrier | 545 | — | frontier.com |
| 9321 | Ameritech Ohio | Hoffman Estates, IL | Regional Bell Operating Company | 438 | — | att.com |
| 0661 | Brightspeed of Northwest Ohio Inc | Overland Park, KS | Incumbent Local Exchange Carrier | 405 | — | centurylink.com |
| 4863 | Level 3 Communications LLC - OH | Westminster, CO | Competitive Local Exchange Carrier | 182 | — | centurylink.com |
| 624H | Onvoy Spectrum LLC | Broomfield, CO | Wireless Carrier | 178 | — | |
| 2094 | Qualstar Communications Inc - OH | Defiance, OH | Competitive Local Exchange Carrier | 110 | — | qualstar.net |
| 5562 | T-Mobile USA Inc | Dallas, TX | Personal Communications Service (Wireless) | 107 | — | metropcs.com |
| 6529 | T-Mobile USA Inc | Bellevue, WA | Personal Communications Service (Wireless) | 85 | — | t-mobile.com |
| 508J | CenturyLink Communications LLC | Littleton, CO | IP-Enabled Service / VoIP | 69 | — | centurylink.com |
| 7158 | MCImetro Access Transmission Services LLC - OH | Vienna, VA | Competitive Local Exchange Carrier | 58 | — | verizon.com |
| 073H | Telnyx LLC | Chicago, IL | IP-Enabled Service / VoIP | 51 | — | telnyx.com |
| 6701 | Aerial Communications Inc | Chicago, IL | Personal Communications Service (Wireless) | 50 | — | t-mobile.com |
| 0665 | Windstream Ohio LLC | Little Rock, AR | Incumbent Local Exchange Carrier | 40 | — | windstream.com |
| 7532 | Teleport Communications America LLC - OH | Staten Island, NY | Competitive Local Exchange Carrier | 31 | — | att.com |
| 939H | Commio LLC | Austin, TX | IP-Enabled Service / VoIP | 30 | — | commio.com |
| 7836 | MCImetro Access Transmission Services LLC - OH | Tampa, FL | Competitive Local Exchange Carrier | 24 | — | verizon.com |
| 0640 | TSC Communications Inc - OH | Wapakoneta, OH | Competitive Local Exchange Carrier | 15 | — | telserco.com |
| 8168 | Tier 2 Communications LLC | Wapakoneta, OH | Competitive Local Exchange Carrier | 15 | — | bright.net |
| MULT | Multiple OCN Listing | Administrative / Reserved | 13 | — | ||
| 9748 | American Messaging Services LLC | Lewisville, TX | Wireless Carrier | 11 | — | americanmessaging.net |
| 0607 | Continental Telephone Company - Ohio | Madison, WI | Incumbent Local Exchange Carrier | 10 | — | tdstelecom.com |
| 509B | American Broadband and Telecommunications Company - OH | Maumee, OH | Competitive Local Exchange Carrier | 10 | — | ambt.net |
| 829J | PAETEC iTel LLC | Charlotte, NC | IP-Enabled Service / VoIP | 10 | — | |
| 4418 | Frontier Communications of Michigan Inc - OH | Rochester, NY | Incumbent Local Exchange Carrier | 9 | — | frontier.com |
| 6630 | Spok Inc | Plano, TX | Wireless Carrier | 9 | — | spok.com |
| 024E | Armstrong Telecommunications Inc - OH | Butler, PA | Competitive Local Exchange Carrier | 8 | — | armstrongonewire.com |
| 9133 | Goldstar Communications LLC - OH | New Knoxville, OH | Competitive Local Exchange Carrier | 8 | — | nktelco.com |
| 0604 | Hanson Communications of Ohio LLC-Orwell | Columbus Grove, OH | Incumbent Local Exchange Carrier | 7 | — | consolidated.com |
| 516C | AT&T Enterprises LLC | San Antonio, TX | IP-Enabled Service / VoIP | 6 | — | att.com |
| 0645 | Oakwood Telephone Company | Madison, WI | Incumbent Local Exchange Carrier | 5 | — | tdstelecom.com |
| 0649 | Hanson Communications of Ohio LLC - Orwell | Orwell, OH | Incumbent Local Exchange Carrier | 5 | — | consolidated.com |
| 0585 | Arcadia Telephone Company | Madison, WI | Incumbent Local Exchange Carrier | 4 | — | tdstelecom.com |
| 0659 | Telephone Service Company | Wapakoneta, OH | Incumbent Local Exchange Carrier | 4 | — | telserco.com |
| 965H | Fractel LLC | Indialantic, FL | IP-Enabled Service / VoIP | 4 | — | fractel.net |
| 0590 | Benton Ridge Telephone Company | Benton Ridge, OH | Incumbent Local Exchange Carrier | 3 | — | brtelco.com |
| 0658 | Sycamore Telephone Company | Sycamore, OH | Incumbent Local Exchange Carrier | 3 | — | syctelco.com |
| 0662 | Vanlue Telephone Company | Madison, WI | Incumbent Local Exchange Carrier | 3 | — | tdstelecom.com |
| 0589 | Bascom Mutual Telephone Company | Bascom, OH | Incumbent Local Exchange Carrier | 2 | — | bascomtelephone.com |
| 0644 | The Nova Telephone Company | Nova, OH | Incumbent Local Exchange Carrier | 2 | — | kclcenterprises.net |
| 0650 | The Ottoville Mutual Telephone Company | Ottoville, OH | Incumbent Local Exchange Carrier | 2 | — | ottovillemutual.com |
| 197D | Vonage America LLC | Holmdel, NJ | IP-Enabled Service / VoIP | 2 | — | vonage.com |
| 516J | Ton80 Communications LLC | Anderson, SC | IP-Enabled Service / VoIP | 2 | — | coretel.net |
| 7229 | MCImetro Access Transmission Services LLC | Vienna, VA | Competitive Local Exchange Carrier | 2 | — | verizon.com |
| 760J | Farmers Mutual Telephone Company dba FMTC | Okolona, OH | Competitive Local Exchange Carrier | 2 | — | bright.net |
| 818E | Ridgeville Telephone Company - OH | Ridgeville Corners, OH | Competitive Local Exchange Carrier | 2 | — | rtecexpress.net |
| 047G | MCC Telephony of the Midwest LLC - OH | Middletown, NY | Competitive Local Exchange Carrier | 1 | — | mediacomcc.com |
| 0586 | The Arthur Mutual Telephone Company | Defiance, OH | Incumbent Local Exchange Carrier | 1 | — | artelco.net |
| 0588 | Ayersville Telephone Company | Defiance, OH | Incumbent Local Exchange Carrier | 1 | — | ayersvilletelco.com |
| 0591 | Buckland Telephone Company | Buckland, OH | Incumbent Local Exchange Carrier | 1 | — | btccom.net |
| 0598 | McClure Telephone Company | McClure, OH | Incumbent Local Exchange Carrier | 1 | — | mccluretelephone.com |
| 0612 | The Farmers Mutual Telephone Company | Okolona, OH | Incumbent Local Exchange Carrier | 1 | — | bnnorth.net |
| 0614 | The Fort Jennings Telephone Company | Fort Jennings, OH | Incumbent Local Exchange Carrier | 1 | — | fjtelephone.com |
| 0619 | Glandorf Telephone Company Inc | Glandorf, OH | Incumbent Local Exchange Carrier | 1 | — | bright.net |
| 0625 | Kalida Telephone Company Inc | Kalida, OH | Incumbent Local Exchange Carrier | 1 | — | kalidatel.com |
| 0633 | Middle Point Home Telephone Company | Middle Point, OH | Incumbent Local Exchange Carrier | 1 | — | |
| 0639 | New Knoxville Telephone Company | New Knoxville, OH | Incumbent Local Exchange Carrier | 1 | — | nktelco.net |
| 0654 | The Ridgeville Telephone Company | Ridgeville Corners, OH | Incumbent Local Exchange Carrier | 1 | — | rtecexpress.net |
| 0656 | Sherwood Mutual Telephone Association Inc | Sherwood, OH | Incumbent Local Exchange Carrier | 1 | — | smta.cc |
| 0663 | Vaughnsville Telephone Company Inc | Vaughnsville, OH | Incumbent Local Exchange Carrier | 1 | — | vaughnsvillecomm.com |
| 0664 | Wabash Mutual Telephone Company | Celina, OH | Incumbent Local Exchange Carrier | 1 | — | wabash.com |
| 478J | NUSO LLC | Atlanta, GA | IP-Enabled Service / VoIP | 1 | — | brightlink.com |
