Area code 740
6,519 number blocks indexed across 52 carriers.
States: OH (6,519)
Carriers
| OCN | Company | HQ | Type | Blocks | Recent | Website |
|---|---|---|---|---|---|---|
| 464C | Onvoy LLC - OH | Chicago, IL | Competitive Local Exchange Carrier | 860 | 25 | sinch.com |
| 6025 | Cellco Partnership dba Verizon Wireless - OH | Olathe, KS | Wireless Carrier | 659 | 20 | verizonwireless.com |
| 145J | Terra Nova Telecom Inc | Lakewood Ranch, FL | IP-Enabled Service / VoIP | 18 | 18 | terranova.net |
| 6534 | New Cingular Wireless PCS LLC - IL | Atlanta, GA | Wireless Carrier | 654 | 15 | att.com |
| 001F | Bandwidth.com CLEC LLC - OH | Cary, NC | Competitive Local Exchange Carrier | 319 | 5 | bandwidth.com |
| 6701 | Aerial Communications Inc | Chicago, IL | Personal Communications Service (Wireless) | 604 | 3 | t-mobile.com |
| 624H | Onvoy Spectrum LLC | Broomfield, CO | Wireless Carrier | 142 | 3 | |
| 7532 | Teleport Communications America LLC - OH | Staten Island, NY | Competitive Local Exchange Carrier | 74 | 1 | att.com |
| 490J | Boost SubscriberCo LLC | Washington, DC | Wireless Carrier | 17 | 1 | dish.com |
| 0615 | Frontier North Inc - OH | Rochester, NY | Incumbent Local Exchange Carrier | 582 | — | frontier.com |
| 9321 | Ameritech Ohio | Hoffman Estates, IL | Regional Bell Operating Company | 443 | — | att.com |
| 4863 | Level 3 Communications LLC - OH | Westminster, CO | Competitive Local Exchange Carrier | 298 | — | centurylink.com |
| 793K | TWC IP Enabled Services LLC | Saint Louis, MO | IP-Enabled Service / VoIP | 287 | — | |
| 508J | CenturyLink Communications LLC | Littleton, CO | IP-Enabled Service / VoIP | 147 | — | centurylink.com |
| 0661 | Brightspeed of Northwest Ohio Inc | Overland Park, KS | Incumbent Local Exchange Carrier | 134 | — | centurylink.com |
| 284F | Peerless Network of Ohio LLC - OH | Chicago, IL | Competitive Local Exchange Carrier | 128 | — | peerlessnetwork.com |
| 073H | Telnyx LLC | Chicago, IL | IP-Enabled Service / VoIP | 125 | — | telnyx.com |
| 5562 | T-Mobile USA Inc | Dallas, TX | Personal Communications Service (Wireless) | 106 | — | metropcs.com |
| 0597 | The Chillicothe Telephone Company | Chillicothe, OH | Incumbent Local Exchange Carrier | 94 | — | horizontel.com |
| 0665 | Windstream Ohio LLC | Little Rock, AR | Incumbent Local Exchange Carrier | 90 | — | windstream.com |
| 0666 | Windstream Western Reserve Inc | Little Rock, AR | Incumbent Local Exchange Carrier | 87 | — | windstream.com |
| 516J | Ton80 Communications LLC | Anderson, SC | IP-Enabled Service / VoIP | 64 | — | coretel.net |
| 7443 | MCImetro Access Transmission Services LLC - OH | Vienna, VA | Competitive Local Exchange Carrier | 61 | — | verizon.com |
| 7836 | MCImetro Access Transmission Services LLC - OH | Tampa, FL | Competitive Local Exchange Carrier | 61 | — | verizon.com |
| 516C | AT&T Enterprises LLC | San Antonio, TX | IP-Enabled Service / VoIP | 60 | — | att.com |
| 829J | PAETEC iTel LLC | Charlotte, NC | IP-Enabled Service / VoIP | 57 | — | |
| 169H | Local Access LLC - OH | Windermere, FL | Competitive Local Exchange Carrier | 56 | — | |
| 036B | Citynet Ohio LLC - OH | Bridgeport, WV | Competitive Local Exchange Carrier | 39 | — | citynet.net |
| 515J | IP Horizon LLC | Orlando, FL | IP-Enabled Service / VoIP | 36 | — | |
| 318J | Comcast IP Phone LLC | Philadelphia, PA | IP-Enabled Service / VoIP | 34 | — | comcast.com |
| 601G | Horizon Services Inc - OH | Chillicothe, OH | Competitive Local Exchange Carrier | 34 | — | |
| 7460 | Level 3 Telecom of Ohio LLC - OH | Littleton, CO | Competitive Local Exchange Carrier | 32 | — | centurylink.com |
| 225H | Cebridge Telecom OH LLC dba Suddenlink Communications | Saint Louis, MO | Competitive Local Exchange Carrier | 26 | — | altice.com |
| 460K | First Communications LLC | Oakbrook Terrace, IL | IP-Enabled Service / VoIP | 21 | — | |
| MULT | Multiple OCN Listing | Administrative / Reserved | 13 | — | ||
| 965H | Fractel LLC | Indialantic, FL | IP-Enabled Service / VoIP | 9 | — | fractel.net |
| 939H | Commio LLC | Austin, TX | IP-Enabled Service / VoIP | 7 | — | commio.com |
| 024E | Armstrong Telecommunications Inc - OH | Butler, PA | Competitive Local Exchange Carrier | 6 | — | armstrongonewire.com |
| 7520 | XO Ohio Inc | Reston, VA | Competitive Local Exchange Carrier | 5 | — | verizon.com |
| 425J | CSC Wireless LLC | Long Island City, NY | Wireless Carrier | 4 | — | alticeusa.com |
| 735E | Sigecom LLC - OH dba WOW! Internet Cable and Phone | Evansville, IN | Competitive Local Exchange Carrier | 4 | — | wowinc.com |
| 380H | CAS Communications LLC - OH | Parkersburg, WV | Competitive Local Exchange Carrier | 3 | — | cascable.com |
| 495J | Stratus Networks Inc | Peoria Heights, IL | IP-Enabled Service / VoIP | 3 | — | stratusnet.com |
| 6630 | Spok Inc | Plano, TX | Wireless Carrier | 3 | — | spok.com |
| 9748 | American Messaging Services LLC | Lewisville, TX | Wireless Carrier | 3 | — | americanmessaging.net |
| 598J | Five9 InC | San Ramon, CA | IP-Enabled Service / VoIP | 2 | — | five9.com |
| 7421 | AT&T Local | Bedminster, NJ | Competitive Local Exchange Carrier | 2 | — | att.com |
| 9133 | Goldstar Communications LLC - OH | New Knoxville, OH | Competitive Local Exchange Carrier | 2 | — | nktelco.com |
| 0634 | Minford Telephone Company | Minford, OH | Incumbent Local Exchange Carrier | 1 | — | falcon1.net |
| 6596 | Ram Technologies Inc - OH | Ashland, KY | Wireless Carrier | 1 | — | |
| 6700 | Southern Ohio Communication Services Inc | Waverly, OH | Wireless Carrier | 1 | — | socswireless.com |
| 8168 | Tier 2 Communications LLC | Wapakoneta, OH | Competitive Local Exchange Carrier | 1 | — | bright.net |
