Area code 970
5,366 number blocks indexed across 74 carriers.
States: CO (5,366)
Carriers
| OCN | Company | HQ | Type | Blocks | Recent | Website |
|---|---|---|---|---|---|---|
| 624H | Onvoy Spectrum LLC | Broomfield, CO | Wireless Carrier | 66 | 36 | |
| 6567 | Cellco Partnership dba Verizon Wireless - CO | Olathe, KS | Wireless Carrier | 623 | 31 | verizonwireless.com |
| 6010 | New Cingular Wireless PCS LLC | Kirkland, WA | Wireless Carrier | 448 | 30 | att.com |
| 078F | Bandwidth.com CLEC LLC - CO | Cary, NC | Competitive Local Exchange Carrier | 315 | 19 | bandwidth.com |
| 026D | Onvoy LLC - CO | Chicago, IL | Competitive Local Exchange Carrier | 1,127 | 16 | sinch.com |
| 6529 | T-Mobile USA Inc | Bellevue, WA | Personal Communications Service (Wireless) | 441 | 15 | t-mobile.com |
| 641H | TDS Broadband Service LLC | Madison, WI | IP-Enabled Service / VoIP | 11 | 11 | |
| 321J | HD Carrier LLC | Henderson, NV | IP-Enabled Service / VoIP | 6 | 6 | hdcarrier.com |
| 278F | Peerless Network of Colorado LLC - CO | Chicago, IL | Competitive Local Exchange Carrier | 166 | 5 | peerlessnetwork.com |
| 053L | Telimize LLC | Stillwater, OK | IP-Enabled Service / VoIP | 5 | 5 | |
| 145J | Terra Nova Telecom Inc | Lakewood Ranch, FL | IP-Enabled Service / VoIP | 5 | 5 | terranova.net |
| 6874 | NE Colorado Cellular Inc | Fort Morgan, CO | Wireless Carrier | 21 | 2 | mycellularone.com |
| 6118 | Level 3 Communications LLC - CO | Westminster, CO | Competitive Local Exchange Carrier | 256 | 1 | centurylink.com |
| 7378 | Teleport Communications America LLC - CO | Staten Island, NY | Competitive Local Exchange Carrier | 51 | 1 | att.com |
| 490J | Boost SubscriberCo LLC | Washington, DC | Wireless Carrier | 8 | 1 | dish.com |
| 114J | Exiant Communications LLC | Eldersburg, MD | IP-Enabled Service / VoIP | 1 | 1 | exiantcom.com |
| 9636 | Qwest Corporation | Minneapolis, MN | Regional Bell Operating Company | 724 | — | centurylink.com |
| 318J | Comcast IP Phone LLC | Philadelphia, PA | IP-Enabled Service / VoIP | 119 | — | comcast.com |
| 939H | Commio LLC | Austin, TX | IP-Enabled Service / VoIP | 118 | — | commio.com |
| 508J | CenturyLink Communications LLC | Littleton, CO | IP-Enabled Service / VoIP | 95 | — | centurylink.com |
| 516J | Ton80 Communications LLC | Anderson, SC | IP-Enabled Service / VoIP | 88 | — | coretel.net |
| 7229 | MCImetro Access Transmission Services LLC | Vienna, VA | Competitive Local Exchange Carrier | 83 | — | verizon.com |
| 5562 | T-Mobile USA Inc | Dallas, TX | Personal Communications Service (Wireless) | 82 | — | metropcs.com |
| 073H | Telnyx LLC | Chicago, IL | IP-Enabled Service / VoIP | 73 | — | telnyx.com |
| 792K | Charter IP Enabled Services LLC | Saint Louis, MO | IP-Enabled Service / VoIP | 44 | — | |
| 2184 | Delta County Tele-Comm Inc | Madison, WI | Incumbent Local Exchange Carrier | 40 | — | tdstelecom.com |
| 2185 | CenturyTel of Eagle Inc dba CenturyLink | Monroe, LA | Incumbent Local Exchange Carrier | 38 | — | centurylink.com |
| 330B | FastTrack Communications Inc - CO | Durango, CO | Competitive Local Exchange Carrier | 29 | — | fasttrack-communications.com |
| 829J | PAETEC iTel LLC | Charlotte, NC | IP-Enabled Service / VoIP | 29 | — | |
| 588A | Zippy Tech Incorporated | Durango, CO | Competitive Access Provider | 25 | — | ziply.com |
| 3467 | Electric Lightwave LLC dba Allstream | Minneapolis, MN | Competitive Local Exchange Carrier | 22 | — | allstream.com |
| 5972 | Interlink Advertising Services Inc dba Forethought.Net - CO | Denver, CO | Competitive Local Exchange Carrier | 22 | — | forthought.net |
| 515J | IP Horizon LLC | Orlando, FL | IP-Enabled Service / VoIP | 19 | — | |
| 9631 | Qwest Corporation | Minneapolis, MN | Regional Bell Operating Company | 19 | — | centurylink.com |
| 013B | Union Telephone Company | Mountain View, WY | Personal Communications Service (Wireless) | 17 | — | unionwireless.com |
| MULT | Multiple OCN Listing | Administrative / Reserved | 14 | — | ||
| 839J | EON Telecom Inc | Bellingham, WA | IP-Enabled Service / VoIP | 13 | — | |
| 2197 | Phillips County Telephone Company | Holyoke, CO | Incumbent Local Exchange Carrier | 10 | — | pctelcom.coop |
| 4164 | San Isabel Telecom Inc - CO | Aurora, CO | Competitive Local Exchange Carrier | 8 | — | forethought.netsan-isabel/ |
| 2199 | Plains Cooperative Telephone Association Inc | Joes, CO | Incumbent Local Exchange Carrier | 7 | — | plainstel.com |
| 197D | Vonage America LLC | Holmdel, NJ | IP-Enabled Service / VoIP | 6 | — | vonage.com |
| 2193 | Nucla-Naturita Telephone Company | Nucla, CO | Incumbent Local Exchange Carrier | 5 | — | fone.net |
| 710A | Allo Communications LLC - NE | Imperial, NE | Competitive Local Exchange Carrier | 5 | — | allophone.net |
| 022J | ZippyTech Inc - CO | Durango, CO | Competitive Local Exchange Carrier | 4 | — | ziply.com |
| 2208 | CenturyTel of Colorado Inc dba CenturyLink | Monroe, LA | Incumbent Local Exchange Carrier | 4 | — | centurylink.com |
| 2209 | Wiggins Telephone Association | Wiggins, CO | Incumbent Local Exchange Carrier | 4 | — | getbluelightning.com |
| 4574 | Level 3 Telecom of Colorado LLC - CO | Littleton, CO | Competitive Local Exchange Carrier | 4 | — | centurylink.com |
| 793K | TWC IP Enabled Services LLC | Saint Louis, MO | IP-Enabled Service / VoIP | 4 | — | |
| 1772 | Uintah Basin Electronic Telecommunications | Roosevelt, UT | Personal Communications Service (Wireless) | 3 | — | |
| 2190 | Haxtun Telephone Company | Haxtun, CO | Incumbent Local Exchange Carrier | 3 | — | townes.net |
| 478J | NUSO LLC | Atlanta, GA | IP-Enabled Service / VoIP | 3 | — | brightlink.com |
| 732J | NUSO LLC | University City, MO | IP-Enabled Service / VoIP | 3 | — | brightlink.com |
| 965H | Fractel LLC | Indialantic, FL | IP-Enabled Service / VoIP | 3 | — | fractel.net |
| 9748 | American Messaging Services LLC | Lewisville, TX | Wireless Carrier | 3 | — | americanmessaging.net |
| 075G | Farmers Telecommunications Inc - CO | Pleasant View, CO | Competitive Local Exchange Carrier | 2 | — | farmerstel.com |
| 312G | Northern Colorado Communications LLC - CO | Wiggins, CO | Competitive Local Exchange Carrier | 2 | — | getbluelightning.com |
| 622J | Skye Telecom LLC dba Skyetel | Vancouver, WA | IP-Enabled Service / VoIP | 2 | — | skyetel.com |
| 7421 | AT&T Local | Bedminster, NJ | Competitive Local Exchange Carrier | 2 | — | att.com |
| 0051 | Shelcomm | Baldwin Park, CA | Wireless Carrier | 1 | — | |
| 016G | Telstar Communications Inc | Windsor, CO | Wireless Carrier | 1 | — | xfinity.com |
| 1577 | Great Plains Communications Inc | Blair, NE | Incumbent Local Exchange Carrier | 1 | — | gpcom.com |
| 2186 | Eastern Slope Rural Telephone Association Inc | Hugo, CO | Incumbent Local Exchange Carrier | 1 | — | myestech.com |
| 2188 | Farmers Telephone Company Inc | Pleasant View, CO | Incumbent Local Exchange Carrier | 1 | — | farmerstelcom.com |
| 2194 | Nunn Telephone Company | Nunn, CO | Incumbent Local Exchange Carrier | 1 | — | ezlink.com |
| 2196 | Peetz Cooperative Telephone Company | Peetz, CO | Incumbent Local Exchange Carrier | 1 | — | peetzplace.com |
| 2201 | Rico Telephone Company | Rico, CO | Incumbent Local Exchange Carrier | 1 | — | directcom.com |
| 2206 | Stoneham Cooperative Telephone Corporation | Stoneham, CO | Incumbent Local Exchange Carrier | 1 | — | stonehamtelephone.com |
| 2210 | Willard Telephone Company | Merino, CO | Incumbent Local Exchange Carrier | 1 | — | willardtell.com |
| 2291 | Dubois Telephone Exchange Inc | Dubois, WY | Incumbent Local Exchange Carrier | 1 | — | wyoming.com |
| 2297 | Union Telephone Company - WY | Mountain View, WY | Incumbent Local Exchange Carrier | 1 | — | unionwireless.com |
| 506J | Twilio International Inc | San Francisco, CA | IP-Enabled Service / VoIP | 1 | — | twilio.com |
| 551G | NUSO LLC | Atlanta, GA | Wireless Carrier | 1 | — | 365wireless.net |
| 6534 | New Cingular Wireless PCS LLC - IL | Atlanta, GA | Wireless Carrier | 1 | — | att.com |
| 775D | Nucla-Naturita Telephone Company | Nucla, CO | Wireless Carrier | 1 | — | fone.net |
