Area code 334
5,116 number blocks indexed across 65 carriers.
States: AL (5,116)
Carriers
| OCN | Company | HQ | Type | Blocks | Recent | Website |
|---|---|---|---|---|---|---|
| 6214 | New Cingular Wireless PCS LLC - GA | Atlanta, GA | Wireless Carrier | 832 | 114 | att.com |
| 7475 | Powertel Birmingham Licenses Inc | Bellevue, WA | Personal Communications Service (Wireless) | 350 | 94 | t-mobile.com |
| 6804 | Cellco Partnership dba Verizon Wireless - AL | Olathe, KS | Wireless Carrier | 679 | 30 | verizonwireless.com |
| 072F | Bandwidth.com CLEC LLC - AL | Cary, NC | Competitive Local Exchange Carrier | 322 | 25 | bandwidth.com |
| 321J | HD Carrier LLC | Henderson, NV | IP-Enabled Service / VoIP | 14 | 13 | hdcarrier.com |
| 624H | Onvoy Spectrum LLC | Broomfield, CO | Wireless Carrier | 169 | 9 | |
| 604E | Onvoy LLC - AL | Chicago, IL | Competitive Local Exchange Carrier | 812 | 8 | sinch.com |
| 8271 | Teleport Communications America LLC - AL | Staten Island, NY | Competitive Local Exchange Carrier | 64 | 5 | att.com |
| 5255 | Level 3 Communications LLC - AL | Broomfield, CO | Competitive Local Exchange Carrier | 186 | 4 | centurylink.com |
| 793K | TWC IP Enabled Services LLC | Saint Louis, MO | IP-Enabled Service / VoIP | 31 | 4 | |
| 145J | Terra Nova Telecom Inc | Lakewood Ranch, FL | IP-Enabled Service / VoIP | 4 | 4 | terranova.net |
| 7473 | Powertel Atlanta Licenses Inc | Bellevue, WA | Personal Communications Service (Wireless) | 13 | 3 | t-mobile.com |
| 829J | PAETEC iTel LLC | Charlotte, NC | IP-Enabled Service / VoIP | 101 | 2 | |
| 792K | Charter IP Enabled Services LLC | Saint Louis, MO | IP-Enabled Service / VoIP | 70 | 2 | |
| 045L | BHN IP Enabled Services LLC | Saint Louis, MO | IP-Enabled Service / VoIP | 38 | 2 | |
| 143J | Peerless Network of Alabama LLC - AL | Chicago, IL | Competitive Local Exchange Carrier | 7 | 2 | peerlessnetwork.com |
| 478J | NUSO LLC | Atlanta, GA | IP-Enabled Service / VoIP | 2 | 2 | brightlink.com |
| 593K | MCC Telephony LLC | Mediacom Park, NY | IP-Enabled Service / VoIP | 23 | 1 | |
| 490J | Boost SubscriberCo LLC | Washington, DC | Wireless Carrier | 17 | 1 | dish.com |
| 476H | Airus Inc - AL | Chicago, IL | Competitive Local Exchange Carrier | 3 | 1 | airustel.com |
| 700J | Wavenation LLC | Chicago, IL | IP-Enabled Service / VoIP | 2 | 1 | peerlessnetwork.com |
| 9419 | Bellsouth Telecommunications Inc dba South Central Bell Telephone | Atlanta, GA | Regional Bell Operating Company | 456 | — | att.com |
| 5562 | T-Mobile USA Inc | Dallas, TX | Personal Communications Service (Wireless) | 239 | — | metropcs.com |
| 6744 | Southern Communications Services Inc | Birmingham, AL | Wireless Carrier | 107 | — | |
| 9788 | Brightspeed of Alabama LLC - Southern | Monroe, LA | Incumbent Local Exchange Carrier | 63 | — | centurylink.com |
| 939H | Commio LLC | Austin, TX | IP-Enabled Service / VoIP | 62 | — | commio.com |
| 508J | CenturyLink Communications LLC | Littleton, CO | IP-Enabled Service / VoIP | 49 | — | centurylink.com |
| 073H | Telnyx LLC | Chicago, IL | IP-Enabled Service / VoIP | 46 | — | telnyx.com |
| 7229 | MCImetro Access Transmission Services LLC | Vienna, VA | Competitive Local Exchange Carrier | 44 | — | verizon.com |
| 208D | Troy Cablevision Inc - AL | Troy, AL | Competitive Local Exchange Carrier | 30 | — | cspire.com |
| 516C | AT&T Enterprises LLC | San Antonio, TX | IP-Enabled Service / VoIP | 29 | — | att.com |
| 7327 | Level 3 Telecom of Alabama LLC - AL | Columbia, MD | Competitive Local Exchange Carrier | 25 | — | centurylink.com |
| 965H | Fractel LLC | Indialantic, FL | IP-Enabled Service / VoIP | 25 | — | fractel.net |
| 961J | WOW! Internet Cable and Phone | Evansville, IN | IP-Enabled Service / VoIP | 21 | — | wowinc.com |
| 318J | Comcast IP Phone LLC | Philadelphia, PA | IP-Enabled Service / VoIP | 18 | — | comcast.com |
| 0317 | Roanoke Telephone Company Inc | Monroe, LA | Incumbent Local Exchange Carrier | 15 | — | tec.com |
| MULT | Multiple OCN Listing | Administrative / Reserved | 14 | — | ||
| 0302 | Windstream Alabama Inc | Little Rock, AR | Incumbent Local Exchange Carrier | 13 | — | windstream.com |
| 7221 | MCImetro Access Transmission Services LLC - AL | Vienna, VA | Competitive Local Exchange Carrier | 13 | — | verizon.com |
| 0371 | Knology of the Valley Inc | West Point, GA | Incumbent Local Exchange Carrier | 11 | — | itc-web.com |
| 4260 | Pine Belt Cellular Inc | Arlington, AL | Wireless Carrier | 11 | — | pinebelt.net |
| 732J | NUSO LLC | University City, MO | IP-Enabled Service / VoIP | 9 | — | brightlink.com |
| 516J | Ton80 Communications LLC | Anderson, SC | IP-Enabled Service / VoIP | 7 | — | coretel.net |
| 6630 | Spok Inc | Plano, TX | Wireless Carrier | 7 | — | spok.com |
| 9736 | Pine Belt Broadcasting LLC dba Pine Belt Telephone Competitive Services - AL | Arlington, AL | Competitive Local Exchange Carrier | 7 | — | pinebelt.net |
| 4464 | Frontier Communications of the South LLC - AL | Rochester, NY | Incumbent Local Exchange Carrier | 6 | — | frontier.com |
| 9789 | Brightspeed of Alabama LLC - Northern | Monroe, LA | Incumbent Local Exchange Carrier | 6 | — | centurylink.com |
| 0295 | Knology Total Communications Inc | Ashford, AL | Incumbent Local Exchange Carrier | 4 | — | wowinc.com |
| 0315 | Pine Belt Telephone Company Inc | Arlington, AL | Incumbent Local Exchange Carrier | 4 | — | pinebelt.net |
| 0322 | Union Springs Telephone Company Inc | Montgomery, AL | Incumbent Local Exchange Carrier | 4 | — | ustconline.net |
| 753A | Hayneville Fiber Transport Inc - AL | Greenville, AL | Competitive Local Exchange Carrier | 4 | — | htcnet.net |
| 0299 | Hayneville Telephone Company Inc | Hayneville, AL | Incumbent Local Exchange Carrier | 3 | — | htcnet.net |
| 0305 | Mon-Cre Telephone Cooperative Inc | Ramer, AL | Incumbent Local Exchange Carrier | 3 | — | mon-cre.net |
| 197D | Vonage America LLC | Holmdel, NJ | IP-Enabled Service / VoIP | 3 | — | vonage.com |
| 551G | NUSO LLC | Atlanta, GA | Wireless Carrier | 3 | — | 365wireless.net |
| 0294 | Consolidated Communications of Florida Company | Port Saint Joe, FL | Incumbent Local Exchange Carrier | 2 | — | gtcom.net |
| 0324 | Valley Telephone Company LLC | West Point, GA | Incumbent Local Exchange Carrier | 2 | — | parkregion.com |
| 425J | CSC Wireless LLC | Long Island City, NY | Wireless Carrier | 2 | — | alticeusa.com |
| 506J | Twilio International Inc | San Francisco, CA | IP-Enabled Service / VoIP | 2 | — | twilio.com |
| 7421 | AT&T Local | Bedminster, NJ | Competitive Local Exchange Carrier | 2 | — | att.com |
| 7451 | CenturyLink Communications LLC - AL | Monroe, LA | Competitive Local Exchange Carrier | 2 | — | centurylink.com |
| 0284 | Butler Telephone Company Inc | Madison, WI | Incumbent Local Exchange Carrier | 1 | — | tdstelecom.com |
| 515J | IP Horizon LLC | Orlando, FL | IP-Enabled Service / VoIP | 1 | — | |
| 7779 | Knology of Alabama Inc dba WOW! Internet Cable and Phone | West Point, GA | Competitive Local Exchange Carrier | 1 | — | wowinc.com |
| 9417 | Bellsouth Telecommunications Inc dba Southern Bell Telephone & Telegraph | Atlanta, GA | Regional Bell Operating Company | 1 | — | att.com |
