Area code 715
5,155 number blocks indexed across 100 carriers.
States: WI (5,155)
Carriers
| OCN | Company | HQ | Type | Blocks | Recent | Website |
|---|---|---|---|---|---|---|
| 6534 | New Cingular Wireless PCS LLC - IL | Atlanta, GA | Wireless Carrier | 564 | 37 | att.com |
| 6508 | Cellco Partnership dba Verizon Wireless - WI | Olathe, KS | Wireless Carrier | 605 | 28 | verizonwireless.com |
| 792K | Charter IP Enabled Services LLC | Saint Louis, MO | IP-Enabled Service / VoIP | 219 | 15 | |
| 6274 | United States Cellular - WI | Chicago, IL | Wireless Carrier | 74 | 15 | uscellular.com |
| 225C | Onvoy LLC - WI | Chicago, IL | Competitive Local Exchange Carrier | 598 | 13 | sinch.com |
| 5562 | T-Mobile USA Inc | Dallas, TX | Personal Communications Service (Wireless) | 48 | 9 | metropcs.com |
| 793K | TWC IP Enabled Services LLC | Saint Louis, MO | IP-Enabled Service / VoIP | 19 | 7 | |
| 145J | Terra Nova Telecom Inc | Lakewood Ranch, FL | IP-Enabled Service / VoIP | 7 | 6 | terranova.net |
| 6529 | T-Mobile USA Inc | Bellevue, WA | Personal Communications Service (Wireless) | 99 | 5 | t-mobile.com |
| 5489 | Level 3 Communications LLC - WI | Broomfield, CO | Competitive Local Exchange Carrier | 260 | 3 | centurylink.com |
| 6701 | Aerial Communications Inc | Chicago, IL | Personal Communications Service (Wireless) | 168 | 3 | t-mobile.com |
| 7216 | Teleport Communications America - WI - LLC | Staten Island, NY | Competitive Local Exchange Carrier | 85 | 2 | att.com |
| 3839 | Charter Fiberlink LLC - WI | Saint Louis, MO | Competitive Local Exchange Carrier | 16 | 2 | spectrum.com |
| 700J | Wavenation LLC | Chicago, IL | IP-Enabled Service / VoIP | 2 | 2 | peerlessnetwork.com |
| 8615 | Norvado Inc | Cable, WI | Competitive Local Exchange Carrier | 52 | 1 | |
| 129J | Ntera LLC - WI | New Auburn, WI | Competitive Local Exchange Carrier | 11 | 1 | citizens-connected.com |
| 318J | Comcast IP Phone LLC | Philadelphia, PA | IP-Enabled Service / VoIP | 9 | 1 | comcast.com |
| 506J | Twilio International Inc | San Francisco, CA | IP-Enabled Service / VoIP | 4 | 1 | twilio.com |
| 0886 | Frontier North Inc - WI | Rochester, NY | Incumbent Local Exchange Carrier | 189 | — | frontier.com |
| 624H | Onvoy Spectrum LLC | Broomfield, CO | Wireless Carrier | 165 | — | |
| 1155 | Telephone USA of Wisconsin LLC dba CenturyLink | Monroe, LA | Incumbent Local Exchange Carrier | 149 | — | centurylink.com |
| 007F | Bandwidth.com CLEC LLC - WI | Cary, NC | Competitive Local Exchange Carrier | 141 | — | bandwidth.com |
| 9327 | Ameritech Wisconsin | Hoffman Estates, IL | Regional Bell Operating Company | 138 | — | att.com |
| 0860 | Chequamegon Communications Cooperative Inc | Cable, WI | Incumbent Local Exchange Carrier | 130 | — | norvado.com |
| 766H | Integrated Path Communications LLC - WI | Hillsdale, NY | Competitive Local Exchange Carrier | 83 | — | ipc-llc.com |
| 0924 | Brightspeed of North Central Wisconsin LLC | Monroe, LA | Incumbent Local Exchange Carrier | 81 | — | centurylink.com |
| 9759 | Metro Southwest PCS LLP | Green Bay, WI | Personal Communications Service (Wireless) | 69 | — | nsighttel.com |
| 508J | CenturyLink Communications LLC | Littleton, CO | IP-Enabled Service / VoIP | 64 | — | centurylink.com |
| 6692 | New Cell dba Cellcom | De Pere, WI | Wireless Carrier | 63 | — | cellcom.com |
| 0964 | Frontier Communications of Wisconsin LLC | Rochester, NY | Incumbent Local Exchange Carrier | 60 | — | frontier.com |
| 0956 | Brightspeed of Northern Wisconsin LLC | Monroe, LA | Incumbent Local Exchange Carrier | 58 | — | centurylink.com |
| 0971 | West Wisconsin Telcom Cooperative Inc | Downsville, WI | Incumbent Local Exchange Carrier | 58 | — | wwt.net |
| 0870 | Frontier Communications of Wisconsin LLC | Rochester, NY | Incumbent Local Exchange Carrier | 56 | — | frontier.com |
| 0950 | Brightspeed of Northwest Wisconsin LLC | Monroe, LA | Incumbent Local Exchange Carrier | 56 | — | centurylink.com |
| 1159 | Brightspeed of Central Wisconsin LLC | Monroe, LA | Incumbent Local Exchange Carrier | 53 | — | centurylink.com |
| 0859 | Central State Telephone Company | Madison, WI | Incumbent Local Exchange Carrier | 48 | — | tdstelecom.com |
| 0920 | Niagara Telephone Company | Hector, MN | Incumbent Local Exchange Carrier | 40 | — | nsight.com |
| 0841 | Brightspeed of Western Wisconsin LLC | Monroe, LA | Incumbent Local Exchange Carrier | 39 | — | centurylink.com |
| 0937 | Price County Telephone Company | Phillips, WI | Incumbent Local Exchange Carrier | 30 | — | norvado.com |
| 0909 | Midway Telephone Company - WI | Madison, WI | Incumbent Local Exchange Carrier | 26 | — | tdstelecom.com |
| 0844 | Badger Telecom Inc | Madison, WI | Incumbent Local Exchange Carrier | 24 | — | tdstelecom.com |
| 698E | Michigan Wireless LLC dba Bug Tussel Wireless | Green Bay, WI | Wireless Carrier | 24 | — | btussel.com |
| 4855 | 24-7 Telcom Inc - WI | Menomonie, WI | Competitive Local Exchange Carrier | 22 | — | wwt.net |
| 7229 | MCImetro Access Transmission Services LLC | Vienna, VA | Competitive Local Exchange Carrier | 22 | — | verizon.com |
| 0846 | Baldwin Telecom Inc | Baldwin, WI | Incumbent Local Exchange Carrier | 21 | — | baldwin-telecom.net |
| 0973 | Wittenberg Telephone Company | Wittenberg, WI | Incumbent Local Exchange Carrier | 20 | — | cirrinity.net |
| 0974 | Wood County Telephone Company | Wisconsin Rapids, WI | Incumbent Local Exchange Carrier | 20 | — | solarus.net |
| 0945 | Scandinavia Telephone Company | Madison, WI | Incumbent Local Exchange Carrier | 19 | — | tdstelecom.com |
| 7998 | CTC Telcom Inc | Dallas, WI | Competitive Local Exchange Carrier | 19 | — | earthlink.net |
| 516J | Ton80 Communications LLC | Anderson, SC | IP-Enabled Service / VoIP | 16 | — | coretel.net |
| 0861 | Chibardun Telephone Cooperative Inc | Dallas, WI | Incumbent Local Exchange Carrier | 15 | — | experiencemosaic.com |
| 0944 | Frontier Communications of Wisconsin LLC | Rochester, NY | Incumbent Local Exchange Carrier | 15 | — | frontier.com |
| 0922 | Brightspeed of Western Wisconsin LLC | Monroe, LA | Incumbent Local Exchange Carrier | 14 | — | centurylink.com |
| MULT | Multiple OCN Listing | Administrative / Reserved | 14 | — | ||
| 0970 | Brightspeed of Western Wisconsin LLC | Monroe, LA | Incumbent Local Exchange Carrier | 12 | — | centurylink.com |
| 0843 | Amherst Telephone Company | Amherst, WI | Incumbent Local Exchange Carrier | 11 | — | amherstcomm.net |
| 0918 | Nelson Communications Cooperative | Durand, WI | Incumbent Local Exchange Carrier | 11 | — | ntec.net |
| 0960 | Tri-County Telephone Cooperative Inc | Strum, WI | Incumbent Local Exchange Carrier | 11 | — | tccpro.net |
| 227F | Peerless Network of Wisconsin LLC - WI | Chicago, IL | Competitive Local Exchange Carrier | 11 | — | peerlessnetwork.com |
| 375F | PLTC LLC - WI | Iron Mountain, MI | Competitive Local Exchange Carrier | 11 | — | astreaconnect.com |
| 0912 | Frontier Communications of Wisconsin LLC | Rochester, NY | Incumbent Local Exchange Carrier | 10 | — | frontier.com |
| 516C | AT&T Enterprises LLC | San Antonio, TX | IP-Enabled Service / VoIP | 10 | — | att.com |
| 520K | TDS Metrocom LLC | Madison, WI | IP-Enabled Service / VoIP | 10 | — | |
| 829J | PAETEC iTel LLC | Charlotte, NC | IP-Enabled Service / VoIP | 10 | — | |
| 0769 | Lakeland Communications Group LLC | Luck, WI | Competitive Local Exchange Carrier | 9 | — | lakeland.ws |
| 0851 | Bonduel Telephone Company | Madison, WI | Incumbent Local Exchange Carrier | 9 | — | tdstelecom.com |
| 0850 | Bloomer Telephone Company | Bloomer, WI | Incumbent Local Exchange Carrier | 8 | — | bloomer.net |
| 0915 | Mosinee Telephone Company | Mosinee, WI | Incumbent Local Exchange Carrier | 8 | — | tdstelecom.com |
| 169E | Baldwin Broadband LLC - WI | Baldwin, WI | Competitive Local Exchange Carrier | 8 | — | baldwin-telecom.net |
| 490J | Boost SubscriberCo LLC | Washington, DC | Wireless Carrier | 8 | — | dish.com |
| 279H | Amherst Telephone Company | Amherst, WI | Competitive Local Exchange Carrier | 6 | — | amherstcomm.net |
| 3706 | Price County Information Systems Inc - WI | Phillips, WI | Competitive Local Exchange Carrier | 6 | — | norvado.com |
| 939H | Commio LLC | Austin, TX | IP-Enabled Service / VoIP | 6 | — | commio.com |
| 0865 | Clear Lake Telephone Company Inc | Clear Lake, WI | Incumbent Local Exchange Carrier | 5 | — | cltel.com |
| 073H | Telnyx LLC | Chicago, IL | IP-Enabled Service / VoIP | 4 | — | telnyx.com |
| 0902 | Lakeland Communications Group LLC | Milltown, WI | Incumbent Local Exchange Carrier | 4 | — | lakeland.ws |
| 0951 | Somerset Telephone Company Inc | Amery, WI | Incumbent Local Exchange Carrier | 4 | — | amerytel.net |
| 0959 | Brightspeed of Western Wisconsin LLC | Monroe, LA | Incumbent Local Exchange Carrier | 4 | — | centurylink.com |
| 0962 | Union Telephone Company - WI | Plainfield, WI | Incumbent Local Exchange Carrier | 4 | — | unionwireless.com |
| 495J | Stratus Networks Inc | Peoria Heights, IL | IP-Enabled Service / VoIP | 4 | — | stratusnet.com |
| 7421 | AT&T Local | Bedminster, NJ | Competitive Local Exchange Carrier | 4 | — | att.com |
| 9631 | Qwest Corporation | Minneapolis, MN | Regional Bell Operating Company | 4 | — | centurylink.com |
| 965H | Fractel LLC | Indialantic, FL | IP-Enabled Service / VoIP | 4 | — | fractel.net |
| 997C | Central Wisconsin Communications Inc - WI | Wisconsin Rapids, WI | Competitive Local Exchange Carrier | 4 | — | jsitel.com |
| 0842 | Amery Telcom Inc | Amery, WI | Incumbent Local Exchange Carrier | 3 | — | nwcomm.net |
| 0863 | Citizens Telephone Cooperative Inc | New Auburn, WI | Incumbent Local Exchange Carrier | 3 | — | citizenstel.net |
| 0879 | Farmers Independent Telephone Company | Grantsburg, WI | Incumbent Local Exchange Carrier | 3 | — | grantsburgtelcom.net |
| 0936 | Indianhead Telephone Company | Hector, MN | Incumbent Local Exchange Carrier | 3 | — | bevcomm.com |
| 478J | NUSO LLC | Atlanta, GA | IP-Enabled Service / VoIP | 3 | — | brightlink.com |
| 551G | NUSO LLC | Atlanta, GA | Wireless Carrier | 3 | — | 365wireless.net |
| 6183 | Net LEC Inc | Green Bay, WI | Competitive Local Exchange Carrier | 3 | — | |
| 841H | Peninsula Fiber Network LLC - WI | Marquette, MI | Competitive Local Exchange Carrier | 3 | — | up.net |
| 0889 | Hager Telecom Inc | Hager City, WI | Incumbent Local Exchange Carrier | 2 | — | bevcomm.com |
| 197D | Vonage America LLC | Holmdel, NJ | IP-Enabled Service / VoIP | 2 | — | vonage.com |
| 024L | Citizens Telephone Cooperative Inc | New Auburn, WI | Competitive Local Exchange Carrier | 1 | — | |
| 0855 | Bruce Telephone Company Inc | Bruce, WI | Incumbent Local Exchange Carrier | 1 | — | brucetel.net |
| 0949 | Siren Telephone Company Inc | Siren, WI | Incumbent Local Exchange Carrier | 1 | — | sirentel.com |
| 0953 | Spring Valley Telephone Company Inc | Spring Valley, WI | Incumbent Local Exchange Carrier | 1 | — | svtel.net |
| 623D | Time Warner Cable Information Services (Wisconsin) LLC - WI | Stamford, CT | Competitive Local Exchange Carrier | 1 | — | level3.com |
| 9748 | American Messaging Services LLC | Lewisville, TX | Wireless Carrier | 1 | — | americanmessaging.net |
